Interchange (Baltimore Society of Friends) 20363 Location: OR/38/5/90 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1999 | |||||||||||||||
1998 | |||||||||||||||
1997 | |||||||||||||||
1996 | |||||||||||||||
1995 | |||||||||||||||
1994 | |||||||||||||||
1993 | |||||||||||||||
1992 | |||||||||||||||
1991 | 67 | 1 | 4 | ||||||||||||
1990 | 66 | 2 | 3 | 4 | |||||||||||
Frequency: |
Notes:
Interchange (Baltimore Society of Friends) 20363 Location: OR/38/5/90 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1989 | 65 | 1 | 2 | 3 | |||||||||||
1988 | 64 | 1 | 2 | 3 | |||||||||||
1987 | 63 | 1 | 2 | ||||||||||||
1986 | 62 | 1 | 2 | 3 | |||||||||||
1985 | 61 | 3 | |||||||||||||
1984 | 60 | 1 | 2 | 3 | |||||||||||
1983 | 59 | 1 | 2 | 3 | |||||||||||
1982 | 57 / 58 | 1 | 2 | 2 | |||||||||||
1981 | 56 | 1 | 2 | 3 | |||||||||||
1980 | |||||||||||||||
Frequency: |
Notes:
Updated 12-22-2014