Carroll County Historical Society Newsletter 20378 Location: OR/38/5/49 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1989 | |||||||||||||||
1988 | |||||||||||||||
1987 | 38 | 1 | 2 | 3 | 4 | ||||||||||
1986 | 37 | 1 | 2 | ||||||||||||
1985 | 36 | 1 | 2 | 3 | 4 | ||||||||||
1984 | 34/35 | 1 | 1[2] | 3 | 4 | ||||||||||
1983 | 33 | 1 | 2 | 4 | |||||||||||
1982 | 32 | 1 | 2 | 3 | 4 | ||||||||||
1981 | 31 | 1 | 2 | 3 | 4 | ||||||||||
1980 | 30 | 1 | 2 | 3 | 4 | ||||||||||
Frequency: 4 x year (average) |
Carroll County Historical Society Newsletter 20378 Location: OR/38/5/49 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1979 | 29 | 1 | 2 | 3 | 4 | ||||||||||
1978 | 28 | 1 | 2 | 3 | |||||||||||
1977 | 27 | 1 | 2 | 3 | 4 | ||||||||||
1976 | 26 | 1 | 2 | 3 | 4 | ||||||||||
1975 | 24/25 | 1 | 2 | 3 | |||||||||||
1974 | 23 | 1 | 2 | 3 | |||||||||||
1973 | 22 | 1 | 2 | 3 | 4 | 5 | |||||||||
1972 | 21 | 1 | 2 | 3 | 4 | ||||||||||
1971 | 20 | 1 | 2 | 3 | 4 | ||||||||||
1970 | 19 | 2 | 3 | 4 | |||||||||||
Frequency: 4 x year (average) |
Carroll County Historical Society Newsletter 20378 Location: OR/38/5/49 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1969 | 18 | 1 | 2 | 3 | 4 | ||||||||||
1968 | 17 | 1 | 2 | 3 | |||||||||||
1967 | 16 | 1 | 2 | 4 | |||||||||||
1966 | 15 | 1 | 2 | 3 | 4 | ||||||||||
1965 | 14 | 1 | 2 | 3 | 4 | ||||||||||
1964 | 13 | 2 | 4 | ||||||||||||
1963 | 12 | 2 | |||||||||||||
1962 | 11 | 1 | 2 | ||||||||||||
1961 | 10 | 1 | 2 | 3 | 4 | ||||||||||
1960 | 9 | 1 | 2 | 3 | |||||||||||
Frequency: 4 x year (average) |
Carroll County Historical Society Newsletter 20378 Location: OR/38/5/49 | |||||||||||||||
Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
1959 | |||||||||||||||
1958 | 7 | 1 | 2 | 4 | 5 | ||||||||||
1957 | 6 | 1 | 3 | 4 | |||||||||||
1956 | 5 | 4 | |||||||||||||
1955 | 4 | 2 | 2a | 3 | 4 | ||||||||||
1954 | 3 | 2 | 4 | ||||||||||||
1953 | |||||||||||||||
1952 | |||||||||||||||
1951 | |||||||||||||||
1950 | |||||||||||||||
Frequency: 4 x year (average) |
Notes: Becomes the Carroll County History Journal.
Updated 2009/10/19