| Aviso 20198 Rm. 122 Issues noted below have been discarded. Library no longer keeps. | |||||||||||||||
| Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
| 2009 | |||||||||||||||
| 2008 | |||||||||||||||
| 2007 | * | ||||||||||||||
| 2006 | 1 | 2 | 3 | 4 | 6 | 7 | 12 | ||||||||
| 2005 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | ||||
| 2004 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 2003 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 2002 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 2001 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | |||||
| 2000 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Frequency: 12 x year | |||||||||||||||
Notes: *Beginning with the January 2007 issue, Aviso is
available in electronic format only. SEE:
http://newsmanager.commpartners.com/aama/issues/
| Aviso 20198 mezzanine periodicals | |||||||||||||||
| Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
| 1999 |
|
|
|
|
|
|
|
|
|
|
|||||
| 1998 |
|
|
|
|
|
|
|
|
|
|
|
||||
| 1997 |
|
|
|
|
|
|
|
|
|
|
|||||
| 1996 |
|
|
|
|
|
|
|
|
|
||||||
| 1995 |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| 1994 |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| 1993 |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| 1992 |
|
|
|
|
|
|
|
|
|
|
|
|
|||
| 1991 |
|
|
|
|
|
|
|
|
|
|
|
||||
| 1990 | 1 | 2 | 3 | 4 |
|
|
|
|
|
|
|
||||
| Frequency: 12 x year | |||||||||||||||
| Aviso 20198 mezzanine periodicals | |||||||||||||||
| Year | Ser | Vol | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Special Issues |
| 1989 | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 10 | 11 | 12 | |||||
| 1988 | |||||||||||||||
| 1987 | |||||||||||||||
| 1986 | |||||||||||||||
| 1985 | |||||||||||||||
| 1984 | |||||||||||||||
| 1983 | |||||||||||||||
| 1982 | |||||||||||||||
| 1981 | |||||||||||||||
| 1980 | |||||||||||||||
| Frequency: 12 x year | |||||||||||||||
Note: Additional holdings and location: 3-52-12-21:
February, April - October, December 1980
February - December 1981
January - December 1982
February - April, June - December 1983
January - December 1984
January - December 1985
January - September, November - December 1986
January - December 1987
January - December 1988
June - July 1989
updated 2010/11