Dorchester County Slave Purchasers, 1823-1836
| Last Name | First Name | Locations | Citations |
|---|---|---|---|
| Adams | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Adkinson | Thos | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Andrews | Medford | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Anglin | William | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Arnold | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Baldock | James | Scott Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Banks | William | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Barnes | Samuel R. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Barnett | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Barnett | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Barrow | Henry T. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Bates | Geo W. | Scott Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Bates | William H. | Scott Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Bayley | Gardner | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Bayley | Josiah | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Bayley | Rachel | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Beckom | William | Twiggs Co., GA | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Bedsworth | Tubman | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Bell | Margaret | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Bennet | Lilly | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Benson | Stephen | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Bliss | Elias | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Boyce | Henry | LA | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Bramble | Abraham | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Breerwood | Joshua | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Bromwell | Sophia | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Bromwell | William | Baltimore City, MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Brurwood | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Bush | David | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Byers | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Byrn | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Cain | Dempsey P. | MS | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Cantrill | William | Spertinburgh, SC | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Carlyle | Robert | Woodford Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Carvin | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Chace | Minty | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Challie | William H. | MS | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Chaplain | E. S. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Chaplain | Elizabeth | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Chase | Nancy | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Clay | James | Caswell Co., NC | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Coleston | Jeremiah | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Collier | Levin D. | Caroline Co., MD Somerset Co., MD |
DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Colston | Jeremiah | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Colston | Samuel | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Colyer | Charles | Rock Castle Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Cook | Aaron | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Coote | Thomas | Nelson Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Corkran, Sr. | William | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Corkrin | Charles | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Covey | Mitchell | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Cox | James | Bourbon Co., KY (1824) Scott Co., KY |
DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Craig | Levin | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Craig | Nehimiah | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Creighton | John T. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Crockett | Mary | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Cromwell | Shadrack | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Davis | Alfred M. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Davis | Smith E. | Sussex Co., DE | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Davis | Tilghman | Caroline Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Dean | Charles | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Dean | Whittington | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Dean | William | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Dingle | Richard C. | Scott Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Dingle | Winder (Wm) C. | Scott Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Disney | Thos | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Divine Jr. | Henry | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Dixon | James | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Dixon | James | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Dixon | Noah | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Donovan | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Donovan | Sarah E. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Driver | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Driver | Matthias | Caroline Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Dunnock | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Edmonson | William V. M. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Ellington | John W. | Rockingham Co., NC | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Endicott | John | Harrison Co., KY | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Ferrell | Burton | Suressy? Co., GA | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Fitchett | Elizabeth | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Fitzhugh | Ezekiel | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Flint | William | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Ford | Leroy | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Frazier | Charles | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Gaines | O.W. | Scott Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Gallagher | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Geoghegan | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Gist | Henrietta | Talbot Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Gist | John | Talbot Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Gist | Margaret | Talbot Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Gist | Victoria | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Glenn | James K. | Bourbon Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Goldsborough | Charles | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Goldsborough | Sarah Y. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Goldsborough | William T. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Goodrich | West | GA | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Gordon | James G. | Smith Co., TN | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Gracia | Nicola | LA | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Green | Esther | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Green | Esther | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Green | James | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Griffith | Jack | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Griffith | James | Scott Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hackley | James S.(A.?) | KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Handley | Clinton | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Handy | Thos. H. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hardcastle | Mathew | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hardcastle | Matthew | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Harper | William S. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Harrington | Samuel | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Harrington | Samuel | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Harrington Jr | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Hart | George | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Hayward | Thos. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hayward | William Richard | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Helleckins | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Henry | Jno. C. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Henson | William | Outchita Parish, LA | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Herring | Alexander | Baltimore City, MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Herring | James | Baltimore City, MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Hicks | Thomas H. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hicks | Thomas H. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Hicks Jr. | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Higgins | David | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Hooper | Henry | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hooper | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hubbard | Henry of James | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Hubberd | Henry | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Hughlett | William | Talbot Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hughlette | William | Talbot Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Hunt | William | Adams Co., MS (Natchez) | DORCHESTER COUNTY COURT (Land Records), 1825-1828 DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hurley | Algernon | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hurley | Levin | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Hurlock | Elizabeth P. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Hurlock | James M. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Hurst | Stephen | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Hutchinson | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hutchinson | Parker N. (M.) | Scott Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Hutchinson | Robert N. | Scott Co., KY | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Insley | Esau | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Insley | Joseph | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Insley | Levin | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Jackson | Alex | LA | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| James | Daniel | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Jaques | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Jenkins | Francis | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Jennifer | Silvia | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Jones | Jacob | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Jones | James | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Jones | Soloman | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Keene | Elizabeth | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Keene | Henrietta | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Keene | Marcellus | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Keene | William B. (Dr.) | Scott Co., KY | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Keirn (Kiern) | Garnett (Garrett) (Dr.) | MS | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Kelly | James | Allen Co., KY | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Knight | C.S. and Jas. M. | Augusta, GA | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Knight | James M. | Augusta, GA | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Lake | Ann Maria | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Lake | George | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Lake | Henry | Madison Co., TN | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Lamar | Jefferson J. | Putnam Co., GA | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Lecompte | Hugh | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Lecompte | James | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Lecompte | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Lecompte | Mary Ann | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Lecompte | Samuel | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Lecompte | Stephen (of L.) | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Lee | Elizabeteh | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Lenard | James | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Lewis | Alfred M. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Lewis | Benjamin | LA | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Lewis | Major | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Lewis | Rachel | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Linthicum | Samuel | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Lockerman | Eliza | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Lockerman | Joshua | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Lockerman | Joshua | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Lockerman | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Lowe | Arthur | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Lowe | Thomas | Jones Co., GA | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Lowe | Thomas | Rockingham Co., NC | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Malun | Jeremiah | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Manlove | Bartholemew | Bourbon Co., KY | DORCHESTER COUNTY COURT (Land Records) 1823-1825 DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Marshall | Henry | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Marshall | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Martin | John | Jones Co., GA | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| McCollister | David | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| McCreedy | Andrew | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| McDaniel | James | SC | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| McNamera | Asbury | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| McNamera | Lovey | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Medford | Uriah | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Mister | Elizabeth | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Mister | George | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Mister | Levin R. | Baltimore Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Mitchell | Isaac W. | Middle FL | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Mitchell | John Shadrack | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Mitchell | Peter | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Mitchell | Shadrack | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Mitchell | Solomon | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Mitchell | Solomon H. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Mobray | Levin | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Moore | Samuel | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Moreign | Henry | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Muir | James | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Mukins | Matthias | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Muse | Joseph E. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Nace | Jessee | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Neild | James | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Newton | Thomas H. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Nicholson | Amelia | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Nicolls | Henry | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Nicolls | Joseph | Claborn Co., MS | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| North | Charles | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Osburn | Thomas | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Overton | John H. | LA | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Parkins | Allen R. | Greenville District, SC | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Pattison | Jacob | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Pattison | James | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Pattison | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Pattison | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Pattison | Samuel | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Pearson | Edward | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Phelps | Francis P. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Phillip | John (of Levin) | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Phillips | James | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Phillips | Levin (Leven) | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Phillips | Richard | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Phillips | Velitia | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Porter | John S. | GA | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Prichard | William | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Pritchett | Edward | Caroline Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Pritchett | Ransom | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Randal | Mastin C. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Rawleigh | Edward | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Rawley | Edward | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Rea | William | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Reynolds | Samuel | Baltimore City, MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Rhea | Allen R. P. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Rich | Arthur | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Rich | Dr. Arthur | Baltimore City, MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Richardson | Joseph | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Richardson | W. H. | LA | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Richardson | William | Caroline Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Ridgeway (Ridgaway) | William C. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Riggin | John H. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records), 1825-1828 |
| Roach | Morris | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Roach | William | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Roberts | George E. | Dorchester Co., MD | DORCHESTER COUNTY COURT (Land Records) 1823-1825 |
| Ross | Lewis | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Ross | Lewis | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Rowens | John | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
| Russell | Richard | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1827-1833 |
| Sadler | Henry | Dorchester Co., MD | DORCHESTER COUNTY COURT (Chattel Records), 1833-1842 |
