STATE ARCHIVES

ANNUAL REPORT, 2001

RECORD TRANSFERS & SPACE MANAGEMENT

STATE RECORDS RECEIVED, FY2001


ADMINISTRATIVE OFFICE OF THE COURTS
(Personnel Record), 1960-1997, TM 570, 01/31/01, 1990,1992-1, 0 reel(s)

ATTORNEY GENERAL
(Transcripts, Court of Special Appeals), 1970-1988, TM 23, 03/31/01, 1981, 373 reel(s)

COMPTROLLER OF THE TREASURY
 (Annual Reports), 1852-2000, T 3333, 02/06/01, 1852-2000, 10 boxes, 24 cse

COURT OF APPEALS
(BV Opinions), 1972-1995, T 1209, 10/03/00, 1995, 1 boxes, 2 cse
(BV Papers), 1981-1994, T 1218, 10/03/00, 1994, 8 boxes, 19 cse
(Designations), 1973-1997, T 1639, 10/03/00, 1987-1997, 2 boxes, 5 cse
(Designations), 1973-1998, T 1639, 03/29/01, 1990-1998, 2 boxes, 5 cse
(Miscellaneous Papers), 1987-1997, T 1216, 04/29/01, 1996-1997, 12 boxes, 29 cse
(Name Changes, Attorneys), 1932-1997, T 3130, 03/29/01, 1994-1997, 1 boxes, 2 cse
(Opinions, Miscellaneous Docket), 1987-1996, T 1219, 03/29/01, 1996, 8 boxes, 19 cse
(Out of State Attorneys), 1939-1999, T 228, 10/03/00, 1995-1999, 16 boxes, 38 cse
(Writs of Certiorari), 1982-1999, T 1214, 03/29/01, 1999, 18 boxes, 43 cse

COURT OF SPECIAL APPEALS
(Miscellaneous Papers), 1984-1994, T 1327, 02/22/01, 1993-1994, 22 boxes, 53 cse
(Opinions), 1984-1994, T 1328, 02/22/01, 1993-1994, 14 boxes, 34 cse

DEPARTMENT OF AGRICULTURE, AGRICULTURAL LAND PRESERVATION FOUNDATION
 (Easements), 1979-1991, T 897, 09/28/00, 1979-1991, 20 boxes, 48 cse

DEPARTMENT OF AGRICULTURE, STATE SOIL CONSERVATION COMMITTEE
 (Minutes), 1937-1996, T 199, 09/28/00, 1987-1996, 4 boxes, 10 cse

DEPARTMENT OF GENERAL SERVICES, CONTRACT SERVICES DIVISION
(Construction File), 1947-1998, T 298, 08/04/00, 1973-1998, 61 boxes, 146 cse
(Shortform Contracts), 1948-1997, T 297, 08/04/00, 1994-1997, 1 boxes, 2 cse

DEPARTMENT OF HOUSING & COMMUNITY DEVELOPMENT, DIVISION OF HISTORICAL & CULTURAL PROGRAMS, MARYLAND HISTORICAL TRUST
(Site Surveys), 1961-2000, TM 113, 07/31/00, n.d., 0 fiche
(Topographic Quadrangles), 1998, T 3280, 08/08/00, 1998, 32 electronic data, 1 cse

DEPARTMENT OF HOUSING & COMMUNITY DEVELOPMENT, MARYLAND HISTORICAL TRUST
 (Site Surveys), 1961-2000, TM 113, 07/31/00, n.d., 188 fiche

DEPARTMENT OF HUMAN RESOURCES, AA DEPARTMENT OF SOCIAL SERVICES
(Adoption File), 1940-1995, T 327, 06/11/01, 1995, 8 boxes, 19 cse
(Foster Care File), 1950-1995, T 328, 06/11/01, 1995, 18 boxes, 43 cse

DEPARTMENT OF HUMAN RESOURCES, BC DEPARTMENT OF SOCIAL SERVICES
(Adoption File), 1965-1992, T 330, 09/11/00, 1977-1992, 307 boxes, 737 cse
(Child Protective Services File), 1988-1993, T 3147, 07/17/00, 1990-1993, 696 boxes, 1670 cse
(Child Protective Services File), 1988-1993, T 3147, 09/11/00, 1992-1993, 143 boxes, 343 cse
(Foster Care File), 1965-1995, T 329, 09/11/00, 1993-1995, 423 boxes, 1015 cse

DEPARTMENT OF HUMAN RESOURCES, CR DEPARTMENT OF SOCIAL SERVICES
(Adoption File), var.d., T 1883, 02/21/01, 1955-1991, 4 boxes, 10 cse
(Foster Care File), 1987-1993, T 2470, 02/21/01, 1984-1993, 18 boxes, 43 cse

DEPARTMENT OF HUMAN RESOURCES, DO DEPARTMENT OF SOCIAL SERVICES
(Adoption File), 1939-1995, T 2062, 07/05/00, 1995, 16 boxes, 38 cse
(Foster Care File), 1939-1995, T 2063, 07/05/00, 1995, 10 boxes, 24 cse
(Minutes of Local Board Conferences), 1930-1980, T 3234, 07/05/00, 1930-1980, 3 boxes, 7 cse

DEPARTMENT OF HUMAN RESOURCES, HA DEPARTMENT OF SOCIAL SERVICES
 (Adoption File), var.d., T 2286, 08/28/00, 1986-1994, 14 boxes, 34 cse

DEPARTMENT OF HUMAN RESOURCES, PG DEPARTMENT OF SOCIAL SERVICES
 (Foster Care File), 1949-1999, T 332, 07/26/00, 1998-1999, 67 boxes, 161 cse

DEPARTMENT OF HUMAN RESOURCES, QA DEPARTMENT OF SOCIAL SERVICES
 (Child Protective Services File), 1975-1993, T 3302, 12/06/00, 1975-1993, 1 boxes, 2 cse

DEPARTMENT OF HUMAN RESOURCES, SM DEPARTMENT OF SOCIAL SERVICES
(Administrative Hearings), var'd, T 3292, 10/18/00, var'd, 3 boxes, 7 cse
(Adult Protective Services File), 1996-1999, T 3291, 10/18/00, 1996-1999, 4 boxes, 10 cse
(Child Assistance File), 1989-2000, T 3289, 10/18/00, 1989-2000, 27 boxes, 65 cse
(Parental Rights Termination File), 1990-2000, T 3290, 10/18/00, 1990-2000, 14 boxes, 34 cse

DEPARTMENT OF HUMAN RESOURCES, TA DEPARTMENT OF SOCIAL SERVICES
 (Foster Care File), 1985-1998, T 2135, 04/09/01, 1996-1997, 5 boxes, 12 cse

DEPARTMENT OF LEGISLATIVE REFERENCE
 (Municipal Charter Amendments & Annexations), 1965-1999, T 336, 05/31/01, 1995-1999

DEPARTMENT OF NATURAL RESOURCES, GEOGRAPHIC INFORMATION SERVICES
(Digital Orthophoto Quarter Quads, 3 Bands), 1996-2000, T 2857, 09/06/00, 1996-2000, 108 electronic data, 3 cse
(Digital Orthophoto Quarter Quads, 3 Bands), 1996-2000, T 2857, 10/05/00, 2000, 1 electronic data, 0 cse
(Digital Orthophoto Quarter Quads, TIFF Format), 1989-1999, T 2839, 10/05/00, 1999, 5 electronic data, 0 cse
(MdProperty View), 1996-2000, T 2846, 10/05/00, 1999-2000, 18 electronic data, 1 cse

DEPARTMENT OF PUBLIC SAFETY & CORRECTIONAL SERVICES, PATUXENT INSTITUTION
(Inmate File), 1989-1997, T 2989, 12/11/00, 1994-1997, 1 boxes, 2 cse
(Minutes), 1955-1997, T 2425, 12/12/00, 1997, 1 boxes, 2 cse

DEPARTMENT OF TRANSPORTATION, MASS TRANSIT ADMINISTRATION
 (Photographs & Slides, Baltimore Metro Subway), 1955-1983, T 3276, 08/29/00, 1955-1983, 24 boxes, 58 cse

DEPARTMENT OF TRANSPORTATION, STATE HIGHWAY ADMINISTRATION
(County Highway Maps, Color Prints), T 3288, 09/08/00, 1996-1999, 20 maps/plats, 1 cse
(County Highway Maps, Mylars), T 2362, 09/08/00, 1995-1999, 76 maps/plats, 4 cse
(Municipal Highway Maps, Mylars), T 2823, 09/08/00, 1996-1999, 320 maps/plats, 16 cse
(Statewide Grid Maps, Mylars), T 2363, 09/08/00, 1996-1999, 270 maps/plats, 14 cse

DISTRICT COURT OF MARYLAND,
(Criminal Docket), 1971-1995, TM 503, 08/31/00, 1984-1989, 21 reel(s)
(Criminal Docket), 1971-1995, TM 503, 12/31/00, 1984-1989, 20 reel(s)
(Tapes), 1971-1998, T 230, 08/02/00, 1972-1996, 3 boxes, 7 cse
(Traffic Docket), 1976-1997, TM 519, 01/31/01, 1986-1988, 11 reel(s)
(Traffic Docket), 1976-1997, TM 519, 03/31/01, 1986-1988, 50 reel(s)
(Traffic Docket), 1976-1997, TM 519, 04/30/01, 1986-2001, 20 reel(s)
(Traffic Docket), 1976-1997, TM 519, 05/31/01, 1986-2001, 20 reel(s)

DISTRICT COURT OF MARYLAND, 1 BC
(Civil Docket), 1971-1995, T 1441, 09/22/00, 1995, 141 boxes, 338 cse
(Civil Docket), 1971-1996, T 1441, 01/09/01, 1994, 1996, 265 boxes, 636 cse
(Civil Docket), 1971-1997, T 1441, 02/26/01, 1997, 138 boxes, 331 cse

DISTRICT COURT OF MARYLAND, 2 DO
(Civil Docket), 1971-1996, T 1741, 01/09/01, 1996, 6 boxes, 14 cse

DISTRICT COURT OF MARYLAND, 2 WI
(Civil Docket), 1971-1992, T 1643, 01/09/01, 1987, 8 boxes, 19 cse
(Domestic Violence Docket), 1985-1986, T 3340, 03/13/01, 1985-1986, 1 boxes, 2 cse

DISTRICT COURT OF MARYLAND, 2 WO
(Natural Resources Docket), 1991-1993, 1995, T 3308, 01/09/01, 1991-1995, 13 boxes, 31 cse

DISTRICT COURT OF MARYLAND, 2, SO
(Civil Docket), 1947-1995, T 256, 01/09/01, 1980-1995, 48 boxes, 115 cse

DISTRICT COURT OF MARYLAND, 3 CA
(Civil Docket), 1971-1996, T 1813, 01/09/01, 1994, 1996, 9 boxes, 22 cse

DISTRICT COURT OF MARYLAND, 3 CE
(Civil Docket, Index), 1971-1985, T 3298, 10/31/00, 1971-1985, 9 volumes, 12 cse
(Criminal Docket, Index), 1971-1978, T 3299, 10/31/00, 1971-1978, 4 volumes, 5 cse
(Criminal Docket, Index), 1986, T 3300, 10/31/00, 1986, 1 volumes, 1 cse

DISTRICT COURT OF MARYLAND, 3 KE
(Civil Docket), 1971-1997, T 1743, 03/13/01, 1997, 3 boxes, 7 cse

DISTRICT COURT OF MARYLAND, 3 QA
(Citations), 1994-1997, T 3214, 03/13/01, 1995-1997, 3 boxes, 7 cse
(Civil Docket), 1971-1997, T 2444, 03/13/01, 1997, 3 boxes, 7 cse
(Domestic Violence Docket), 1988, T 3338, 03/13/01, 1988, 1 boxes, 2 cse
(Natural Resources Docket), 1991-1997, T 2970, 03/13/01, 1997, 2 boxes, 5 cse

DISTRICT COURT OF MARYLAND, 3 TA
(Municipal Docket), 1996, T 3339, 03/13/01, 1996, 1 boxes, 2 cse

DISTRICT COURT OF MARYLAND, 3, TA
(Civil Docket), 1927-1995, T 388, 01/09/01, 1995, 4 boxes, 10 cse
(Natural Resources Docket), 1991-1996, T 2973, 03/13/01, 1996, 1 boxes, 2 cse

DISTRICT COURT OF MARYLAND, 4 CH
(Civil Docket), 1914-1996, T 235, 01/09/01, 1995-1996, 22 boxes, 53 cse
(Natural Resources Docket), 1975-1996, T 2819, 01/09/01, 1995-1996, 3 boxes, 7 cse

DISTRICT COURT OF MARYLAND, 4 CV
(Civil Docket), 1931-1986, 1989-1995, T 1857, 01/09/01, 1989-1995, 40 boxes, 96 cse
(Natural Resources Docket), 1991-1995, T 3306, 01/09/01, 1991-1995, 8 boxes, 19 cse

DISTRICT COURT OF MARYLAND, 4 SM
(Civil Docket), 1950-1987, T 1096, 01/09/01, 1987, 5 boxes, 12 cse

DISTRICT COURT OF MARYLAND, 5 PG
(Civil Docket), 1939-1995, T 240, 01/09/01, 1994-1995, 259 boxes, 622 cse
(Civil Docket), 1939-1995, T 240, 03/13/01, 1989, 7 boxes, 17 cse
(Civil Docket, Index), 1971-1989, T 1660, 06/07/01, 1971-1976, 10 volumes, 13 cse
(Natural Resources Docket Index), T 3387, 06/07/01,, 1 volumes, 1 cse
(Special Proceedings Docket Index), 1989, T 3386, 06/07/01, 1989, 1 volumes, 1 cse

DISTRICT COURT OF MARYLAND, 6 MO
(Civil Docket), 1916-1992, T 1335, 01/09/01, 1987, 1992, 91 boxes, 219 cse

DISTRICT COURT OF MARYLAND, 7 AA
(Civil Docket), 1939-1996, T 1171, 01/09/01, 1995-1996, 70 boxes, 168 cse
(Special Proceedings Docket), 1981-1993, 1995-1996, T 2840, 01/09/01, 1995-1996, 27 boxes, 65 cse

DISTRICT COURT OF MARYLAND, 8 BA
(Civil Docket), 1971-1990, T 1442, 01/09/01, 1987, 56 boxes, 134 cse
(Special Proceedings Docket), 1986, T 3305, 01/09/01, 1986, 6 boxes, 14 cse

DISTRICT COURT OF MARYLAND, 9 HA
(Civil Docket), 1951-1995, T 1466, 01/09/01, 1985-1986, 22 boxes, 53 cse

DISTRICT COURT OF MARYLAND, 10 CR
(Civil Docket), 1971-1992, 1994, T 1744, 01/09/01, 1987, 1994, 18 boxes, 43 cse
(Special Proceedings Docket), 1981-1987, T 2837, 03/13/01, 1986-1987, 2 boxes, 5 cse

DISTRICT COURT OF MARYLAND, 10 HO
 (Civil Docket), 1971-1985, 1987, T 1024, 01/09/01, 1987, 10 boxes, 24 cse

DISTRICT COURT OF MARYLAND, 11 FR
 (Civil Docket), 1971-1996, T 1086, 01/09/01, 1995-1996, 37 boxes, 89 cse

DISTRICT COURT OF MARYLAND, 11 WA
 (Civil Docket), 1951-1996, T 1088, 01/09/01, 1996, 17 boxes, 41 cse

DISTRICT COURT OF MARYLAND, 12 AL
(Civil Docket), 1874-1995, T 1089, 01/09/01, 1992-1995, 31 boxes, 74 cse
(Natural Resources Docket), 1991-1995, T 3304, 01/09/01, 1991-1995, 12 boxes, 29 cse

DISTRICT COURT OF MARYLAND, 12 GA
(Civil Docket), 1971-1996, T 1092, 01/09/01, 1992-1996, 15 boxes, 36 cse
(Natural Resources Docket), 1991-1996, T 3307, 01/09/01, 1991-1996, 8 boxes, 19 cse

GENERAL ASSEMBLY
(Committee File), 1965-1992, T 292, 07/13/00, 1992, 62 boxes, 149 cse
(Committee File), 1965-1992, T 292, 03/13/01, 1975-1976, 4 boxes, 10 cse
(Journal, House & Senate), 1965-2000, TM 106, 05/31/01, 2000, 6 reel(s)
(Laws, Original), 1991-1999, T 1833, 10/03/00, 1999, 1 boxes, 2 cse

GENERAL ASSEMBLY, HOUSE OF DELEGATES
(Bill & Resolution File), 1935-2000, T 290, 01/09/01, 2000, 12 boxes, 29 cse
(Journal & Roll Calls), 1985-2000, T 291, 01/09/01, 2000, 2 boxes, 5 cse

GENERAL ASSEMBLY, SENATE
(Bill & Resolution File), 1972-2000, T 293, 10/24/00, 2000, 11 boxes, 26 cse
(Journal & Roll Calls), 1985-2000, T 294, 02/20/01, 2000, 4 boxes, 10 cse
(Vetoed Bills), 1989-1997,1999-2000, T 1763, 02/20/01, 1999-2000, 1 boxes, 2 cse

GOVERNOR
(General File), 1995-2000, T 2685, 03/27/01, 1994-2000, 87 boxes, 209 cse
(General File), 1995-2000, T 2685, 04/05/01, 1996-2000, 6 boxes, 14 cse
(Legislation File), 1977-2000, T 1243, 03/27/01, 1998-2000, 13 boxes, 31 cse

GOVERNOR'S COMMISSION ON MARYLAND MILITARY MONUMENTS
(General File), 1989-1996, T 3277, 08/10/00, 1989-1996, 6 boxes, 14 cse

SECRETARY OF STATE
(Condominium File), 1980-2000, T 1443, 08/10/00, 1995-2000, 1 boxes, 2 cse
(Condominium File), 1980-2000, T 1443, 03/01/01, 1982-1999, 7 boxes, 17 cse
(Extraditions), 1947-1999, T 864, 03/01/01, 1997-1999, 4 boxes, 10 cse
(General File), 1924-1999, T 859, 08/10/00, 1989-1999, 1 boxes, 2 cse
(Requisitions), 1968-1997, T 863, 08/10/00, 1996-1997, 4 boxes, 10 cse
(Servicemarks & Trademarks), 1988-1991, T 3336, 03/01/01, 1988-1991, 1 boxes, 2 cse
(Servicemarks), 1960-2000, T 870, 08/10/00, 1998-2000, 2 boxes, 5 cse
(Trademark File), 1954-1999, T 865, 08/10/00, 1998-1999, 1 boxes, 2 cse

STATE ADMINISTRATIVE BOARD OF ELECTION LAWS, AA SUPERVISOR OF ELECTIONS
(Campaign Papers), 1974-1994, T 266, 08/29/00, 1992-1994, 3 boxes, 7 cse
(Voter Registration Record), 1896-1999, T 265, 10/16/00, 1983-1994, 1 boxes, 2 cse

STATE ARCHIVES
(State Deeds & Easements), 1987-2001, T 2039, 04/30/01, 2000-2001, 1 boxes, 2 cse
(Subdivision Plats, AA), T 1897, 07/17/00, 2000, 82 maps/plats, 4 cse
(Subdivision Plats, AA), T 1897, 08/03/00, 2000, 82 maps/plats, 4 cse
(Subdivision Plats, AA), T 1897, 09/06/00, 2000, 88 maps/plats, 4 cse
(Subdivision Plats, AA), T 1897, 10/05/00, 2000, 36 maps/plats, 2 cse
(Subdivision Plats, AA), T 1897, 11/16/00, 2000, 49 maps/plats, 2 cse
(Subdivision Plats, AA), T 1897, 12/22/00, 2000, 98 maps/plats, 5 cse
(Subdivision Plats, AA), T 1897, 01/19/01, 2000, 20 maps/plats, 1 cse
(Subdivision Plats, AA), T 1897, 02/22/01, 2000, 52 maps/plats, 3 cse
(Subdivision Plats, AA), T 1897, 03/08/01, 2000, 23 maps/plats, 1 cse
(Subdivision Plats, AA), T 1897, 04/24/01, 2000, 69 maps/plats, 3 cse
(Subdivision Plats, AA), T 1897, 05/30/01, 2000, 49 maps/plats, 2 cse
(Subdivision Plats, AA), T 1897, 06/30/01, 2000, 43 maps/plats, 2 cse
(Subdivision Plats, AL), T 1896, 07/10/00, 2000, 7 maps/plats, 0 cse
(Subdivision Plats, AL), T 1896, 08/07/00, 2000, 7 maps/plats, 0 cse
(Subdivision Plats, AL), T 1896, 09/18/00, 2000, 4 maps/plats, 0 cse
(Subdivision Plats, AL), T 1896, 10/16/00, 2000, 9 maps/plats, 0 cse
(Subdivision Plats, AL), T 1896, 11/24/00, 2000, 4 maps/plats, 0 cse
(Subdivision Plats, AL), T 1896, 12/11/00, 2000, 12 maps/plats, 1 cse
(Subdivision Plats, AL), T 1896, 01/29/01, 2000, 4 maps/plats, 0 cse
(Subdivision Plats, AL), T 1896, 03/23/01, 2000, 3 maps/plats, 0 cse
(Subdivision Plats, AL), T 1896, 04/11/01, 2000, 1 maps/plats, 0 cse
(Subdivision Plats, AL), T 1896, 05/30/01, 2000, 6 maps/plats, 0 cse
(Subdivision Plats, AL), T 1896, 06/30/01, 2000, 3 maps/plats, 0 cse
(Subdivision Plats, BA), T 1899, 07/28/00, 2000, 26 maps/plats, 1 cse
(Subdivision Plats, BA), T 1899, 08/30/00, 2000, 26 maps/plats, 1 cse
(Subdivision Plats, BA), T 1899, 09/27/00, 2000, 21 maps/plats, 1 cse
(Subdivision Plats, BA), T 1899, 10/30/00, 2000, 26 maps/plats, 1 cse
(Subdivision Plats, BA), T 1899, 11/27/00, 2000, 13 maps/plats, 1 cse
(Subdivision Plats, BA), T 1899, 12/27/00, 2000, 31 maps/plats, 2 cse
(Subdivision Plats, BA), T 1899, 01/29/01, 2000, 11 maps/plats, 1 cse
(Subdivision Plats, BA), T 1899, 02/28/01, 2000, 24 maps/plats, 1 cse
(Subdivision Plats, BA), T 1899, 03/28/01, 2000, 25 maps/plats, 1 cse
(Subdivision Plats, BA), T 1899, 04/30/01, 2000, 19 maps/plats, 1 cse
(Subdivision Plats, BA), T 1899, 05/30/01, 2000, 25 maps/plats, 1 cse
(Subdivision Plats, BA), T 1899, 06/30/01, 2000, 23 maps/plats, 1 cse
(Subdivision Plats, BC), T 1898, 09/25/00, 2000, 14 maps/plats, 1 cse
(Subdivision Plats, BC), T 1898, 01/30/01, 2000, 13 maps/plats, 1 cse
(Subdivision Plats, BC), T 1898, 06/30/01, 2000, 16 maps/plats, 1 cse
(Subdivision Plats, CA), T 1901, 09/18/00, 1998, 12 maps/plats, 1 cse
(Subdivision Plats, CA), T 1901, 12/20/00, 1998, 19 maps/plats, 1 cse
(Subdivision Plats, CA), T 1901, 01/29/01, 1998, 7 maps/plats, 0 cse
(Subdivision Plats, CA), T 1901, 03/19/01, 1998, 9 maps/plats, 0 cse
(Subdivision Plats, CA), T 1901, 06/30/01, 1998, 18 maps/plats, 1 cse
(Subdivision Plats, CE), T 1903, 07/24/00, 2000, 8 maps/plats, 0 cse
(Subdivision Plats, CE), T 1903, 08/16/00, 2000, 8 maps/plats, 0 cse
(Subdivision Plats, CE), T 1903, 09/14/00, 2000, 16 maps/plats, 1 cse
(Subdivision Plats, CE), T 1903, 10/10/00, 2000, 18 maps/plats, 1 cse
(Subdivision Plats, CE), T 1903, 11/16/00, 2000, 6 maps/plats, 0 cse
(Subdivision Plats, CE), T 1903, 01/12/01, 2000, 31 maps/plats, 2 cse
(Subdivision Plats, CE), T 1903, 02/14/01, 2000, 19 maps/plats, 1 cse
(Subdivision Plats, CE), T 1903, 03/21/01, 2000, 16 maps/plats, 1 cse
(Subdivision Plats, CE), T 1903, 04/09/01, 2000, 12 maps/plats, 1 cse
(Subdivision Plats, CE), T 1903, 05/30/01, 2000, 17 maps/plats, 1 cse
(Subdivision Plats, CE), T 1903, 06/30/01, 2000, 12 maps/plats, 1 cse
(Subdivision Plats, CH), T 1904, 07/20/00, 1999, 48 maps/plats, 2 cse
(Subdivision Plats, CH), T 1904, 08/18/00, 1999, 48 maps/plats, 2 cse
(Subdivision Plats, CH), T 1904, 09/15/00, 1999, 14 maps/plats, 1 cse
(Subdivision Plats, CH), T 1904, 10/27/00, 1999, 27 maps/plats, 1cse
(Subdivision Plats, CH), T 1904, 12/04/00, 1999, 3 maps/plats, 0 cse
(Subdivision Plats, CH), T 1904, 02/27/01, 1999, 117 maps/plats, 6 cse
(Subdivision Plats, CH), T 1904, 03/28/01, 1999, 11 maps/plats, 1 cse
(Subdivision Plats, CH), T 1904, 05/30/01, 1999, 33 maps/plats, 2 cse
(Subdivision Plats, CH), T 1904, 06/30/01, 1999, 56 maps/plats, 3 cse
(Subdivision Plats, CR), T 1902, 07/07/00, 2000, 29 maps/plats, 1 cse
(Subdivision Plats, CR), T 1902, 08/07/00, 2000, 29 maps/plats, 1 cse
(Subdivision Plats, CR), T 1902, 09/13/00, 2000, 39 maps/plats, 2 cse
(Subdivision Plats, CR), T 1902, 10/12/00, 2000, 21 maps/plats, 1 cse
(Subdivision Plats, CR), T 1902, 11/06/00, 2000, 18 maps/plats, 1 cse
(Subdivision Plats, CR), T 1902, 12/06/00, 2000, 11 maps/plats, 1 cse
(Subdivision Plats, CR), T 1902, 01/09/01, 2000, 11 maps/plats, 1 cse
(Subdivision Plats, CR), T 1902, 02/12/01, 2000, 11 maps/plats, 1 cse
(Subdivision Plats, CR), T 1902, 03/06/01, 2000, 12 maps/plats, 1 cse
(Subdivision Plats, CR), T 1902, 04/11/01, 2000, 6 maps/plats, 0 cse
(Subdivision Plats, CR), T 1902, 05/30/01, 2000, 4 maps/plats, 0 cse
(Subdivision Plats, CR), T 1902, 06/30/01, 2000, 8 maps/plats, 0 cse
(Subdivision Plats, CV), T 1900, 08/11/00, 2000, 2 maps/plats, 0 cse
(Subdivision Plats, CV), T 1900, 09/18/00, 2000, 49 maps/plats, 2 cse
(Subdivision Plats, CV), T 1900, 10/10/00, 2000, 28 maps/plats, 1 cse
(Subdivision Plats, CV), T 1900, 11/03/00, 2000, 28 maps/plats, 1 cse
(Subdivision Plats, CV), T 1900, 12/07/00, 2000, 5 maps/plats, 0 cse
(Subdivision Plats, CV), T 1900, 01/04/01, 2000, 19 maps/plats, 1 cse
(Subdivision Plats, CV), T 1900, 02/06/01, 2000, 10 maps/plats, 1 cse
(Subdivision Plats, CV), T 1900, 03/09/01, 2000, 3 maps/plats, 0 cse
(Subdivision Plats, CV), T 1900, 04/04/01, 2000, 2 maps/plats, 0 cse
(Subdivision Plats, CV), T 1900, 05/30/01, 2000, 5 maps/plats, 0 cse
(Subdivision Plats, CV), T 1900, 06/30/01, 2000, 2 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 07/07/00, 2000, 8 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 08/04/00, 2000, 8 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 09/08/00, 2000, 2 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 10/10/00, 2000, 2 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 11/03/00, 2000, 1 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 12/07/00, 2000, 3 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 01/08/01, 2000, 2 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 02/06/01, 2000, 2 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 03/06/01, 2000, 1 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 04/05/01, 2000, 5 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 05/30/01, 2000, 3 maps/plats, 0 cse
(Subdivision Plats, DO), T 1905, 06/30/01, 2000, 7 maps/plats, 0 cse
(Subdivision Plats, FR), T 1906, 07/10/00, 2000, 42 maps/plats, 2 cse
(Subdivision Plats, FR), T 1906, 08/07/00, 2000, 42 maps/plats, 2 cse
(Subdivision Plats, FR), T 1906, 09/11/00, 2000, 77 maps/plats, 4 cse
(Subdivision Plats, FR), T 1906, 10/05/00, 2000, 29 maps/plats, 1 cse
(Subdivision Plats, FR), T 1906, 11/13/00, 2000, 38 maps/plats, 2 cse
(Subdivision Plats, FR), T 1906, 12/11/00, 2000, 38 maps/plats, 2 cse
(Subdivision Plats, FR), T 1906, 01/12/01, 2000, 37 maps/plats, 2 cse
(Subdivision Plats, FR), T 1906, 02/06/01, 2000, 43 maps/plats, 2 cse
(Subdivision Plats, FR), T 1906, 03/05/01, 2000, 33 maps/plats, 2 cse
(Subdivision Plats, FR), T 1906, 04/06/01, 2000, 34 maps/plats, 2 cse
(Subdivision Plats, FR), T 1906, 05/30/01, 2000, 37 maps/plats, 2 cse
(Subdivision Plats, FR), T 1906, 06/30/01, 2000, 50 maps/plats, 3 cse
(Subdivision Plats, GA), T 1907, 07/17/00, 2000, 22 maps/plats, 1 cse
(Subdivision Plats, GA), T 1907, 08/07/00, 2000, 22 maps/plats, 1 cse
(Subdivision Plats, GA), T 1907, 09/07/00, 2000, 10 maps/plats, 1 cse
(Subdivision Plats, GA), T 1907, 10/12/00, 2000, 12 maps/plats, 1 cse
(Subdivision Plats, GA), T 1907, 11/13/00, 2000, 12 maps/plats, 1 cse
(Subdivision Plats, GA), T 1907, 12/06/00, 2000, 9 maps/plats, 0 cse
(Subdivision Plats, GA), T 1907, 01/08/01, 2000, 9 maps/plats, 0 cse
(Subdivision Plats, GA), T 1907, 02/06/01, 2000, 1 maps/plats, 0 cse
(Subdivision Plats, GA), T 1907, 04/30/01, 2000, 29 maps/plats, 1 cse
(Subdivision Plats, GA), T 1907, 05/30/01, 2000, 7 maps/plats, 0 cse
(Subdivision Plats, GA), T 1907, 06/30/01, 2000, 17 maps/plats, 1 cse
(Subdivision Plats, HA), T 1908, 07/24/00, 2000, 66 maps/plats, 3 cse
(Subdivision Plats, HA), T 1908, 08/23/00, 2000, 66 maps/plats, 3 cse
(Subdivision Plats, HA), T 1908, 09/20/00, 2000, 19 maps/plats, 1 cse
(Subdivision Plats, HA), T 1908, 10/16/00, 2000, 26 maps/plats, 1 cse
(Subdivision Plats, HA), T 1908, 11/16/00, 2000, 33 maps/plats, 2 cse
(Subdivision Plats, HA), T 1908, 01/23/01, 2000, 81 maps/plats, 4 cse
(Subdivision Plats, HA), T 1908, 02/22/01, 2000, 34 maps/plats, 2 cse
(Subdivision Plats, HA), T 1908, 04/04/01, 2000, 73 maps/plats, 4 cse
(Subdivision Plats, HA), T 1908, 05/30/01, 2000, 64 maps/plats, 3 cse
(Subdivision Plats, HA), T 1908, 06/30/01, 2000, 36 maps/plats, 2 cse
(Subdivision Plats, MO), T 1911, 07/28/00, 2000, 48 maps/plats, 2 cse
(Subdivision Plats, MO), T 1911, 08/02/00, 2000, 48 maps/plats, 2 cse
(Subdivision Plats, MO), T 1911, 09/25/00, 2000, 37 maps/plats, 2 cse
(Subdivision Plats, MO), T 1911, 10/26/00, 2000, 104 maps/plats, 5 cse
(Subdivision Plats, MO), T 1911, 11/30/00, 2000, 94 maps/plats, 5 cse
