![]() |
Charles County Circuit Court Land Survey, Subdivision, and Condominium Plats MSA S1587: (Patents, CH, Tract Index) Index by Reference |
| Reference | Date | Description | Image(s) |
| Unpatented Certificate 300 | 1805 | Mason's Discovery, 6 Acres, 5 Rods | MSA S1587-2619 |
| Unpatented Certificate 301 | 1812 | Mason's Enlargement, 1290 Acres, 1 Rod, 19 Perches | MSA S1587-2620 |
| Unpatented Certificate 302 | 1801 | Mason's Folly, 27 Acres | MSA S1587-2623 |
| Unpatented Certificate 303 | 1729 | Mason's Meadows, 49 Acres | MSA S1587-2624 |
| Unpatented Certificate 304 | 1793 | Mason's Plains, 698 Acres, 3 Rods, 23 Perches | MSA S1587-2625 |
| Unpatented Certificate 305 | 1801 | Mason's Slipe, 5 Acres | MSA S1587-2626 |
| Unpatented Certificate 306 | 1668 | Massmore, 171 Acres | MSA S1587-2627 |
| Unpatented Certificate 307 | 1824 | Matthews Addition, 15 Acres, 26 Perches | MSA S1587-2637 |
| Unpatented Certificate 308 | 1768 | Maxwell's Seat, 487 1/2 Acres | MSA S1587-2646 |
| Unpatented Certificate 309 | 1775 | McKinzie's Lodge, 9 1/4 Acres | MSA S1587-2521 |
| Unpatented Certificate 310 | 1786 | McPherson's Benefit, 82 Acres, 3 Rods, 19 Perches | MSA S1587-2522 |
| Unpatented Certificate 311 | 1743 | McPherson's Benefit, 80 Acres | MSA S1587-2523 |
| Unpatented Certificate 312 | 1785 | McPerson's Folly, 46 3/4 Acres | MSA S1587-2526 |
| Unpatented Certificate 313 | 1773 | Meadow, The, 6 1/2 Acres | MSA S1587-2657 |
| Unpatented Certificate 314 | 1812 | Meek's Chance | MSA S1587-2672 |
| Unpatented Certificate 315 | 1741 | Meek's Former Estate, 364 Acres | MSA S1587-2679 |
| Unpatented Certificate 316 | 1745 | Meek's Rest, 45 Acres | MSA S1587-2682 |
| Unpatented Certificate 317 | 1720 | Mericks Chance, 150 Acres | MSA S1587-2687 |
| Unpatented Certificate 318 | 1737-1742 | Middletons and Akins Progress, 100 Acres | MSA S1587-2701 |
| Unpatented Certificate 319 | 1764 | Middleton's Lane, 20 1/2 Acres | MSA S1587-2702 |
| Unpatented Certificate 320 | 1841 | Mill Bar, 1 Acre | MSA S1587-2717 |
| Unpatented Certificate 321 | 1797 | Millrace, The, 3 Rods, 30 Perches | MSA S1587-2732 |
| Unpatented Certificate 322 | 1669 | Mill Road, The, 47 3/4 Acres | MSA S1587-2735 |
| Unpatented Certificate 323 | 1786 | Mill Seat, The, 19 Acres | MSA S1587-2736 |
| Unpatented Certificate 324 | 1819 | Milsteads Enlargement, 42 Acres, 3 Rods, 20 Perches | MSA S1587-2743 |
| Unpatented Certificate 325 | 1762 | Mill Tract, The, 13 Acres | MSA S1587-2739 |
| Unpatented Certificate 326 | 1786 | Milner's Support, 5 Acres, 1 Rod, 30 Acres | MSA S1587-2742 |
| Unpatented Certificate 328 | 1787 | Mitchell's Lot Resurveyed, 282 Acres, 22 Perches | MSA S1587-2786 |
| Unpatented Certificate 329 | 1792 | Molly Chance Amended, 111 Acres, 1 Rod, 10 Perches | MSA S1587-2796 |
| Unpatented Certificate 330 | 1749 | Moore's Delight, 37 1/2 Acres | MSA S1587-2820 |
| Unpatented Certificate 331 | 1765 | Mooreland's Delight, 26 Acres | MSA S1587-2823 |
| Unpatented Certificate 332 | 1770 | Morning Work Enlarged, 459 1/2 Acres | MSA S1587-2858 |
| Unpatented Certificate 333 | 1803 | Morris Enlargement, 398 Acres, 2 Rods, 26 Perches | MSA S1587-2861 |
| Unpatented Certificate 334 | 1794 | Morris Hope and Batchellor's Hope Enlarged, 204 Acres | MSA S1587-2864 |
| Unpatented Certificate 335 | 1833 | Morsel, 3 Acres, 1 Rod, 18 Perches | MSA S1587-2875 |
| Unpatented Certificate 336 | 1835 | Moss Point, 1 Rod, 8 Perches | MSA S1587-2880 |
| Unpatented Certificate 337 | 1769 | Montgomery's Venture, 100 Acres | MSA S1587-2812 |
| Unpatented Certificate 338 | 1794 | Montrose, 496 Acres, 3 Rods, 37 Perches | MSA S1587-2815 |
| Unpatented Certificate 339 | 1737 | Mountains, The, 210 Acres | MSA S1587-2891 |
| Unpatented Certificate 340 | 1800 | Mount Air, 654 Acres, 3 Rods, 34 Perches | MSA S1587-2894 |
| Unpatented Certificate 341 | 1789 | Mount Pleasant, 510 Acres, 1 Rod | MSA S1587-2909 |
| Unpatented Certificate 342 | 1822 | Mount Tranquil, 311 Acres, 2 Rods, 10 Perches | MSA S1587-2920 |
| Unpatented Certificate 343 | 1755 | Mudd's Chance, 103 Acres | MSA S1587-2923 |
| Unpatented Certificate 344 | 1796 | Mudd's Disappointment, 9 Acres, 3 Rods | MSA S1587-2926 |
| Unpatented Certificate 345 | 1761 | Mudd's Meadow, 41 Acres | MSA S1587-2929 |
| Unpatented Certificate 346 | 1787 | Mudd's Purchase, 30 Acres | MSA S1587-2930 |
| Unpatented Certificate 347 | 1815 | Mudd's Slip, 19 Acres, 3 Rods | MSA S1587-2931 |
| Unpatented Certificate 348 | 1762 | Mudd's Trifle, 11 Acres | MSA S1587-2932 |
| Unpatented Certificate 349 | 1846 | Murdock's Discovery, 7 Acres, 3 Rods, 25 Perches | MSA S1587-2933 |
| Unpatented Certificate 350 |
|
Murphy's Meadow, 26 Acres | MSA S1587-2934 |
| Unpatented Certificate 351 | 1785 | Nally's Neglect, 35 1/2 Acres | MSA S1587-2943 |
| Unpatented Certificate 352 | 1775 | Nally's Purchase, 42 Acres | MSA S1587-2944 |
| Unpatented Certificate 353 | 1762 | Nally's Ramble, 40 Acres | MSA S1587-2945 |
| Unpatented Certificate 354 | 1811 | Neighbour's Beginning, 27 Acres, 2 Rods, 34 Acres | MSA S1587-2955 |
| Unpatented Certificate 355 | 1770 | Neighbour's Neglect, 14 Acres | MSA S1587-2958 |
| Unpatented Certificate 356 | 1774 | Nelly's Displeasure, 21 Acres | MSA S1587-2963 |
| Unpatented Certificate 357 | 1789 | Never Be Good, 182 Acres, 2 Rods, 38 Perches | MSA S1587-2970 |
| Unpatented Certificate 358 | 1765 | Newfoundland, 58 Acres | MSA S1587-2973 |
| Unpatented Certificate 359 | 1762 | No Dispute, 42 Acres | MSA S1587-3006 |
| Unpatented Certificate 360 | 1762 | No Dispute, 84 Acres | MSA S1587-3005 |
| Unpatented Certificate 361 | 1800 | Oak Thicket, 142 Acres | MSA S1587-3038 |
| Unpatented Certificate 362 | 1741 | Ogden's Content, 104 Acres | MSA S1587-3039 |
| Unpatented Certificate 363 | 1803 | Olds Fields Resurveyed, 228 Acres | MSA S1587-3046 |
| Unpatented Certificate 364 | 1720 | One Third, 37 Acres | MSA S1587-3050 |
| Unpatented Certificate 365 | 1805 | Oversight, The, 5 Acres, 1 Rod, 26 Perches | MSA S1587-3059 |
| Unpatented Certificate 366 | 1813 | Oversight, The, 4 Acres, 1 Rod, 3 Perches | MSA S1587-3058 |
| Unpatented Certificate 367 | 1818 | Oversight, 133 Acres, 3 Rods, 26 Perches | MSA S1587-3057 |
| Unpatented Certificate 368 | 1786 | Park Enlarged, The, 205 3/4 Acres | MSA S1587-3076 |
| Unpatented Certificate 369 | 1721 | Part of St. George, 905 Acres | MSA S1587-3109 |
| Unpatented Certificate 370 | 1789 | Part of Troublesome, 10 Acres, 2 Rods, 8 Perches | MSA S1587-3110 |
| Unpatented Certificate 371 | 1789 | Partnership, 76 Acres, 2 Rods, 24 Perches | MSA S1587-3094 |
| Unpatented Certificate 372 | 1810 | Partnership, 187 Acres, 3 Rods | MSA S1587-3095 |
| Unpatented Certificate 373 | 1787 | Partridge Neck, 13 Acres | MSA S1587-3117 |
| Unpatented Certificate 374 | 1787 | Perry's Hope, 60 Acres | MSA S1587-3160 |
| Unpatented Certificate 375 | 1782 | Perry's Last Chance, 32 Acres | MSA S1587-3164 |
| Unpatented Certificate 376 | 1775 | Perry's Neglect, 13 1/2 Acres | MSA S1587-3167 |
| Unpatented Certificate 377 | 1764 | Perry's Neglect, 132 Acres | MSA S1587-3168 |
| Unpatented Certificate 378 | 1821 | Perry's Resurvey, 195 Acres, 1 Rod, 20 Perches | MSA S1587-3171 |
| Unpatented Certificate 379 | 1768 | Perry's Third Discovery, 66 Acres | MSA S1587-3172 |
| Unpatented Certificate 380 | 1801 | Perry's Wood Yard, 380 Acres | MSA S1587-3173 |
| Unpatented Certificate 380 | 1801 | Perry's Wood Yard, 10 Acres, 3 Rods | MSA S1587-3174 |
| Unpatented Certificate 381 | 1788 | Planters Delight Resurveyed, 35 Acres, 1 Rod, 20 Perches | MSA S1587-3217 |
| Unpatented Certificate 382 | 1787 | Pleasant Hill, 77 3/4 Acres | MSA S1587-3224 |
| Unpatented Certificate 383 | 1788 | Plenty, 689 Acres, 1 Rod, 20 Perches | MSA S1587-3231 |
| Unpatented Certificate 384 | 1721 | Piles Fresh, 1333 Acres | MSA S1587-3193 |
| Unpatented Certificate 386 | 1795 | Point, The, 10 Acres, 2 Rods, 15 Perches | MSA S1587-3234 |
| Unpatented Certificate 387 | 1819 | Point Pleasant, 770 Acres, 2 Rods, 36 Perches | MSA S1587-3237 |
| Unpatented Certificate 388 | 1787 | Poor Chance, 86 Acres, 1 Rod, 7 Perches | MSA S1587-3245 |
| Unpatented Certificate 389 | 1765 | Poor Hopes Corrected, 34 Acres | MSA S1587-3246 |
| Unpatented Certificate 390 | 1818 | Posey's Meadow, 3 1/4 Acres | MSA S1587-3261 |
| Unpatented Certificate 391 | 1727 | Poverty, 247 Acres | MSA S1587-3266 |
| Unpatented Certificate 392 | 1757 | Powell's Addition, 21 Acres | MSA S1587-3271 |
| Unpatented Certificate 393 | 1723 | Preston, 341 Acres | MSA S1587-3277 |
| Unpatented Certificate 394 | 1787 | Prior's Cleave Resurveyed, 992 Acres | MSA S1587-3286 |
| Unpatented Certificate 395 | 1736 | Promise, 175 Acres | MSA S1587-3287 |
| Unpatented Certificate 396 | 1730 | Punch Point, 3 1/2 Acres | MSA S1587-3302 |
| Unpatented Certificate 397 | 1798 | Purchase Enlarged, The, 150 Acres | MSA S1587-3305 |
| Unpatented Certificate 398 | 1740 | Quick Dispatch, 207 Acres | MSA S1587-3324 |
| Unpatented Certificate 399 | 1796 | Ramble Mended, The, 118 Acres, 3 Rods, 37 Perches | MSA S1587-3337 |
|
Home |
Search |
All Maryland Counties |
Maryland Judiciary |
Charles County Records |
Maryland State Archives