![]() |
Baltimore County Circuit Court Land Survey, Subdivision, and Condominium Plats MSA S1553: (Plat References, BA, Index) Index by Reference |
| Reference | Date | Description | Direct Scans | Microfilm Scans | Accession Number |
| Resurvey Plats 1, 19 | 1792 | Stansbury, Jesse Cullison (defs.) William Worthington (plf.); Venture (no plat) (Proceedings in Western Shore Judgments JG#18, f. 7) | 0 | 0 | MSA S1553-1131 |
| Resurvey Plats 1, 19 | 1792 | Venture; William Worthington vs. Mary Ann Stansbury, Jesse Cullison Stansbury, Archibald Cullison Stansbury (no plat) (Proceedings in Western Shore Judgments JG#18, f. 7) | 0 | 0 | MSA S1553-1243 |
| Resurvey Plats 1, 19 | 1792 | Stansbury, Mary Ann (defs.) William Worthington (plf.); Venture (no plat) (Proceedings in Western Shore Judgments JG#18, f. 7) | 0 | 0 | MSA S1553-1132 |
| Resurvey Plats 1, 19 | 1792 | Stansbury, Archibald Cullison (defs.) William Worthington (plf.); Venture (no plat) (Proceedings in Western Shore Judgments JG#19, f. 7) | 0 | 0 | MSA S1553-1129 |
| Resurvey Plats 1, 19 | 1792 | Worthington, William vs. Mary Ann Stansbury; Venture (no plat) (Proceedings in Western Shore Judgments JG#18, f. 7) | 0 | 0 | MSA S1553-1309 |
| Resurvey Plats 1, 20 | 1787 | Bond, Thomas vs. Greenbury Barton; Garden Spott (General Court) | 0 | 0 | MSA S1553-215 |
| Resurvey Plats 1, 20 | 1787 | Barton, Greenbury, Thomas Bond; Garden Spott (General Court) | 0 | 0 | MSA S1553-180 |
| Resurvey Plats 1, 20 | 1787 | Daniels Plains shown with Garden Spott | 0 | 0 | MSA S1553-382 |
| Resurvey Plats 1, 20 | 1787 | Garden Spott; Thomas Bond vs. Breenbury Barton (General Court) | 0 | 0 | MSA S1553-521 |
| Resurvey Plats 1, 20 | 1787 | Stansburys Inheritance shown with Garden Spott | 0 | 0 | MSA S1553-1136 |
| Resurvey Plats 1, 21 | 1789 | Hall, Philip (def.) James Clarke (plf.); Elizabeths Diligence | 0 | 0 | MSA S1553-593 |
| Resurvey Plats 1, 21 | 1789 | Elizabeths Diligence; James Clarke vs. Philip Hall (Proceedings in Western Shore Judgments JG#4, f. 137) | 0 | 0 | MSA S1553-437 |
| Resurvey Plats 1, 21 | 1789 | Clarke, James vs. Philip Hall, Elizabeths Diligence (proceedings in Western Shore Judgments JG#4, f. 137) | 0 | 0 | MSA S1553-316 |
| Resurvey Plats Portfolio, 22 | 1796 | Gray, James and Sarah Gray vs. Benjamin Amos; Brookes Cross (Proceedings in Western Shore Judgments JG#33, f. 148) | 0 | 0 | MSA S1553-572 |
| Resurvey Plats Portfolio, 22 | 1796 | George and Josephs Farm shown with Brookes Cross | 0 | 0 | MSA S1553-531 |
| Resurvey Plats Portfolio, 22 | 1796 | Comes Harbour shown with Brookes Cross | 0 | 0 | MSA S1553-350 |
| Resurvey Plats Portfolio, 22 | 1796 | Hills Camp shown with Brookes Cross | 0 | 0 | MSA S1553-629 |
| Resurvey Plats Portfolio, 22 | 1796 | Brookes Cross; James Gray and Sarah Gray vs. Benjamin Amos (Proceedings in Western Shore Judgments JG#33, f. 148) | 0 | 0 | MSA S1553-252 |
| Resurvey Plats Portfolio, 22 | 1796 | Amos, Benjamin, James Gray, Brookes Cross (Proceedings in Western Shore Judgments JG#33, p. 148) | 0 | 0 | MSA S1553-25 |
| Resurvey Plats 1, 23 | 1787 | Garretson, Job (def.) Thomas Bond (plf.) no plat, only deposition of Henry Hart | 0 | 0 | MSA S1553-522 |
| Resurvey Plats 1, 23 | 1787 | Griffin, John (def.) Thomas Bond (plf.), no plat, only deposition of Henry Hart (General Court) | 0 | 0 | MSA S1553-576 |
| Resurvey Plats 1, 23 | 1787 | Hart, Henry, deposition for Thomas Bond vs. Job Garretson and John Griffin (General Court) | 0 | 0 | MSA S1553-615 |
| Resurvey Plats 1, 23 | 1787 | Bond, Thomas vs. Job Garretson and John Griffin (no plat, only deposition of Henry Hart) (General Court) | 0 | 0 | MSA S1553-216 |
| Resurvey Plats 1, 24 | 1793 | Long Acre; William Whetcroft vs. Edward Dorsey of Caleb (General Court) | 0 | 0 | MSA S1553-762 |
| Resurvey Plats 1, 24 | 1793 | Dorsey, Edward, of Caleb (def.) William Whetcroft (plf.); Long Acre (General Court) | 0 | 0 | MSA S1553-414 |
| Resurvey Plats 1, 24 | 1793 | Whetcroft, William vs. Edward Dorsey of Caleb; Long Acre (General Court) | 0 | 0 | MSA S1553-1276 |
| Resurvey Plats 1, 25 | 1789 | Hellmore; Ruth Cockey vs. William Bagford (Proceedings in Western Shore Judgments JG#3, f. 16, JG#4, f. 65) | 0 | 0 | MSA S1553-618 |
| Resurvey Plats 1, 25 | 1789 | Cockey, Ruth vs. William Bagford, Cockeys Trust, Hellmore (Proceedings in Western Shore Judgments JG#3, f. 16, JG#4, f. 65) | 0 | 0 | MSA S1553-322 |
| Resurvey Plats 1, 25 | 1789 | Cockeys Trust, Ruth Cockey vs. William Bagford (Proceedings in Western Shore Judgments JG#3, f. 16, JG#4, f. 65) | 0 | 0 | MSA S1553-327 |
| Resurvey Plats 1, 25 | 1789 | Bagford, William, Ruth Cockey; Cockeys Trust, Hellmore (Proceedings in Western Shore Judgments JG#3, f. 16, JG#4, f. 65) | 0 | 0 | MSA S1553-43 |
| Resurvey Plats 1, 26 | 1785 | Skinner, John (def.) Robert Lemmon (plf.); Bosleys Expectation (General Court) | 0 | 0 | MSA S1553-1093 |
| Resurvey Plats 1, 26 | 1785 | Lemmon, Robert vs. John Skinner; Bosleys Expectation (General Court) | 0 | 0 | MSA S1553-752 |
| Resurvey Plats 1, 26 | 1785 | Bosleys Expectation; Robert Lemmon vs. John Skinner (General Court) | 0 | 0 | MSA S1553-237 |
| Resurvey Plats 1, 27 | 1794 | Millers Meadows shown with Addition to Elledges Farm | 0 | 0 | MSA S1553-823 |
| Resurvey Plats 1, 27 | 1794 | Hookers Chance shown with Addition to Elledges Farm | 0 | 0 | MSA S1553-646 |
| Resurvey Plats 1, 27 | 1794 | Walker, Charles (def.) Jeremiah Johnson (plf.); Addition to Elledges Farm (General Court) | 0 | 0 | MSA S1553-1246 |
| Resurvey Plats 1, 27 | 1794 | Johnson, Jeremiah vs. Charles Walker; Addition to Elledges Farm (General Court) | 0 | 0 | MSA S1553-699 |
| Resurvey Plats 1, 27 | 1794 | Joshuas Lot shown with Addition to Elledges Farm | 0 | 0 | MSA S1553-709 |
| Resurvey Plats 1, 27 | 1794 | Addition to Elledges Farm, Jeremiah Johnson vs. Charles Walker (General Court) | 0 | 0 | MSA S1553-8 |
| Resurvey Plats 1, 27 | 1794 | Nicholsons Manor shown with Addition to Elledges Farm | 0 | 0 | MSA S1553-884 |
| Resurvey Plats 1, 27 | 1794 | Turkey Cock Hall shown with Addition to Elledges Farm | 0 | 0 | MSA S1553-1222 |
| Resurvey Plats 1, 28 | 1793 | Wiffin, Thomas (def.) Henry Frankenberger (plfs.); Parishes Range (General Court) | 0 | 0 | MSA S1553-1284 |
| Resurvey Plats 1, 28 | 1793 | Frankenberger, Henry vs. Thomas Wiffin; Parishes Range (General Court) | 0 | 0 | MSA S1553-504 |
| Resurvey Plats 1, 28 | 1793 | Parishes Range; Henry Frankenberger vs. Thomas Wiffin and wife (General Court) | 0 | 0 | MSA S1553-929 |
| Resurvey Plats 1, 29 | 1790 | Affinity shown with Land of Promise | 0 | 0 | MSA S1553-22 |
| Resurvey Plats 1, 29 | 1790 | Avarillas Garden shown with Land of Promise | 0 | 0 | MSA S1553-41 |
| Resurvey Plats 1, 29 | 1790 | Darnell, Henry Bennett vs. Charles Ridgely and William Goodwin; Land of Promise (General Court) | 0 | 0 | MSA S1553-390 |
| Resurvey Plats 1, 29 | 1790 | Goodwin, William (def.) Henry Bennett Darnell (plf.); Land of Promise (General Court) | 0 | 0 | MSA S1553-561 |
| Resurvey Plats 1, 29 | 1790 | Land of Promise; Henry Bennett Darnell vs. Charles Ridgely and William Goodwin (General Court) | 0 | 0 | MSA S1553-729 |
| Resurvey Plats 1, 29 | 1790 | Ridgely, Charles (def.) Henry Bennett Darnell (plf.); Land of Promise (General Court) | 0 | 0 | MSA S1553-1012 |
| Resurvey Plats 1, 30 | 1796 | Howards Square shown with Green Spring Punch | 0 | 0 | MSA S1553-660 |
| Resurvey Plats 1, 30 | 1796 | Green Spring Punch; Samuel Owings vs. William Kelley (Proceedings in Western Shore Judgments JG#31, f. 550) | 0 | 0 | MSA S1553-575 |
| Resurvey Plats 1, 30 | 1796 | Kelley, William (def.) Samuel Owings (plf.); Green Spring Punch (Proceedings in Western Shore Judgments JG#31, f. 550) | 0 | 0 | MSA S1553-713 |
| Resurvey Plats 1, 30 | 1796 | Owings, Samuel vs. William Kelley; Green Spring Punch (Proceedings in Western Shore Judgments JG#31, f. 550) | 0 | 0 | MSA S1553-916 |
| Resurvey Plats 1, 31 | 1794 | Pierce, Charles (def.) Thomas Knight Smith Shaw (plf.); Todds Range (General Court) | 0 | 0 | MSA S1553-961 |
| Resurvey Plats 1, 31 | 1794 | Shaw, Thomas Knight Smith vs. Thomas Shaw and Charles Pierce; Todds Range (General Court) | 0 | 0 | MSA S1553-1070 |
| Resurvey Plats 1, 31 | 1794 | Shaw, Thomas (def.) Thomas Knight Smith Shaw (plf.); Todds Range (General Court) | 0 | 0 | MSA S1553-1069 |
| Resurvey Plats 1, 31 | 1794 | Todds Range; Thomas Knight Smith Shaw vs. Thomas Shaw and Charles Pierce (General Court) | 0 | 0 | MSA S1553-1207 |
| Resurvey Plats 1, 32 | 1774 | Todds Range; Thomas Harrison vs. ??? | 0 | 0 | MSA S1553-1200 |
| Resurvey Plats 1, 32 | 1774 | Steretts Folly; Thomas Harrison vs. ??? | 0 | 0 | MSA S1553-1142 |
| Resurvey Plats 1, 32 | 1774 | Harrison, Thomas vs. ???; Todds Range, Steretts Folly | 0 | 0 | MSA S1553-612 |
| Resurvey Plats 1, 33 | 1783 | Manus Plantation shown with Authors Choice | 0 | 0 | MSA S1553-793 |
| Resurvey Plats 1, 33 | 1783 | Manus, Charles (def.) Caleb Owings (plf.); Authors Choice (General Court) | 0 | 0 | MSA S1553-792 |
| Resurvey Plats 1, 33 | 1783 | Mildews, Greenbury (def.) Caleb Owings (plf.); Authors Choice (General Court) | 0 | 0 | MSA S1553-817 |
| Resurvey Plats 1, 33 | 1783 | Mildews Plantation shown with Authors Choice | 0 | 0 | MSA S1553-818 |
| Resurvey Plats 1, 33 | 1783 | Owings, Caleb vs. Charles Manus and Greenbury Mildews; Authors Choice (General Court) | 0 | 0 | MSA S1553-915 |
| Resurvey Plats 1, 33 | 1783 | Authors Choice; Caleb Owings vs. Charles Manus and Greenbury Mildews (General Court) | 0 | 0 | MSA S1553-40 |
| Resurvey Plats 1, 33 | 1783 | Hopewell shown with Authors Choice | 0 | 0 | MSA S1553-652 |
| Resurvey Plats 1, 34 | 1782 | Tibbs United Inheritance; Edward Flannigan and Elizabeth Sophia Flannigan vs. John Tully Young (Proceedings in Western Shore Judgments TBH#3, f. 136) | 0 | 0 | MSA S1553-1189 |
| Resurvey Plats 1, 34 | 1782 | Flannigan, Edward and Elizabeth Sophia Flannigan vs. John Tully Young; Tibbs United Inheritance (Proceedings in Western Shore Judgments TBH#3, f. 136) | 0 | 0 | MSA S1553-489 |
| Resurvey Plats 1, 34 | 1782 | Young, John Tully (def.) Edward Flannigan (plf.); Tibbs United Inheritance (Proceedings in Western Shore Judgments TBH#3, f. 136) | 0 | 0 | MSA S1553-1322 |
| Resurvey Plats Portfolio, 35 | 1789 | Coles Harbour shown with Deep Point, Todds Forrest | 0 | 0 | MSA S1553-337 |
| Resurvey Plats Portfolio, 35 | 1789 | Nicholsons Manor shown with Deep Point, Todds Forrest | 0 | 0 | MSA S1553-882 |
| Resurvey Plats Portfolio, 35 | 1789 | Frazier, Eleanor and Charlotte Frazier vs. Philip Hall; Deep Point, Todds Forrest (Proceedings in Western Shore Judgments JG#4, f. 245, JG#7, f. 146) | 0 | 0 | MSA S1553-508 |
| Resurvey Plats Portfolio, 35 | 1789 | Deep Point; Eleanor Frazier and Charlotte Frazier vs. Philip Hall (Proceedings in Western Shore Judgments JG#4, f. 245, JG#7, f. 146) | 0 | 0 | MSA S1553-402 |
| Resurvey Plats Portfolio, 35 | 1789 | Todds Forest; Eleanor Frazier and Charlotte Frazier vs. Philip Hall (Proceedings in Western Shore Judgments JG#4, f. 245, JG#7, f. 146) | 0 | 0 | MSA S1553-1199 |
| Resurvey Plats Portfolio, 35 | 1789 | Hall, Philip (def.) Charlotte Frazier and Eleanor Frazier (plfs.); Deep Point, Todds Forrest (Proceedings in Western Shore Judgments JG#4, f. 245, JG#7, f. 146) | 0 | 0 | MSA S1553-594 |
| Resurvey Plats Portfolio, 35 | 1789 | Frazier, Charlotte and Eleanor Frazier vs. Philip Hall; Deep Point, Todds Forrest (Proceedings in Western Shore Judgments JG#4, f. 245, JG#7, f. 146) | 0 | 0 | MSA S1553-507 |
| Resurvey Plats Portfolio, 35 | 1789 | Todds Range shown with Deep Point, Todds Forrest | 0 | 0 | MSA S1553-1205 |
| Resurvey Plats 1, 36 | 1785 | Philpots Hill, South East Addition to Baltimore Town (According to Act of June 1773, Chap. 4) | 0 | 0 | MSA S1553-960 |
| Resurvey Plats 1, 36 | 1785 | Baltimore City, South East Addition, Philpots Hill (according to Act of June 1773, Chap. 4) | 0 | 0 | MSA S1553-52 |
| Resurvey Plats 1, 37 | 1796 | Carrolls Scrutiny shown with Betseys Pleasure Ground | 0 | 0 | MSA S1553-290 |
| Resurvey Plats 1, 37 | 1796 | Emanuels Hope shown with Betseys Pleasure Ground | 0 | 0 | MSA S1553-450 |
| Resurvey Plats 1, 37 | 1796 | Buck, Joshua, Thomas Langton; Betseys Pleasure Ground (Proceedings in Western Shore Judgments JG#31, f. 215) | 0 | 0 | MSA S1553-264 |
| Resurvey Plats 1, 37 | 1796 | Oglesbys Chance shown with Betseys Pleasure Ground | 0 | 0 | MSA S1553-903 |
| Resurvey Plats 1, 37 | 1796 | Morris, William (def.) Thomas Langton (plf.); Betseys Pleasure Ground (Proceedings in Western Shore Judgments JG#31, f. 215) | 0 | 0 | MSA S1553-835 |
| Resurvey Plats 1, 37 | 1796 | Betseys Pleasure Ground; Thomas Langton vs. Luke Raven, Joshua Buck and William Morris (Proceedings in Western Shore Judgments JG#31, f. 215) | 0 | 0 | MSA S1553-208 |
| Resurvey Plats 1, 37 | 1796 | Lukes Adventure shown with Betseys Pleasure Ground | 0 | 0 | MSA S1553-776 |
| Resurvey Plats 1, 37 | 1796 | Raven, Luke (defs.) Thomas Langton (plf.); Betseys Pleasure Ground (Proceedings in Western Shore Judgments JG#31, f. 215) | 0 | 0 | MSA S1553-999 |
| Resurvey Plats 1, 37 | 1796 | Tibbs United Inheritance shown with Betseys Pleasure Ground | 0 | 0 | MSA S1553-1190 |
| Resurvey Plats 1, 37 | 1796 | Langton, Thomas vs. Luke Raven; Betseys Pleasure Ground (Proceedings in Western Shore Judgments JG#31, f. 215) | 0 | 0 | MSA S1553-739 |
| Resurvey Plats 1, 37 | 1796 | Lukes Addition shown with Betseys Pleasure Ground | 0 | 0 | MSA S1553-774 |
| Resurvey Plats 2, 38 | 1785 | Cordwainers Hall; James Croxall vs. John Ward Lloyd and Mary Chew Lloyd (General Court) | 0 | 0 | MSA S1553-357 |
| Resurvey Plats 2, 38 | 1785 | Cromwells Range; James Croxall vs. John Ward Lloyd and Mary Chew Lloyd (General Court) | 0 | 0 | MSA S1553-369 |
| Resurvey Plats 2, 38 | 1785 | Croxall, James vs. John Ward Lloyd and Mary Chew Lloyd; Cordwainers Hall, Maidens Dairy, Cromwells Range, Croxalls Addition (General Court) | 0 | 0 | MSA S1553-373 |
| Resurvey Plats 2, 38 | 1785 | Lloyd, John Ward (def.) James Croxall (plf.); Cordwainers Hall, Maidens Dairy, Cromwells Range, Croxalls Addition (General Court) | 0 | 0 | MSA S1553-760 |
| Resurvey Plats 2, 38 | 1785 | Lloyd, Mary Chew (def.) James Croxall (plf.); Cordwainers Hall, Maidens Dairy, Cromwells Range, Croxalls Addition (General Court) | 0 | 0 | MSA S1553-761 |
| Resurvey Plats 2, 38 | 1785 | Maidens Dairy; James Croxall vs. John Ward Lloyd and Mary Chew Lloyd (General Court) | 0 | 0 | MSA S1553-789 |
| Resurvey Plats 2, 38 | 1785 | Croxalls Addition; James Croxall vs. John Ward Lloyd and Mary Chew Lloyd (General Court) | 0 | 0 | MSA S1553-375 |
| Resurvey Plats 2, 39 | 1783 | Mercer, Richard vs. Philip Shoals; Hobsons Choice (General Court) | 0 | 0 | MSA S1553-811 |
| Resurvey Plats 2, 39 | 1783 | The Mill Dam shown with Hobsons Choice | 0 | 0 | MSA S1553-819 |
| Resurvey Plats 2, 39 | 1783 | Hobsons Choice; Richard Mercer vs. Philip Shoals (General Court) | 0 | 0 | MSA S1553-634 |
| Resurvey Plats 2, 39 | 1783 | Shoals, Philip (def.) Richard Mercer (plf.); Hobsons Choice (General Court) | 0 | 0 | MSA S1553-1083 |
| Resurvey Plats 2, 39 | 1783 | Salleys Chance Resurveyed shown with Hobsons Choice | 0 | 0 | MSA S1553-1056 |
| Resurvey Plats 2, 39 | 1783 | Rawlings Neck shown with Hobsons Choice | 0 | 0 | MSA S1553-1000 |
| Resurvey Plats 2, 40 | 1781 | Bosleys Expectation; Robert Lemmon vs. William Sinclair (General Court) | 0 | 0 | MSA S1553-236 |
| Resurvey Plats 2, 40 | 1781 | Lemmon, Robert vs. William Sinclair; Bosleys Expectation (General Court) | 0 | 0 | MSA S1553-751 |
| Resurvey Plats 2, 40 | 1781 | Sinclair, William (def.) Robert Lemmon (plf.); Bosleys Expectation (General Court) | 0 | 0 | MSA S1553-1087 |
| Resurvey Plats Portfolio, 41 | 1797 | Knavery Detected shown with Gallipot Leavel | 0 | 0 | MSA S1553-720 |
| Resurvey Plats Portfolio, 41 | 1797 | Jones, Thomas vs. Martha Price; Gallipot Leavel (General Court) | 0 | 0 | MSA S1553-706 |
| Resurvey Plats Portfolio, 41 | 1797 | Cromwells Chance shown with Gallipot Leavel | 0 | 0 | MSA S1553-367 |
| Resurvey Plats Portfolio, 41 | 1797 | Gallipot Leavel; Thomas Jones vs. Martha Price (General Court) | 0 | 0 | MSA S1553-518 |
| Resurvey Plats Portfolio, 41 | 1797 | Price, Martha (def.) Thomas Jones (plf.); Gallipot Leavel (General Court) | 0 | 0 | MSA S1553-979 |
| Resurvey Plats Portfolio, 43 | 1766 | Tanyard shown with Frederick Stadt Enlarged | 0 | 0 | MSA S1553-1160 |
| Resurvey Plats Portfolio, 43 | 1766 | Robbins Camp shown with Frederick Stadt Enlarged | 0 | 0 | MSA S1553-1030 |
| Resurvey Plats Portfolio, 43 | 1766 | Frederick Stadt Enlarged; Charles Carroll of Carrollton, Benjamin Tasker, Daniel Dulaney, Walter Dulaney, Charles Carroll of Duddington and Charles Carroll, Barrister, vs. Emanuel Teal (Proceedings in Provincial Court Judgments DD#11, f. 149) | 0 | 0 | MSA S1553-510 |
| Resurvey Plats Portfolio, 43 | 1766 | Liverpool shown with Frederick Stadt Enlarged | 0 | 0 | MSA S1553-759 |
| Resurvey Plats Portfolio, 43 | 1766 | The Reserve shown with Frederick Stadt Enlarged | 0 | 0 | MSA S1553-1004 |
| Resurvey Plats Portfolio, 43 | 1766 | Teal, Emanuel (def.) Charles Carroll of Carrollton (plfs.); Frederick Stadt Enlarged (Proceedings in Provincial Court Judgments DD#11, f. 149) | 0 | 0 | MSA S1553-1175 |
| Resurvey Plats Portfolio, 43 | 1766 | Tasker, Benjamin vs. Emanuel Teal; Frederick Stadt Enlarged (Proceedings in Provincial Court Judgments DD#11, f. 149) | 0 | 0 | MSA S1553-1161 |
| Resurvey Plats Portfolio, 43 | 1766 | Dulaney, Daniel vs. Emanuel Teal; Frederick Stadt Enlarged (Proceedings in Provincial Court Judgments DD#11, f. 149) | 0 | 0 | MSA S1553-423 |
| Resurvey Plats Portfolio, 43 | 1766 | Carroll, Charles, of Carrollton vs. Emanuel Teal; Frederick Stadt Enlarged (Proceedings in Provincial Court Judgments DD#11, f. 149) | 0 | 0 | MSA S1553-283 |
| Resurvey Plats Portfolio, 43 | 1766 | Carroll, Charles, of Duddington vs. Emanuel Teal; Frederick Stadt Enlarged (Proceedings in Provincial Court Judgments DD#11, f. 149) | 0 | 0 | MSA S1553-285 |
| Resurvey Plats Portfolio, 43 | 1766 | Carroll, Charles, Barrister, vs. Emanuel Teal; Frederick Stadt Enlarged (Proceedings in Provincial Court Judgments DD#11, f. 149) | 0 | 0 | MSA S1553-282 |
| Resurvey Plats Portfolio, 43 | 1766 | The Pavement shown with Frederick Stadt Enlarged | 0 | 0 | MSA S1553-947 |
| Resurvey Plats Portfolio, 44 | 1790 | Valley of Jehosephat; State of Maryland, use of Horatio Belt, vs. James Franklin (General Court) | 0 | 0 | MSA S1553-1236 |
| Resurvey Plats Portfolio, 44 | 1790 | Franklin, James (def.) State of Maryland, use of Horatio Belt (plf.); Valley of Jehosephat (General Court) | 0 | 0 | MSA S1553-505 |
| Resurvey Plats Portfolio, 44 | 1790 | Belt, Horatio by State of Maryland vs. James Franklin; Valley of Jehosephat (General Court) | 0 | 0 | MSA S1553-198 |
| Resurvey Plats Portfolio, 44 | 1790 | Maryland, State of, use of Horatio Belt, vs. James Franklin; Valley of Jehosephat (General Court) | 0 | 0 | MSA S1553-799 |
| Resurvey Plats 2, 45 | 1783 | McLane, John, deposition for Benjamin Griffith vs. John Eager Howard | 0 | 0 | MSA S1553-785 |
| Resurvey Plats 2, 45 | 1783 | Todds Range; Benjamin Griffith vs. John Eager Howard (no plat, only deposition of John McLane) | 0 | 0 | MSA S1553-1202 |
| Resurvey Plats 2, 45 | 1783 | Griffith, Benjamin vs. John Eager Howard; Todds Range, Lunns Lott (no plat, only deposition of John McLane) | 0 | 0 | MSA S1553-577 |
| Resurvey Plats 2, 45 | 1783 | Howard, John Eager (def.) Benjamin Griffith (plf.); Todds Range, Lunns Lott | 0 | 0 | MSA S1553-654 |
| Resurvey Plats 2, 45 | 1783 | Lunns Lott; Benjamin Griffith vs. John Eager Howard (no plat, only deposition of John McLane) | 0 | 0 | MSA S1553-778 |
| Resurvey Plats Portfolio, 46 | 1796 | Hynes Purchase shown with Hazard, Pardue, Come by Chance, Hynes Venture, Hynes Industry, Lot 72 | 0 | 0 | MSA S1553-669 |
| Resurvey Plats Portfolio, 46 | 1796 | Come By Chance shown with Hazard, Pardue, Hynes Purchase, Hynes Venture, Hynes Industry, Lot 72 | 0 | 0 | MSA S1553-349 |
| Resurvey Plats Portfolio, 46 | 1796 | Hazard shown with Pardue, Hynes Purchase, Come by Chance, Hynes Venture, Hynes Industry, Lot 72 | 0 | 0 | MSA S1553-616 |
| Resurvey Plats Portfolio, 46 | 1796 | Hillen, Solomon vs. Job Garretson; Hazard, Pardue, Hynes Purchase, Come by Chance, Hynes Venture, Hynes Industry, Lot 72 (General Court) | 0 | 0 | MSA S1553-628 |
| Resurvey Plats Portfolio, 46 | 1796 | Pardue shown with Hazard, Hynes Purchase, Come by Chance, Hynes Venture, Hynes Industry, Lot 72 | 0 | 0 | MSA S1553-926 |
| Resurvey Plats Portfolio, 46 | 1796 | Hynes Venture shown with Hazard, Pardue, Hynes Purchase, Come by Chance, Hynes Industry, Lot 72 | 0 | 0 | MSA S1553-670 |
| Resurvey Plats Portfolio, 46 | 1796 | Hynes Industry shown with Hazard, Pardue, Hynes Purchase, Come by Chance, Hynes Venture, Lot 72 | 0 | 0 | MSA S1553-668 |
| Resurvey Plats Portfolio, 46 | 1796 | Lot 72 shown with Hazard, Pardue, Hynes Purchase, Come by Chance, Hynes Venture, Hynes Industry | 0 | 0 | MSA S1553-770 |
| Resurvey Plats Portfolio, 46 | 1796 | Garretson, Job (def.) Solomon Hillen (plf.); Hazard, Pardue, Hynes Purchase, Come by Chance, Hynes Venture, Hynes Industry, Lot 72 (General Court) | 0 | 0 | MSA S1553-525 |
| Resurvey Plats Portfolio, 47 | 1794 | Murray, Edward vs. William Gwinn; unnamed tracts (General Court) | 0 | 0 | MSA S1553-859 |
| Resurvey Plats Portfolio, 47 | 1794 | Gwinn, William (def.) Edward Murray (plf.); unnamed tracts (General Court) | 0 | 0 | MSA S1553-586 |
| Resurvey Plats Portfolio, 48 | 1797 | Shaws Delight; Richard Hoddy vs. William Harryman (Proceedings in Western Shore Judgments JG#35, f. 115) | 0 | 0 | MSA S1553-1073 |
| Resurvey Plats Portfolio, 48 | 1797 | Planters Paradise shown with Shaws Delight, Shaws Fancy, Shaws Privilege | 0 | 0 | MSA S1553-965 |
| Resurvey Plats Portfolio, 48 | 1797 | Shaws Privilege; Richard Hoddy vs. William Harryman (Proceedings in Western Shore Judgments JG#35, f. 115) | 0 | 0 | MSA S1553-1075 |
| Resurvey Plats Portfolio, 48 | 1797 | Harryman, William (def.) Richard Hoddy (plf.); Shaws Delight, Shaws Fancy, Shaws Privilege (Proceedings in Western Shore Judgments JG#35, f. 115) | 0 | 0 | MSA S1553-614 |
| Resurvey Plats Portfolio, 48 | 1797 | Shaws Fancy; Richard Hoddy vs. William Harryman (Proceedings in Western Shore Judgments JG#35, f. 115) | 0 | 0 | MSA S1553-1074 |
| Resurvey Plats Portfolio, 48 | 1797 | Hoddy, Richard vs. William Harryman; Shaws Delight, Shaws Fancy, Shaws Privilege (Proceedings in Western Shore Judgments JG#35, f. 115) | 0 | 0 | MSA S1553-636 |
| Resurvey Plats Portfolio, 49 | 1788 | Selced shown with Turkey Cock Hall | 0 | 0 | MSA S1553-1063 |
| Resurvey Plats Portfolio, 49 | 1788 | Addition to Poor Jamaica Mans Plague shown with Turkey Cock Hall | 0 | 0 | MSA S1553-14 |
| Resurvey Plats Portfolio, 49 | 1788 | Johnson, Rinaldo vs. Michael Kramer and Joshua Bosley; Turkey Cock Hall (Proceedings in Western Shore Judgments JG#1, f. 230, JG#2, f. 327, 623) | 0 | 0 | MSA S1553-700 |
| Resurvey Plats Portfolio, 49 | 1788 | Bosley, Joshua, Rinaldo Johnson; Turkey Cock Hall (Proceedings in Western Shore Judgments JG#1, f. 230, JG#2, f. 327, 623) | 0 | 0 | MSA S1553-230 |
| Resurvey Plats Portfolio, 49 | 1788 | Angels Fortune shown with Turkey Cock Hall | 0 | 0 | MSA S1553-30 |
| Resurvey Plats Portfolio, 49 | 1788 | Cooks Adventure Resurveyed, shown with Turkey Cock Hall | 0 | 0 | MSA S1553-354 |
| Resurvey Plats Portfolio, 49 | 1788 | Bosleys Adventure shown with Turkey Cock Hall | 0 | 0 | MSA S1553-233 |
| Resurvey Plats Portfolio, 49 | 1788 | Cockeys Trust shown with Turkey Cock Hall | 0 | 0 | MSA S1553-326 |
| Resurvey Plats Portfolio, 49 | 1788 | Welshes Adventure shown with Turkey Cock Hall | 0 | 0 | MSA S1553-1262 |
| Resurvey Plats Portfolio, 49 | 1788 | Mill Land shown with Turkey Cock Hall | 0 | 0 | MSA S1553-824 |
| Resurvey Plats Portfolio, 49 | 1788 | Millers Choice shown with Turkey Cock Hall | 0 | 0 | MSA S1553-820 |
