Montgomery County Seal Montgomery County Circuit Court
Land Survey, Subdivision, and Condominium Plats
MSA S1264: (Condominium Plats, MO)
Index by Reference

Reference Date Description Direct Scans Microfilm Scans Accession Number
Plat 200 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-552
Plat 201 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-553
Plat 202 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-554
Plat 203 1971/08/18 Regents Square Condominium, Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-555
Plat 204 1971/08/18 Regents Square Condominium, Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-556
Plat 205 1971/08/18 Regents Square Condominium, Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-557
Plat 206 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-558
Plat 207 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-559
Plat 208 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-560
Plat 209 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-561
Plat 210 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-562
Plat 211 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-563
Plat 212 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-564
Plat 213 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-565
Plat 214 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-566
Plat 215 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-567
Plat 216 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-568
Plat 217 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-569
Plat 218 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-570
Plat 219 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-571
Plat 220 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-572
Plat 221 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-573
Plat 222 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-574
Plat 223 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-575
Plat 224 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-576
Plat 225 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-577
Plat 226 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-578
Plat 227 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-579
Plat 228 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-580
Plat 229 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-581
Plat 230 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-582
Plat 231 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-583
Plat 232 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-584
Plat 233 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-585
Plat 234 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-586
Plat 235 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-587
Plat 236 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-588
Plat 237 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-589
Plat 238 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-590
Plat 239 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-591
Plat 240 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-592
Plat 241 1971/08/18 Woodley Gardens Townhouses; Small and Greenberg 0 1 MSA S1264-593
Plat 242 1971/08/23 Brighton East Condominium, Gaithersburg District 0 1 MSA S1264-594
Plat 243 1971/08/23 Brighton East Condominium, Gaithersburg District 0 1 MSA S1264-595
Plat 244 1971/08/23 Brighton East Condominium, Gaithersburg District 0 1 MSA S1264-596
Plat 245 1971/08/23 Brighton East Condominium, Gaithersburg District 0 1 MSA S1264-597
Plat 246 1971/08/23 Brighton East Condominium, Gaithersburg District 0 1 MSA S1264-598
Plat 247 1971/08/23 Brighton East Condominium, Gaithersburg District 0 1 MSA S1264-599
Plat 248 1971/08/23 Brighton East Condominium, Gaithersburg District 0 1 MSA S1264-600
Plat 249 1971/08/23 Brighton East Condominium, Gaithersburg District 0 1 MSA S1264-601
Plat 250 1971/09/27 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-602
Plat 251 1971/09/27 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-603
Plat 252 1971/09/27 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-604
Plat 253 1971/09/27 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-605
Plat 254 1971/09/27 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-606
Plat 255 1971/09/27 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-607
Plat 256 1971/09/27 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-608
Plat 257 1971/10/07 Rossmoor Condominium; Oaklawn Homes, Inc. 0 1 MSA S1264-609
Plat 258 1971/10/07 Rossmoor Condominium; Oaklawn Homes, Inc. 0 1 MSA S1264-610
Plat 259 1971/10/07 Rossmoor Condominium; Oaklawn Homes, Inc. 0 1 MSA S1264-611
Plat 260 1971/10/07 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-612
Plat 261 1971/10/07 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-613
Plat 262 1971/10/07 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-614
Plat 263 1971/10/07 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-615
Plat 264 1971/10/07 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-616
Plat 265 1971/10/07 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-617
Plat 266 1971/10/07 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-618
Plat 267 1971/01/17 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-619
Plat 268 1971/01/17 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-620
Plat 269 1971/01/17 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-621
Plat 270 1971/01/17 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-622
Plat 271 1971/01/17 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-623
Plat 272 1971/01/17 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-624
Plat 273 1971/01/17 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-625
Plat 274 1971/01/25 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-626
Plat 275 1971/01/25 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-627
Plat 276 1971/01/25 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-628
Plat 277 1971/01/25 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-629
Plat 278 1971/01/25 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-630
Plat 279 1971/01/25 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-631
Plat 280 1971/01/25 Brighton West Condominium, Gaithersburg District 0 1 MSA S1264-632
Plat 281 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-633
Plat 282 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-634
Plat 283 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-635
Plat 284 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-636
Plat 285 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-637
Plat 286 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-638
Plat 287 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-639
Plat 288 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-640
Plat 289 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-641
Plat 290 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-642
Plat 291 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-643
Plat 292 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-644
Plat 293 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-645
Plat 294 1972/02/17 Kimberly Place Condominium 0 1 MSA S1264-646
Plat 295 1972/05/30 Autumn Walk Condominium 1 1 MSA S1264-647
Plat 296 1972/05/30 Autumn Walk Condominium 0 1 MSA S1264-648
Plat 297 1972/05/30 Autumn Walk Condominium 0 1 MSA S1264-649
Plat 298 1972/05/30 Autumn Walk Condominium 0 1 MSA S1264-650
Plat 299 1972/05/30 Autumn Walk Condominium 0 1 MSA S1264-651

| Home | Search | All Maryland Counties | Maryland Judiciary | Montgomery County Records | Maryland State Archives |

An Archives of Maryland electronic publication

© Copyright May 30, 2002 Maryland State Archives