![]() |
Montgomery County Circuit Court Land Survey, Subdivision, and Condominium Plats MSA S1249: (Subdivision Plats, MO) Index by Reference |
| Reference | Date | Description | Direct Scans | Microfilm Scans | Accession Number |
| Plat 8400 | 1966/10/11 | Falls Orchard, Rockville, Section 5, Block A, Lots 2-17, Block B, Lots 3-12, Resubdivision; Apple Valley, Incorporated | 0 | 1 | MSA S1249-16217 |
| Plat 8401 | 1966/10/11 | New Mark Commons, Rockville; Edmund J. Bennett, Edmund J. Bennett Associates, Inc. | 0 | 1 | MSA S1249-16218 |
| Plat 8402 | 1966/10/12 | Bradley Hills Grove, Block B, Lots 36-37, andrew B. Crichton, Jr. | 0 | 1 | MSA S1249-16219 |
| Plat 8403 | 1966/10/12 | Bishopsgate, Lot 1, Potomac District; Seven Locks Associates | 0 | 1 | MSA S1249-16220 |
| Plat 8404 | 1966/10/13 | Poznerzons Addition to Layhill, Lot 1; Joseph Poznerzon | 0 | 1 | MSA S1249-16221 |
| Plat 8405 | 1966/10/17 | Regency Estates, Section 2; Bernmil Corporation | 0 | 1 | MSA S1249-16222 |
| Plat 8406 | 1966/10/17 | Burnt Mills, Harper Tract, Blocks 1-4; Duffie Development Corporation | 0 | 1 | MSA S1249-16223 |
| Plat 8407 | 1966/10/17 | Rock Spring Drive, Montgomery County, MD, Street Dedication; Anne D. Cavalier, Trust, Floyd E. Davis, Jr., Trust and Norene S. Davis, Trust, Floyd E. Davis, Estate and Marjorie G. Davis, Montgomery County Board of Education | 0 | 1 | MSA S1249-16224 |
| Plat 8408 | 1966/10/17 | Winters Run, Block 1; Norton Butler, Leo Wilder | 0 | 1 | MSA S1249-16225 |
| Plat 8409 | 1966/10/17 | Winters Run, Blocks 1-2; Norton Butler, Leo Wilder | 0 | 1 | MSA S1249-16226 |
| Plat 8410 | 1966/10/17 | Winters Run, Blocks 3-5; Leo Wilder, Norton Butler | 0 | 1 | MSA S1249-16227 |
| Plat 8411 | 1966/10/17 | Winters Run, Block 4; Leo Wilder, Norton Butler | 0 | 1 | MSA S1249-16228 |
| Plat 8412 | 1966/10/21 | Congressional Forest Estates, Block C, Lots 8-10; Samuel P. Pardoe, Incorporated | 0 | 1 | MSA S1249-16229 |
| Plat 8413 | 1966/10/21 | Montgomery County Airpark Industrial Sites, Block A, Lot 2; F.E. Gregory and Sons, Incorporated | 0 | 1 | MSA S1249-16230 |
| Plat 8414 | 1966/10/24 | Sumner Park, Block A, Lots 16-23; W.C. Miller and A.N. Development Company | 0 | 1 | MSA S1249-16231 |
| Plat 8415 | 1966/10/28 | Manor Club View, Lots 23-25; George Ebner and Stephen Ebner, Ebner Brothers Builders, Inc. | 0 | 1 | MSA S1249-16232 |
| Plat 8416 | 1966/11/01 | Muddy Branch, Gaithersburg, Parcel A; Barbara Adler and Seymour Adler, Bessie Krupshaw and David Krupshaw | 0 | 1 | MSA S1249-16233 |
| Plat 8417 | 1966/11/01 | Deer Park, Gaithersburg, Block 2, Lots 5-6; Charles F. Sims | 0 | 1 | MSA S1249-16234 |
| Plat 8418 | 1966/11/01 | Kelly, Gaithersburg, Lot 1; Verna V. Kelly | 0 | 1 | MSA S1249-16235 |
| Plat 8419 | 1966/11/01 | Winters Run, Blocks 4-5; Norton Butler, Leo Wilder | 0 | 1 | MSA S1249-16236 |
| Plat 8420 | 1966/11/02 | Sumner, Block E, Parcel B; W.C. Miller and A.N. Development Company | 0 | 1 | MSA S1249-16237 |
| Plat 8421 | 1966/11/01 | Williamsburg Village, Block 12, Lots 18-22; Frederick L. Price | 0 | 1 | MSA S1249-16238 |
| Plat 8422 | 1966/11/04 | Washington-Rockville Industrial Park, Block G, Lots 49-51, Resubdivision, Lots 31-33; Russell B. Duvall | 0 | 1 | MSA S1249-16239 |
| Plat 8423 | 1966/11/04 | Rock Creek Hills, Section 2, Blocks A, D, Wheaton District; Sturcey Rosen and Associates, Incorporated | 0 | 1 | MSA S1249-16240 |
| Plat 8424 | 1966/11/04 | Rock Creek Hills, Section 2, Blocks A, D, Wheaton District; Sturcey Rosen and Associates, Incorporated | 0 | 1 | MSA S1249-16241 |
| Plat 8425 | 1966/11/10 | Ancient Oak West, Darnestown District; Ancient Oak Corporation, Incorporated, Raymond E. Backus | 0 | 1 | MSA S1249-16242 |
| Plat 8426 | 1966/11/10 | Wall Lane, Wisconsin Avenue to Old Georgetown Road, Bethesda District, Montgomery County, Maryland, Widening, Dedication; Christ Child Society, Thomas G. Wall, Jr. | 0 | 1 | MSA S1249-16243 |
| Plat 8427 | 1966/11/10 | Wall Lane, Wisconsin Avenue to Old Georgetown Road, Bethesda District, Montgomery County, Maryland, Widening, Dedication; Alvin L. Luttrell and Betty Luttrell, Thomas G. Wall, Jr. | 0 | 1 | MSA S1249-16244 |
| Plat 8428 | 1966/11/10 | Wall Lane, Wisconsin Avenue to Old Georgetown Road, Bethesda District, Montgomery County, Maryland, Widening, Dedication; Alvin L. Luttrell and Betty Luttrell, Thomas G. Wall, Jr. | 0 | 1 | MSA S1249-16245 |
| Plat 8429 | 1966/11/10 | Wall Lane, Wisconsin Avenue to Old Georgetown Road, Bethesda District, Montgomery County, Maryland, Widening, Dedication; Alvin L. Luttrell and Betty Luttrell, Thomas G. Wall, Jr. | 0 | 1 | MSA S1249-16246 |
| Plat 8430 | 1966/11/16 | Blundon Estate, Parcel A; Carl M. Freeman and Virginia A. Freeman | 0 | 1 | MSA S1249-16247 |
| Plat 8431 | 1966/11/17 | Potomac Woods Swim Club, Inc. Property; Rockville | 0 | 1 | MSA S1249-16248 |
| Plat 8432 | 1966/11/17 | Information Center, Montgomery Village, Section 2A, Gaithersburg District; Kettler Brothers, Incorporated | 0 | 1 | MSA S1249-16249 |
| Plat 8433 | 1966/11/17 | Klines Addition to Germantown, Parcels A-D; Joel Kline | 0 | 1 | MSA S1249-16250 |
| Plat 8434 | 1966/11/21 | Somervilles Addition to Derwood, Parcel C, Gaithersburg District; Keith D. Schreckengast | 0 | 1 | MSA S1249-16251 |
| Plat 8435 | 1966/11/21 | Glenmont, Glenmont Woods, Block A, Parcel B; Georgian Woods Annex Corporation | 0 | 1 | MSA S1249-16252 |
| Plat 8436 | 1966/11/21 | H. Smith Property, Lot 2, Poolesville District; W. Edward Bacon and Eugenia F. Bacon | 0 | 1 | MSA S1249-16253 |
| Plat 8437 | 1966/11/28 | Goshen Estates, Laytonsville, Lots 11-23, 25-40, 42, 45, 47-51, Outlot A; Edward F. Mayne | 0 | 1 | MSA S1249-16254 |
| Plat 8438 | 1966/11/28 | Goshen Estates, Laytonsville, Block K, Lots 1-10, 24, 52-59, Block L, Lots 4-18; Edward F. Mayne, Darrell W. Grant | 0 | 1 | MSA S1249-16255 |
| Plat 8439 | 1966/12/06 | Montrose Park Addition, Rockville, Block B, Lot 2; Jack Coopersmith | 0 | 1 | MSA S1249-16256 |
| Plat 8440 | 1966/12/06 | Addition to Montrose Park, Rockville, Block A, Lot 6; Frank C. Crisafulli | 0 | 1 | MSA S1249-16257 |
| Plat 8441 | 1966/12/08 | Washington-Rockville Industrial Park, Block C, Lot 13; Francisco L. Lopez | 0 | 1 | MSA S1249-16258 |
| Plat 8442 | 1966/12/08 | Wheaton Forest, Block B, Lot 48, Resubdivision, Lots 12-14, 46; Harold Melman | 0 | 1 | MSA S1249-16259 |
| Plat 8443 | 1966/12/12 | Geeraerts Addition to Twinbrook Forest, Rockville, Parcel C; J.G. Properties, Incorporated | 0 | 1 | MSA S1249-16260 |
| Plat 8444 | 1966/12/12 | Rockville, Lots 3-4, Danac Technological Park; Danac Real Estate Investment Corporation | 0 | 1 | MSA S1249-16261 |
| Plat 8445 | 1966/12/13 | Hollinridge, Section 5, Potomac District; Hollinridge, Incorporated | 0 | 1 | MSA S1249-16262 |
| Plat 8446 | 1966/12/15 | Mill Creek Towne, Blocks N, P-Q, Z, Gaithersburg District; Heritage Builders, Incorporated, Bernard Kapiloff, Nathan Sinrod | 0 | 1 | MSA S1249-16263 |
| Plat 8447 | 1966/12/15 | Mill Creek Towne, Blocks Q, X-Z, Gaithersburg District; Heritage Builders, Incorporated, Bernard Kapiloff and Leonard Kapiloff, Nathan Sinrod | 0 | 1 | MSA S1249-16264 |
| Plat 8448 | 1966/12/15 | Mill Creek Towne, Blocks X-Z, Gaithersburg District; Heritage Builders, Incorporated, Bernard Kapiloff, Nathan Sinrod | 0 | 1 | MSA S1249-16265 |
| Plat 8449 | 1966/12/20 | Regency Estates; Robert Bloom, Incorporated | 0 | 1 | MSA S1249-16266 |
| Plat 8450 | 1966/12/20 | Winters Run, Blocks 4-5; Norton Butler, Leo Wilder | 0 | 1 | MSA S1249-16267 |
| Plat 8451 | 1966/12/20 | Manor Lake, Blocks 1, 3-4, 6; Manor Lake Corporation | 0 | 1 | MSA S1249-16268 |
| Plat 8452 | 1966/12/20 | Strathmore at Bel-Pre, Section 1, Block 1, Lots 1-8, Block 2, Lots 1-8, Wheaton District; Levitt and Sons, Incorporated | 0 | 1 | MSA S1249-16269 |
| Plat 8453 | 1966/12/22 | Williamsburg Village, Section 2, Olney District; Suburban Homes, Incorporated | 0 | 1 | MSA S1249-16270 |
| Plat 8454 | 1966/12/22 | Manor Lake, Block 7; Manor Lake Corporation | 0 | 1 | MSA S1249-16271 |
| Plat 8455 | 1966/12/22 | Manor Lake, Blocks 1, 3; Manor Lake Corporation | 0 | 1 | MSA S1249-16272 |
| Plat 8456 | 1966/12/22 | Manor Lake, Blocks 1-3; Manor Lake Corporation | 0 | 1 | MSA S1249-16273 |
| Plat 8457 | 1966/12/22 | Manor Lake, Blocks 2-4; Manor Lake Corporation | 0 | 1 | MSA S1249-16274 |
| Plat 8458 | 1966/12/23 | Glenbrook Knolls, Section 2, Block 4, Parcel A; Alton W. Beane, Catherine L. Beane, and Francis L. Beane, Robert A. Coville, Warts, Inc. | 0 | 1 | MSA S1249-16275 |
| Plat 8459 | 1966/12/23 | Bel-Pre Dial Center, Parcel A, Wheaton District; Chesapeake and Potomac Telephone Company of Maryland | 0 | 1 | MSA S1249-16276 |
| Plat 8460 | 1966/12/27 | Wheaton Regional Park, Land for Public Use, Reservation; Maryland-National Capital Park and Planning Commission | 0 | 1 | MSA S1249-16277 |
| Plat 8461 | 1966/12/27 | Upper Rock Creek Watershed, Units 12-13, Parcels A-C, Laytonsville District, Land for Public Use, Reservation; Maryland-National Capital Park and Planning Commission | 0 | 1 | MSA S1249-16278 |
| Plat 8462 | 1966/12/28 | Southlawn Office and Industrial Center, Rockville, Block 1, Lots 18-19, Resubdivision, Lot 12; Edward H. Hitt | 0 | 1 | MSA S1249-16279 |
| Plat 8463 | 1966/12/29 | Friends House, Parcel A, Olney District; Friends House, Incorporated | 0 | 1 | MSA S1249-16280 |
| Plat 8464 | 1966/12/29 | Montgomery Square, Block B, Lots 12-22, Resubdivision; Kettler Brothers, Incorporated | 0 | 1 | MSA S1249-16281 |
| Plat 8465 | 1966/12/29 | Bea-Kay Acres, Block B, Lots 11-12; Rosalie C. Paskow and Daniel Paskow, Paskow Associates, Inc. | 0 | 1 | MSA S1249-16282 |
| Plat 8466 | 1967/01/03 | Addition to Montrose Park, Rockville, Block B, Lot 1; Sunshine Development, Incorporated | 0 | 1 | MSA S1249-16283 |
| Plat 8467 | 1967/01/05 | Caseys Addition to Valentines Garden Enlarged, Gaithersburg, Parcel 1; Eugene B. Casey | 0 | 1 | MSA S1249-16284 |
| Plat 8468 | 1967/01/05 | Washington-Rockville Industrial Park, Block E, Lot 8; Fenner Pontiac, Incorporated | 0 | 1 | MSA S1249-16285 |
| Plat 8469 | 1967/01/06 | Washington-Rockville Industrial Park, Block D, Lot 5, Rockville District; Potomac Electric Power Company | 0 | 1 | MSA S1249-16286 |
| Plat 8470 | 1967/01/09 | Hollywood Park, Block D, Lots 19-20; Jesse Loeb and Rose Loeb | 0 | 1 | MSA S1249-16287 |
| Plat 8471 | 1967/01/10 | Woodside Hills, Block 4, Lots 26-27; Safeway Stores, Incorporated | 0 | 1 | MSA S1249-16288 |
| Plat 8472 | 1967/01/10 | Lakewood Glen, Block B, Lots 6-10; L.E. Breuninger and Sons, Incorporated | 0 | 1 | MSA S1249-16289 |
| Plat 8473 | 1967/01/12 | Bel-Pre Woods, Blocks 17, 29; Guardian Construction Company, Incorporated | 0 | 1 | MSA S1249-16290 |
| Plat 8474 | 1967/01/12 | Connecticut-Aspen Shopping Center, Parcel 1A, Wheaton District; E. Brook Lee | 0 | 1 | MSA S1249-16291 |
| Plat 8475 | 1967/01/12 | Rosemont, Block D, Lots 1-6, Parcel B, Gaithersburg District; Gaithersburg Good Shepherd Lutheran Church, Virginia K.C. Visnich | 0 | 1 | MSA S1249-16292 |
| Plat 8476 | 1967/01/17 | Old Georgetown Estates, Blocks 7-8; Fisher-Saginor Construction Company, Incorporated | 0 | 1 | MSA S1249-16293 |
| Plat 8477 | 1967/01/19 | Carderock Springs, Block S, Lots 1-45, Potomac District; Edmund J. Bennett Associates, Incorporated | 0 | 1 | MSA S1249-16294 |
| Plat 8478 | 1967/01/19 | Willowbrook, Section 1, Block G, Lots 21-22, Potomac District; Willowbrook Development Company, Incorporated | 0 | 1 | MSA S1249-16295 |
| Plat 8479 | 1967/01/19 | Glen Echo Heights, Block 14 1/2, Lots 42-44, Resubdivision, Lots 14-15, Bethesda District; John A. Waksmunski | 0 | 1 | MSA S1249-16296 |
| Plat 8480 | 1960/01/20 | Leibigs, Block A, Lots 9-10; Ruth V. Jones | 0 | 1 | MSA S1249-16297 |
| Plat 8481 | 1967/01/24 | Brinkwood, Olney District; A.H. Young, Jr., Incorporated | 0 | 1 | MSA S1249-16298 |
| Plat 8482 | 1967/01/24 | Brinkwood, Olney District; A.H. Young, Jr., Incorporated | 0 | 1 | MSA S1249-16299 |
| Plat 8483 | 1967/01/24 | Parkridge, Block 2, Lots 14-16, Block 3, Lots 1-2, Gaithersburg District; Thomas O. Crown | 0 | 1 | MSA S1249-16300 |
| Plat 8484 | 1967/01/24 | Somervilles Addition to Derwood, Parcel B, Gaithersburg District, Montgomery County, Maryland, Dedication; John R.L. DeSibou, Thomas Somerville Company, Michael Schiavoni, Rachel H. Watkins and G. Hanson Watkins | 0 | 1 | MSA S1249-16301 |
| Plat 8485 | 1967/01/24 | North Sherwood Forest, Block A; George W. Burris and Elsie V. Burris, Marathon Builders, Inc. | 0 | 1 | MSA S1249-16302 |
| Plat 8486 | 1967/01/27 | Glenhaven, Block 8, Lots 8-12, Wheaton District; Jerome F. Kinney Company | 0 | 1 | MSA S1249-16303 |
| Plat 8487 | 1967/01/27 | Kemp Mill Road, Dedication, Montgomery County, Maryland; Percon, Inc. | 0 | 1 | MSA S1249-16304 |
| Plat 8488 | 1967/01/27 | Kemp Mill Road, Dedication, Montgomery County, Maryland; Percon, Inc. | 0 | 1 | MSA S1249-16305 |
| Plat 8489 | 1967/01/27 | Northbrook Estates, Block O, Lot 1; Joseph D. Clagett, Julius P. Stadler and Betty B. Stadler | 0 | 1 | MSA S1249-16306 |
| Plat 8490 | 1967/01/27 | Outer Circumferential Freeway, Land for Public Use, Reservation, Montgomery County, Maryland; Maryland-National Capital Park and Planning Commission | 0 | 1 | MSA S1249-16307 |
| Plat 8491 | 1967/01/27 | Highway Interchange, Route 240-70S and Muddy Branch Road, Highway Interchange, Montgomery County, Maryland, Land for Public Use, Reservation; Maryland-National Capital Park and Planning Commission | 0 | 1 | MSA S1249-16308 |
| Plat 8492 | 1967/01/31 | Quince Orchard Road, Quince Orchard Shopping Center, Gaithersburg District, Montgomery County, Maryland, Confirmatory Dedication; Fairhaven Methodist Church, Quince Orchard Associates, Inc. | 0 | 1 | MSA S1249-16309 |
| Plat 8493 | 1967/01/31 | Norbeck Manor, The Cloisters, Blocks 1-6; Norton Butler, Leo Wilder | 0 | 1 | MSA S1249-16310 |
| Plat 8494 | 1967/01/31 | Norbeck Manor, The Cloisters, Block 2, 4, 6; Norton Butler, Leo Wilder | 0 | 1 | MSA S1249-16311 |
| Plat 8495 | 1967/02/08 | Norbeck Manor, The Cloisters, Block 7, Lot 1, Outlot A; Catholic Church, Patrick A. OBoyle, Archbishop | 0 | 1 | MSA S1249-16312 |
| Plat 8496 | 1967/02/08 | Willerburn Acres, Section 2, Block F, Parcel A; O.F. Smith and Brothers Company, Orville F. Smith and William M. Smith, John D. Smith and Robert O. Smith | 0 | 1 | MSA S1249-16313 |
| Plat 8497 | 1967/02/08 | Rockville Town Center, Rockville, Block B, Lot 1; Rockville Mayor and Council, Bernard Kapiloff and Leonard Kapiloff | 0 | 1 | MSA S1249-16314 |
| Plat 8498 | 1967/02/09 | Sumner, Block 21; W.C. Miller and A.N. Development Company | 0 | 1 | MSA S1249-16315 |
| Plat 8499 | 1967/02/09 | Hampshire House, Prince Georges County, Parcel A, Berwyn District; Alan I. Kay | 0 | 1 | MSA S1249-16316 |
|
Home |
Search |
All Maryland Counties |
Maryland Judiciary |
Montgomery County Records |
Maryland State Archives