![]() |
Montgomery County Circuit Court Land Survey, Subdivision, and Condominium Plats MSA S1249: (Subdivision Plats, MO) Index by Reference |
Reference | Date | Description | Direct Scans | Microfilm Scans | Accession Number |
Plat 6000 | 1960/07/19 | White Flint Industrial Park, Parcel A; White Flint Development Corporation | 0 | 1 | MSA S1249-13816 |
Plat 6001 | 1960/07/19 | North Glen Hills, Section 1, Blocks 4-5, Rockville District; North Glen Hills, Incorporated | 0 | 1 | MSA S1249-13817 |
Plat 6002 | 1960/07/19 | Oakview, Blocks 8, 26, 34; Land Green Development Corporation | 0 | 1 | MSA S1249-13818 |
Plat 6003 | 1960/07/19 | Glen Echo Heights, Section 1, Block 14, Lots 92-95, Resubdivision, Lots 82-86; Finn Ronne, Henri Kling, Joseph Sherman | 0 | 1 | MSA S1249-13819 |
Plat 6004 | 1960/07/19 | Evans Parkway, Block 2, Lots 17-18; Charlie Walton, Incorporated | 0 | 1 | MSA S1249-13820 |
Plat 6005 | 1960/07/19 | Great Falls Estates, Block K; Great Falls Farms Corporation | 0 | 1 | MSA S1249-13821 |
Plat 6006 | 1960/07/19 | Pine Bluff, Lots 1-2; Alexander B. Horvath | 0 | 1 | MSA S1249-13822 |
Plat 6007 | 1960/07/19 | Kenwood Park, Blocks 16-19, 21, 24-25, Montgomery County Board of Education; Solomon Grossberg, Abraham S. Kay | 0 | 1 | MSA S1249-13823 |
Plat 6009 | 1960/07/19 | Wheaton House Apartments, Parcel A; Marjorie S. Blondheim, Bess G. Brill, Jule Gordon, Howard Heid, Joseph Ferrante, Thomas N. Jarrell, Fannye H. Rose, Earnest Knopfmacher, R.Z. Kasnett and S.M. Kasnett, Nathan H. Seidel, Claude R. Smith, Henry J. Ze | 0 | 1 | MSA S1249-13825 |
Plat 6010 | 1960/07/21 | Montrose Industrial Park, Parcels 1-4; Michael Marinelli | 0 | 1 | MSA S1249-13826 |
Plat 6011 | 1960/07/21 | Montrose Industrial Park, Street Dedication; William M. Carrigan, David B. Nicholson and Jesse F. Nicholson | 0 | 1 | MSA S1249-13827 |
Plat 6012 | 1960/07/22 | Montrose, Rockville, Blocks A, F-H, J; Congressional Developers, Incorporated | 0 | 1 | MSA S1249-13828 |
Plat 6013 | 1960/07/22 | Montrose, Rockville, Parcel A-B, Street Dedication; Congressional Developers, Incorporated | 0 | 1 | MSA S1249-13829 |
Plat 6014 | 1960/07/22 | Forest Estates, Saint Johns Church Property, Catholic Church, Parcels A-B; Patrick A. OBoyle, Archbishop | 0 | 1 | MSA S1249-13830 |
Plat 6015 | 1960/07/22 | Burnt Mills Shopping Center, Block 1, Lot 4; Jule Gordon | 0 | 1 | MSA S1249-13831 |
Plat 6016 | 1960/07/22 | Lauraner Knowles Estate, Huck and Copp, Lots 45-57, Resubdivision, Lots 1, 3, 5, 7, 9, 11, 24, Investors Service, Inc. | 0 | 1 | MSA S1249-13832 |
Plat 6017 | 1960/07/26 | Rocky Road Park, Woodfield, Block A, Lots 1-3, Block B, Lots 1-4; E. Brooke Lee | 0 | 1 | MSA S1249-13833 |
Plat 6018 | 1960/07/26 | Springbrook Terrace, Blocks A, D-E; Vincent L. Vinella | 0 | 1 | MSA S1249-13834 |
Plat 6019 | 1960/07/26 | Springbrook Terrace, Blocks E-G; Vincent L. Vinella | 0 | 1 | MSA S1249-13835 |
Plat 6020 | 1960/07/26 | Cohasset, Block B, Lots 47-75; Kettler-Forlines, Incorporated | 0 | 1 | MSA S1249-13836 |
Plat 6021 | 1960/08/02 | Kemp Mill Estates; Harold Greenberg, Jack Kay | 0 | 1 | MSA S1249-13837 |
Plat 6022 | 1960/08/02 | Kemp Mill Estates; Harold Greenberg, Jack Kay | 0 | 1 | MSA S1249-13838 |
Plat 6023 | 1960/08/05 | Frederick Avenue, Rockville, Street Dedication | 0 | 1 | MSA S1249-13839 |
Plat 6024 | 1960/08/05 | Bickford Avenue, Rockville, Street Dedication | 0 | 1 | MSA S1249-13840 |
Plat 6025 | 1960/08/10 | Aspen Hill Park, Section 2, Blocks CC, EE, Resubdivision; Crispin Corporation, Dowlais Corporation | 0 | 1 | MSA S1249-13841 |
Plat 6026 | 1960/08/10 | Aspen Hill Park, Section 2, Block KK, Lot 2; Adrian Corporation, Bartlett Corporation, Crispin Corporation, Dowlais Corporation | 0 | 1 | MSA S1249-13842 |
Plat 6027 | 1960/08/10 | Kemp Mill Estates, Block 14, Lots 19-25, Resubdivision; Jack Kay, Harold Greenberg | 0 | 1 | MSA S1249-13843 |
Plat 6028 | 1960/08/10 | Forest Knolls, University Boulevard Baptist Church, Parcel A | 0 | 1 | MSA S1249-13844 |
Plat 6029 | 1960/08/10 | Capital Beltway, Land for Public Use, Reservation; Maryland-National Capital Park and Planning Commission | 0 | 1 | MSA S1249-13845 |
Plat 6030 | 1960/08/11 | Sherwood Forest, Block 9; George R. Rembold, et ux. | 0 | 0 | MSA S1249-13846 |
Plat 6031 | 1960/08/11 | Sherwood Forest, Blocks 9-10; Rollins Investments, Incorporated | 0 | 1 | MSA S1249-13847 |
Plat 6032 | 1960/08/11 | Bradmoor, Blocks 13-14; Milestone and Berk, Incorporated | 0 | 1 | MSA S1249-13848 |
Plat 6033 | 1960/08/11 | Spring Lake Park, Halpine, Block A, Lot 1; Dermot A. Nee, By Attorney, et ux., E. Austin Carlin, Attorney, Gerald J. Schipper, et ux. | 0 | 1 | MSA S1249-13849 |
Plat 6034 | 1960/08/11 | Blueridge Manor, Parcels A-C; Nathan Goldberg, et ux. and Carl Goldberg, et ux., Nick Basiliko, Sam Klein, Jerry Wolman | 0 | 1 | MSA S1249-13850 |
Plat 6035 | 1960/08/11 | Wildwood Manor, Block 12; Cheshire Land Company, Incorporated, Alvin L. Aubinoe | 0 | 1 | MSA S1249-13851 |
Plat 6036 | 1960/08/11 | Lake Normandy Estates, Block E, Lots 23-24, Block H, Lots 2-3, Potomac District; Aina Realty Corporation | 0 | 1 | MSA S1249-13852 |
Plat 6037 | 1960/08/11 | Wheaton Plaza, Parcels 1-6; H. Max Ammerman, Trust, Angus Corporation, Braemer Corporation, Evan Corporation, Sheldon Corporation | 0 | 1 | MSA S1249-13853 |
Plat 6038 | 1960/08/11 | Greenwich Forest, Block 1, Lot 13; Fred O. Coe, et ux. | 0 | 1 | MSA S1249-13854 |
Plat 6039 | 1960/08/11 | Cherry Valley, Parcel A; James M. Barnsley, Jr., et ux. | 0 | 1 | MSA S1249-13855 |
Plat 6040 | 1960/08/11 | Allens Addition to Middlebrook, Block A, Lots 1-2; M. Edgar Allen | 0 | 1 | MSA S1249-13856 |
Plat 6041 | 1960/08/11 | Cobbs Addition to Bradley Farms, Block A, Lots 13-14; Donald W. Woodward | 0 | 1 | MSA S1249-13857 |
Plat 6042 | 1960/08/18 | McKenney Hills, Blocks C, L-M; Humphrey Construction Company, Incorporated | 0 | 1 | MSA S1249-13858 |
Plat 6043 | 1960/08/24 | Washington-Rockville Industrial Park, Section 2, Block C, Lot 1; North Washington Land Company, Incorporated | 0 | 1 | MSA S1249-13859 |
Plat 6044 | 1960/08/24 | Bel-Pre Woods; Aaron Development Corporation, Canton Development Corporation, Davenport Development, Lord Fairfax Development Corporation | 0 | 1 | MSA S1249-13860 |
Plat 6045 | 1960/08/24 | Bel-Pre Woods; Aaron Development Corporation, Canton Development Corporation, Davenport Development, Lord Fairfax Development | 0 | 1 | MSA S1249-13861 |
Plat 6046 | 1960/08/24 | Northwood Park View, Block 1; James E. Cafritz | 0 | 1 | MSA S1249-13862 |
Plat 6047 | 1960/08/24 | Ridgewood Village, Block 2, Lot 12; Marguerite V. Crisp | 0 | 1 | MSA S1249-13863 |
Plat 6048 | 1960/08/24 | Wheaton View, Block 5, Lot 11; William W. Nairn, Jr., et ux. | 0 | 1 | MSA S1249-13864 |
Plat 6049 | 1960/08/24 | Hillandale Heights, Blocks 10, 12, Resubdivision; Wendell L. Hill | 0 | 1 | MSA S1249-13865 |
Plat 6050 | 1960/08/31 | Blair Park, Parcels A5-A6, Blair Towers; Ruth Abramson and Albert Abramson, Richard Borden Industries, Inc., Bernard Libby and Beverly Libby, Abraham Radin, Anne S. Relich and Henry S. Relich | 0 | 1 | MSA S1249-13866 |
Plat 6051 | 1960/08/31 | Cherry Valley; Alexander J. Pikiel, Trust | 0 | 1 | MSA S1249-13867 |
Plat 6052 | 1960/08/31 | W.J. Umsteads Addition to Kensington, Parcels A-C, Resubdivision, Lots 28-30; Tracy C. Coleman and Thomas L. Coleman | 0 | 1 | MSA S1249-13868 |
Plat 6053 | 1960/08/31 | North Glen Hills, Section 2, Block 7, Lots 12-15, Rockville District; Marvin W. Simmons | 0 | 1 | MSA S1249-13869 |
Plat 6054 | 1960/09/01 | Plaza Gardens, Block A, Lot 2, Revision; Marjorie S. Blondheim | 0 | 1 | MSA S1249-13870 |
Plat 6055 | 1960/09/07 | Montco, Block 1, Lots 9-12, Damascus District; Montco Properties, Inc., Nina G. Lee | 0 | 1 | MSA S1249-13871 |
Plat 6056 | 1960/09/07 | Connecticut Avenue Park, Blocks K-M; Connecticut Avenue Park, Incorporated | 0 | 1 | MSA S1249-13872 |
Plat 6057 | 1960/09/07 | Hillandale, Section 1, Block 2, Lot 9; Norman R. Selbst | 0 | 1 | MSA S1249-13873 |
Plat 6058 | 1960/09/07 | Bel Pre Hills, Presbyterian of Washington City, Trust, Parcels A-B | 0 | 1 | MSA S1249-13874 |
Plat 6059 | 1960/09/07 | Renn Street; Aaron Development Corporation, Canton Development, Davenport Development, Lord Fairfax Development, Montgomery County Board of Education | 0 | 1 | MSA S1249-13875 |
Plat 6060 | 1960/09/07 | English Village, Bradley Hills, Block 3, Lots 4A-4B, Resubdivision, Lot 4; Douglas P. Berry, Jr. | 0 | 1 | MSA S1249-13876 |
Plat 6061 | 1960/09/07 | Rolling Acres, Section 2, Blocks B, D; Fred H. Kluckhuhn | 0 | 1 | MSA S1249-13877 |
Plat 6062 | 1960/09/09 | Montrose, Rockville, Street Dedication; Congressional Development, Incorporated | 0 | 1 | MSA S1249-13878 |
Plat 6063 | 1960/09/12 | B.F. Gilberts Addition to Takoma Park, Block 37, Lots 50-51; Potomac Electric Power Company | 0 | 1 | MSA S1249-13879 |
Plat 6064 | 1960/09/12 | Westgate, Section 3, Block G; Elsie E. Marks, Martha F. Riess | 0 | 1 | MSA S1249-13880 |
Plat 6065 | 1960/09/12 | The Forrest, Blocks C, F; Robert P. Tiffey | 0 | 1 | MSA S1249-13881 |
Plat 6066 | 1960/09/13 | Burnt Mills Manor, Section 2, Block 5, Lots 10-11; Wade E. Graninger | 0 | 1 | MSA S1249-13882 |
Plat 6067 | 1960/09/13 | Old Farm, Blocks A-E; Old Farm Real Estate Corporation | 0 | 1 | MSA S1249-13883 |
Plat 6068 | 1960/09/13 | Lots 1-9, Colesville District; Marian D. Magner | 0 | 1 | MSA S1249-13884 |
Plat 6069 | 1960/09/13 | Sligo Park Hills, Section 7, Block E, Lot 4; Gary Investment Corporation | 0 | 1 | MSA S1249-13885 |
Plat 6070 | 1960/09/13 | Lot 1, Laytonsville District; G. Edna Gue | 0 | 1 | MSA S1249-13886 |
Plat 6071 | 1960/09/16 | Plaza Gardens, Block A, Lot 3; Robert Gordon, Incorporated | 0 | 1 | MSA S1249-13887 |
Plat 6072 | 1960/09/16 | Catholic Church, Aldershot Drive, McAuley Park, Parcel A, Street Dedication; Patrick A. OBoyle, Archbishop, Sisters of Mercy Union in U.S.A., Inc. | 0 | 1 | MSA S1249-13888 |
Plat 6073 | 1960/09/16 | Fernwood, Block I, Lot 15, Resubdivision, Lot 13; Housing Development Corporation | 0 | 1 | MSA S1249-13889 |
Plat 6074 | 1960/09/19 | Whip-Poor-Will Hill, Lots 1-2; Alden L. Paulson | 0 | 1 | MSA S1249-13890 |
Plat 6075 | 1960/09/19 | Sherwood Forest Manor, Block A; Kahn Enterprises, Incorporated | 0 | 1 | MSA S1249-13891 |
Plat 6076 | 1960/09/19 | Brookeville Heights, Lots 9-11; Wilbur F. Nash, Jr., et ux. | 0 | 1 | MSA S1249-13892 |
Plat 6077 | 1960/09/19 | R. Holt Easleys, Silver Spring, Block G, Lot 14, Resubdivision, Lots 1-2; Ben Weller and Charles Weller | 0 | 1 | MSA S1249-13893 |
Plat 6078 | 1960/09/19 | Old Georgetown Estates, Block 6, Lots 19-20; Danville Home Construction Corporation | 0 | 1 | MSA S1249-13894 |
Plat 6079 | 1960/09/19 | Glenmont Forest, Section 1, Block A; Charlie Walton, Incorporated | 0 | 1 | MSA S1249-13895 |
Plat 6080 | 1960/09/20 | Franklin Knolls, Section 7; Maurice Lipnick | 0 | 1 | MSA S1249-13896 |
Plat 6081 | 1960/09/20 | Franklin Knolls, Section 7; Maurice Lipnick | 0 | 1 | MSA S1249-13897 |
Plat 6082 | 1960/09/20 | Good Shepherd Church of the Brethren, Rock Creek Palisades, Block 2, Parcel A; District Board of Eastern District of Maryland, Church of Brethren, Incorporated | 0 | 1 | MSA S1249-13898 |
Plat 6083 | 1960/09/20 | Rock Creek Palisades, Section 21A, Block 1, Lots 5-8, Resubdivision; Reynold Greenstone and Carolyn L. Greenstone, Samuel H. Butterfield and Lois H. Butterfield, Clarice L. Scott and Margaret Scott, Robert W. Thompson and Rachel B. Thompson | 0 | 1 | MSA S1249-13899 |
Plat 6084 | 1960/09/20 | Wheaton View, Blocks 2-4; Grace A. Nairn, Mae C. Nairn, and William W. Nairn, Jr., James D. Draper, Edwards and Renick Construction Company, Inc. | 1 | 1 | MSA S1249-13900 |
Plat 6085 | 1960/09/27 | Valley Adjacent to Woodside Forest, Block B, Lots 10-11; William S. Wagner, Abraham Goldberg, Ben B. Seligman | 0 | 1 | MSA S1249-13901 |
Plat 6086 | 1960/09/28 | H.L. Englands Second Addition to Rockville, Block G, Lot 4, and Croydon Park, Block F, Lots 13-14, 19-20, Block J, Lots 1-10, Proposed Right of Way | 0 | 1 | MSA S1249-13902 |
Plat 6087 | 1960/09/28 | Harriett Park, Rockville, Block I, Lots 11-12, 31-32, Proposed Storm Drainage Easement | 0 | 1 | MSA S1249-13903 |
Plat 6088 | 1960/09/28 | Croydon Park, Rockville, Block H, Lots 9-26, Storm Drainage Easement | 0 | 1 | MSA S1249-13904 |
Plat 6089 | 1960/09/29 | Fox Meadow, Lot 25, Potomac District; Frank Taylor | 0 | 1 | MSA S1249-13905 |
Plat 6090 | 1960/09/29 | Crest Park, Section 1; Crest Development Corporation | 0 | 1 | MSA S1249-13906 |
Plat 6091 | 1960/09/29 | Hillandale Heights, Block 10, Lot 33; Wendell L. Hill | 0 | 1 | MSA S1249-13907 |
Plat 6092 | 1960/09/30 | Crest Park, Section 1; Crest Development Corporation | 0 | 1 | MSA S1249-13908 |
Plat 6093 | 1960/10/03 | Bel Pre Nursing Home, Parcel A; David H. Rosenfeld, Milton M. Kogan, Max G. Sherer | 0 | 1 | MSA S1249-13909 |
Plat 6094 | 1960/10/03 | Glenmont Shopping Center, Parcels F-G; Glenn-Ernie, Incorporated | 0 | 1 | MSA S1249-13910 |
Plat 6095 | 1960/10/05 | Kum Tarry, Blocks A-C, Damascus District; George M. Kelly | 0 | 1 | MSA S1249-13911 |
Plat 6096 | 1960/10/05 | Washington National Pike Industrial Park; Joseph D. Bulman, Louis Norman | 0 | 1 | MSA S1249-13912 |
Plat 6097 | 1960/10/05 | Glen Echo Heights, Section 2, Blocks 21, 23; Frank S. Phillips, Berkeley Construction Company | 0 | 1 | MSA S1249-13913 |
Plat 6098 | 1960/10/05 | B.F. Gilberts Addition to Takoma Park, Block 50, Parcel A; Pend-Maple, Incorporated | 0 | 1 | MSA S1249-13914 |
Plat 6099 | 1960/10/05 | Hodges Heights, Section 2, Lots 6-8; John N. Clapp | 0 | 1 | MSA S1249-13915 |
|
Home |
Search |
All Maryland Counties |
Maryland Judiciary |
Montgomery County Records |
Maryland State Archives