![]() |
Montgomery County Circuit Court Land Survey, Subdivision, and Condominium Plats MSA S1249: (Subdivision Plats, MO) Index by Reference |
Reference | Date | Description | Direct Scans | Microfilm Scans | Accession Number |
Plat 5900 | 1960/04/22 | Rockville Estates, Rockville; Meadowbrook, Incorporated | 0 | 1 | MSA S1249-13716 |
Plat 5901 | 1960/04/26 | Old Georgetown Estates, Block 6, Lots 11-12; Danville Home Construction Corporation | 0 | 1 | MSA S1249-13717 |
Plat 5902 | 1960/04/26 | Brookhaven, Blocks 78, 80-81, Resubdivision; W. Evans Buchanan | 0 | 1 | MSA S1249-13718 |
Plat 5903 | 1960/04/26 | Lux Lane, Rockville District, Dedication; Henry O. Willier and Margaret T. Willier, Florence A. Fellner and Willard E. Fellner | 0 | 1 | MSA S1249-13719 |
Plat 5904 | 1960/04/26 | Sixteenth Street Extension, Northern Parkway, Land for Public Use, Reservation; Maryland-National Capital Park and Planning Commission | 0 | 1 | MSA S1249-13720 |
Plat 5905 | 1960/04/26 | Lakewood Country Club, Parcel 1, Rockville District; Glen Hills Club Estates, Incorporated | 0 | 1 | MSA S1249-13721 |
Plat 5906 | 1960/04/26 | Fetrows, Block 1, Lot 7, Block 4, Lots 1-2, Clarksburg District; Ward W. Fetrow | 0 | 1 | MSA S1249-13722 |
Plat 5907 | 1960/04/26 | Damascus View, Lots 1-2, Damascus District; Perry G. Burdette | 0 | 1 | MSA S1249-13723 |
Plat 5908 | 1960/04/26 | Lakeview, Parcels A-C; Potomac Development Corporation | 0 | 1 | MSA S1249-13724 |
Plat 5909 | 1960/04/27 | West End Park, Rockville, Block 8, Resubdivision; Meadowbrook, Incorporated | 0 | 1 | MSA S1249-13725 |
Plat 5910 | 1960/04/27 | Herman S. Brown Property, Claggettsville, Lot 1; Herman S. Brown | 0 | 1 | MSA S1249-13726 |
Plat 5911 | 1960/04/29 | Woodhaven, Block G, Lots 6-8, Block H, Lots 1-4, Block I, Lots 11-12, and Bradley Park, Block 1, Lot 56; Ken Freeman Corporation | 0 | 1 | MSA S1249-13727 |
Plat 5912 | 1960/05/03 | Hillandale Heights; Nathan Brisker, Anthony Campitelli, Raymond Greenberg, Nicholas Marchetti, George Revits, Simon Sherman | 0 | 1 | MSA S1249-13728 |
Plat 5913 | 1960/05/03 | Forest Knolls, Block F, Lots 34-36; Dunston Development, Incorporated | 0 | 1 | MSA S1249-13729 |
Plat 5914 | 1960/05/05 | Highland Wood, Connecticut Avenue Estates, Block 15, Lots 5-6, Resubdivision, Block 15, Lot 4, Block A; Connecticut Avenue Estates, Artery Contruction Company, Inc. | 0 | 1 | MSA S1249-13730 |
Plat 5915 | 1960/05/05 | Hillandale, Block 13, Lot 16; Warren M. Lockwood | 0 | 1 | MSA S1249-13731 |
Plat 5916 | 1960/05/06 | Lakewood Glen, Blocks A-C, Resubdivision, Block A, Lot 7, Block B, Lot 4; L.E. Breuninger and Sons, Incorporated | 0 | 1 | MSA S1249-13732 |
Plat 5917 | 1960/05/06 | Needwood Knolls, Lot 2, Rockville District; John N. Fraley | 0 | 1 | MSA S1249-13733 |
Plat 5918 | 1960/05/06 | County View, Section 2, Blocks A, E, Damascus District; E. Brooke Lee | 0 | 1 | MSA S1249-13734 |
Plat 5919 | 1960/05/06 | Mid-County View, Lots 1-9, Damascus District; E. Brooke Lee | 0 | 1 | MSA S1249-13735 |
Plat 5920 | 1960/05/06 | Third Parkside Apartments, Parcels C-F; Alvin L. Aubinoe, By Trust and Dorothy B. Aubinoe, Trust, George W. Huguely, III, By Trust and George W. Huguely, Jr., Trust, Margaret G. Huguely, By Trust and Geoffrey A. Huguely, By Trust, Dorothy A. Griffith | 0 | 1 | MSA S1249-13736 |
Plat 5921 | 1960/05/06 | Edwards Addition to Fairland, Block 1, Lots 1-12; Charles E. Kirsch | 0 | 1 | MSA S1249-13737 |
Plat 5922 | 1960/05/06 | Concord, Block B; John L. Jerman | 0 | 1 | MSA S1249-13738 |
Plat 5923 | 1960/05/06 | Bradley Hills Grove, Block C, Lot 18; Robert E. Johnson | 0 | 1 | MSA S1249-13739 |
Plat 5924 | 1960/05/06 | Blair, Section 1, Block A, Lot 58; Georgia Avenue Properties, Incorporated, E. Brooke Lee | 0 | 1 | MSA S1249-13740 |
Plat 5925 | 1960/05/18 | Wildwood Manor, Blocks 14-17; Alvin L. Aubinoe, Cheshire Land Company, Inc. | 0 | 1 | MSA S1249-13741 |
Plat 5926 | 1960/05/18 | Bowie Mill Road, Olney District, Dedication, Montgomery County, MD; Gelman Construction Company, Incorporated, Stanley E. Grantham and Jessica A.R. Grantham | 0 | 1 | MSA S1249-13742 |
Plat 5927 | 1960/05/18 | Bowie Mill Road, Olney District, Dedication; Gelman Construction Company, Incorporated, Stanley E. Grantham and Jessica A.R. Grantham | 0 | 1 | MSA S1249-13743 |
Plat 5928 | 1960/05/18 | Bowie Mill Road, Olney District, Dedication, Montgomery County, MD; Abbie H. Burton and J.H. Burton, Arnold L. Perry | 0 | 1 | MSA S1249-13744 |
Plat 5929 | 1960/05/18 | Bowie Mill Road, Olney District, Dedication, Montgomery County, Maryland; Abbie H. Burton and J.H. Burton, Harry H. Fraley and Eleanor W. Fraley, Arnold L. Perry | 0 | 1 | MSA S1249-13745 |
Plat 5930 | 1960/05/18 | Bowie Mill Road, Olney District, Dedication, Montgomery County, MD; W.R. Lichtenberg, Victor I. Block, Abbie H. Burton and J.H. Burton, Harry H. Fraley and Eleanor W. Fraley, Arnold L. Perry | 0 | 1 | MSA S1249-13746 |
Plat 5931 | 1960/05/18 | Bowie Mill Road, Olney District, Dedication, Montgomery County, Maryland; Victor I. Block, Mavis S. Dove and William A. Dove, W.R. Lichtenberg, Harry H. Fraley, Eleanor W. Fraley, Nancy Fraley, and Allen P. Fraley | 0 | 1 | MSA S1249-13747 |
Plat 5932 | 1960/05/18 | Bowie Mill Road, Olney District, Dedication, Montgomery County, Maryland; Mavis S. Dove and William A. Dove, Jane T. Golway, David Finkelstein, Harold V. Lauth, Jr. and Ann H. Lauth, Howard H. Mull and Thelma A. Mull, Harry H. Fraley and Eleanor W. F | 0 | 1 | MSA S1249-13748 |
Plat 5933 | 1960/05/18 | Bowie Mill Road, Olney District, Dedication, Montgomery County, MD; William A. Dove, Harry A. Lenkin, Melvin Lenkin, and Morris Lenkin, Bertha K. Klockenbrink and Roy J. Klockenbrink, John P. St. Clair and Mildred K. St. Clair, Thelma D. Souder, Celi | 0 | 1 | MSA S1249-13749 |
Plat 5934 | 1960/05/18 | Bowie Mill Road, Olney District, Dedication, Montgomery County, MD; Doris G. Holston and W.E. Holston, S.W. Gregg and Alice F. Gregg, Harry A. Lenkin, Melvin Lenkin, and Morris Lenkin, Thomas H. Niland and Marguerite A. Niland, Edward M. Rumsey and L | 0 | 1 | MSA S1249-13750 |
Plat 5935 | 1960/05/18 | Bowie Mill Road, Olney District, Dedication, Montgomery County, MD; Harry A. Lenkin, Melvin Lenkin, and Morris Lenkin, A.L. Nolte | 0 | 1 | MSA S1249-13751 |
Plat 5936 | 1960/05/18 | Bannockburn Estates, Parcels G-I, J1; Lester Poretsky and Sidney Poretsky | 0 | 1 | MSA S1249-13752 |
Plat 5937 | 1960/05/18 | Bannockburn Estates, Parcels J2, K-M, Lester Poretsky and Sidney Poretsky | 0 | 1 | MSA S1249-13753 |
Plat 5938 | 1960/05/18 | Kensington Volunteer Fire Department 3, Parcel 1; Kensington Volunteer Fire Department, Incorporated | 0 | 1 | MSA S1249-13754 |
Plat 5939 | 1960/05/27 | Friends Center Baltimore Yearly Meeting Property, Parcel A, Colesville District; Friends Center Baltimore Yearly Meeting, Incorporated | 0 | 1 | MSA S1249-13755 |
Plat 5940 | 1960/05/27 | Sligo Park Hills, Section 7, Block E, Lot 3; Joseph Iskow | 0 | 1 | MSA S1249-13756 |
Plat 5941 | 1960/05/27 | Hillmead, Bradley Hills, Block 3, Lots 28-30, Resubdivision, Lots 9-10; Maurice A. Hess, Jr. | 0 | 1 | MSA S1249-13757 |
Plat 5942 | 1960/05/27 | Hermitage Heights, Block C, Lot 10, Wheaton District; Beth Y. Sturdevant | 0 | 1 | MSA S1249-13758 |
Plat 5943 | 1960/06/01 | Halpine Village, Rockville, Section 3; Meadowbrook, Incorporated | 0 | 1 | MSA S1249-13759 |
Plat 5944 | 1960/06/01 | Potomac Manors, Section 2, Block F, Lots 10-14; Herman Schmidt | 0 | 1 | MSA S1249-13760 |
Plat 5945 | 1960/06/01 | Silver Spring, Block D, Lot 7; William Robinowitz | 0 | 1 | MSA S1249-13761 |
Plat 5946 | 1960/06/01 | Luxmanor Trinity Evangelical Lutheran Church, Block D, Parcel A, Old Georgetown Road Joint Venture, Lutheran Evangelical Trinity Church; Levcon, Incorporated, John M. Conroy, Robert R. Levick | 0 | 1 | MSA S1249-13762 |
Plat 5947 | 1960/06/01 | Woodside Hills, Block 1, Lot 21, Resubdivision, Lot 18; Marie T. Malloy | 0 | 1 | MSA S1249-13763 |
Plat 5948 | 1960/06/01 | Bell Assize, Lot 1, Darnestown District; Richard P. Moran | 0 | 1 | MSA S1249-13764 |
Plat 5949 | 1960/06/01 | West Bethesda Park, Blocks A-D; West Bethesda Park, Incorporated | 0 | 1 | MSA S1249-13765 |
Plat 5950 | 1960/06/01 | Kensington, Block K, Lot 35, Resubdivision; William J. Umsteads Second Addition; Irvin Curtis | 0 | 1 | MSA S1249-13766 |
Plat 5951 | 1960/06/01 | Chevy Chase View, Block B, Lots 22-26; Hugh C. Bickford | 0 | 1 | MSA S1249-13767 |
Plat 5952 | 1960/06/01 | Somerset Heights, Block B3, Lots 13-14, Resubdivision, Lots 1, 3; John B. Brady, Jr. and Mary R. Brady, Rupert J. Brady and Mariana R. (Marian) Brady, Marie T.B. Donohue | 0 | 1 | MSA S1249-13768 |
Plat 5953 | 1960/06/01 | O.L. Murdocks Addition to North Kensington, Block C, Lots 5-8; Prices Properties, Incorporated | 0 | 1 | MSA S1249-13769 |
Plat 5954 | 1960/06/01 | Nellie Arliss Tract, Block 3, Lot 1; Carl M. Freeman Trust | 0 | 1 | MSA S1249-13770 |
Plat 5955 | 1960/06/01 | Montgomery View, Block A, Lots 1, 4-7, Block B, Lot 5; Draper Properties, Incorporated | 0 | 1 | MSA S1249-13771 |
Plat 5956 | 1960/06/01 | Montgomery Highland Estates, Parcels 11H, 11J-11K; Calvin O. Yowell | 0 | 1 | MSA S1249-13772 |
Plat 5957 | 1960/06/01 | Parklawn Drive and Carroll Avenue, Washington-Rockville Industrial Park, Section 11, Street Dedication; North Washington Land Company, Incorporated | 0 | 1 | MSA S1249-13773 |
Plat 5958 | 1960/06/01 | Beacon Hill, Block A, Lot 17; Everett A.R. Searl | 0 | 1 | MSA S1249-13774 |
Plat 5959 | 1960/06/01 | Bedford Village, Blocks A-D; O.F. Smith and Brothers Development Corporation | 0 | 1 | MSA S1249-13775 |
Plat 5960 | 1960/06/01 | Northern Parkway, Land for Public Use, Reservation; Maryland-National Capital Park and Planning Commission | 0 | 1 | MSA S1249-13776 |
Plat 5961 | 1960/06/01 | Byeforde, Section 1, Block D; Forestvale Development Company, Incorporated, Warwick Village, Inc. | 0 | 1 | MSA S1249-13777 |
Plat 5962 | 1960/06/03 | Geeraerts Addition to Twinbrook Forest, Block E, Lots 28-29, Resubdivision, Lots 1-2; Norbeck Development Corporation, Twinbrook Development Corporation | 0 | 1 | MSA S1249-13778 |
Plat 5963 | 1960/06/10 | Parkridge, Blocks 1-2, Gaithersburg District; Thomas O. Crown | 0 | 1 | MSA S1249-13779 |
Plat 5964 | 1960/06/10 | Chevy Chase View, Block 13, Lots 29-30; Francis A. Auldridge | 0 | 1 | MSA S1249-13780 |
Plat 5965 | 1960/06/15 | Fairview; Charles P. Musgrove | 0 | 1 | MSA S1249-13781 |
Plat 5966 | 1960/06/15 | Pontious Park, Lots 1-2; George E. Pontious | 0 | 1 | MSA S1249-13782 |
Plat 5967 | 1960/06/15 | Flat Top Acres, Block A, Lots 2A-2B, Resubdivision, Lot 2; Wilbur P. Davis | 0 | 1 | MSA S1249-13783 |
Plat 5968 | 1960/06/15 | Lots 3-4; George A. Davis, Jr. | 0 | 1 | MSA S1249-13784 |
Plat 5969 | 1960/06/15 | Forest Glen Investment Company, Block 13, Lots 18-20, Resubdivision, Lots 6-8; John R. Henderson | 0 | 1 | MSA S1249-13785 |
Plat 5970 | 1960/06/15 | Ridgeland Farm Estates, Lots 10-18, Darnestown District; Potomac Construction Company, Incorporated | 0 | 1 | MSA S1249-13786 |
Plat 5971 | 1960/06/15 | Belchers Addition to Resurvey on Killmain Near Poolesville, Lot 5; Robert L. Betson | 0 | 1 | MSA S1249-13787 |
Plat 5972 | 1960/06/15 | Capital Beltway, Land for Public Use, Reservation; Maryland-National Capital Park and Planning Commission | 0 | 1 | MSA S1249-13788 |
Plat 5973 | 1960/06/15 | Capital Beltway, Land for Public Use, Reservation; Maryland-National Capital Park and Planning Commission | 0 | 1 | MSA S1249-13789 |
Plat 5974 | 1960/06/16 | Northern Parkway, Land for Public Use, Reservation; Maryland-National Capital Park and Planning Commission | 0 | 1 | MSA S1249-13790 |
Plat 5975 | 1960/06/24 | Rolling Knolls, Block A, Lots 10-14, Block D, Lots 1-5, Laytonsville District; Lennard Enterprises, Incorporated | 0 | 1 | MSA S1249-13791 |
Plat 5976 | 1960/06/24 | Montrose, Rockville, Blocks A-F; Congressional Developers, Incorporated | 0 | 1 | MSA S1249-13792 |
Plat 5977 | 1960/06/24 | Montrose, Rockville, Blocks K-M; Congressional Developers, Incorporated | 0 | 1 | MSA S1249-13793 |
Plat 5978 | 1960/06/24 | Devlin, Rockville, Parcels 1-2; Rockville Associates, Incorporated | 0 | 1 | MSA S1249-13794 |
Plat 5979 | 1960/06/29 | College View, Block F, Lot 1; Louis H. Jarrard, Jr. | 0 | 1 | MSA S1249-13795 |
Plat 5980 | 1960/06/29 | Georgetown Village, Blocks K-M; Kanh Enterprises, Incorporated | 0 | 1 | MSA S1249-13796 |
Plat 5981 | 1960/06/29 | Green Acres Corporation, Montrose, Lot 3, Rockville District; Green Acres Corporation | 0 | 1 | MSA S1249-13797 |
Plat 5982 | 1960/06/29 | Potomac Overlook, Block A, Lot 1, Resubdivision; Glen Echo Heights, Parcel D; John L. Matthews, Lloyd A. Potter | 0 | 1 | MSA S1249-13798 |
Plat 5983 | 1960/06/29 | Charred Oak Estates, Block B, Lots 16-18, Resubdivision, Lots 1-15; Cook Enterprises, Incorporated | 0 | 1 | MSA S1249-13799 |
Plat 5984 | 1960/06/29 | Democracy Boulevard, Lakeview, Dedication; Potomac Development Corporation | 0 | 1 | MSA S1249-13800 |
Plat 5985 | 1960/06/29 | Sweepstakes, Block A, Lots 1-6, Block B, Lot 1, Damascus District; Harmony Hall Development Corporation, Incorporated | 0 | 1 | MSA S1249-13801 |
Plat 5986 | 1960/06/29 | Stratton Woods, Lot 14, Resubdivision; Aldre, Inc. | 0 | 1 | MSA S1249-13802 |
Plat 5987 | 1960/06/29 | Stratton Woods, Blocks B-E, G; Aldre, Incorporated | 0 | 1 | MSA S1249-13803 |
Plat 5988 | 1960/06/30 | Lakewood Estates; Jacobson Corporation | 0 | 1 | MSA S1249-13804 |
Plat 5989 | 1960/06/30 | Woodside Park, Section 3, Block A1, Lot 15; William E. Mills and Chester E. Mills | 0 | 1 | MSA S1249-13805 |
Plat 5990 | 1960/06/30 | Havenwood, Block A; Harry L. Slye, Jr. | 0 | 1 | MSA S1249-13806 |
Plat 5991 | 1960/06/30 | Outer Circumferential Freeway, Land for Public Use, Reservation; Maryland-National Capital Park and Planning Commission | 0 | 1 | MSA S1249-13807 |
Plat 5992 | 1960/07/06 | Rosemont, Gaithersburg, Parcel A, Street Dedication; Eugene B. Casey | 0 | 1 | MSA S1249-13808 |
Plat 5993 | 1960/07/07 | Glen Hills, Section 3, Block 2, Lots 23-32, Rockville District; Development Corporation | 0 | 1 | MSA S1249-13809 |
Plat 5994 | 1960/07/07 | Bradley Farms, Block 10, Lots 17-18; Ernest W. Burton | 0 | 1 | MSA S1249-13810 |
Plat 5995 | 1960/07/18 | Whitehall Manor, Block B, Lots 23-24; Gerald Corporation | 0 | 1 | MSA S1249-13811 |
Plat 5996 | 1960/07/18 | Plaza Gardens, Block A, Lot 1; Marjorie S. Blondheim | 0 | 1 | MSA S1249-13812 |
Plat 5997 | 1960/07/19 | Springbrook Terrace, Blocks E, G; Vincent L. Vinella | 0 | 1 | MSA S1249-13813 |
Plat 5998 | 1960/07/19 | J.C. Wilson Estate, Silver Spring, Parcel C, Resubdivision, Lot 4; Contee Sand and Gravel Company, Incorporated | 0 | 1 | MSA S1249-13814 |
Plat 5999 | 1960/07/19 | Woodmont, Lots 326-328, Resubdivision; Samuel E. Bogley of Maryland, Incorporated | 0 | 1 | MSA S1249-13815 |
|
Home |
Search |
All Maryland Counties |
Maryland Judiciary |
Montgomery County Records |
Maryland State Archives