![]() |
Montgomery County Circuit Court Land Survey, Subdivision, and Condominium Plats MSA S1249: (Subdivision Plats, MO) Index by Reference |
Reference | Date | Description | Direct Scans | Microfilm Scans | Accession Number |
Plat 17600 | 1989/10/27 | Perkins and Burrows Addition to Linden, Block 6, Lot 14; DiGregorios and Son, Inc. | 0 | 1 | MSA S1249-23800 |
Plat 17601 | 1989/10/27 | Big Woods Acres, Lot 5; Ruth W. Grubb | 0 | 1 | MSA S1249-23801 |
Plat 17602 | 1989/10/27 | B.F. Gilberts Addition to Takoma Park, Block 63, Lots 31-32; R.A.O.S. Management Company, Harold Weinberg and Andrew Weinberg | 0 | 1 | MSA S1249-23802 |
Plat 17603 | 1989/10/27 | Churchill Town Sector, Plat 167, Section 12, Block 23, Parcel N, Germantown, N.V. Properties, Inc., Waters Landing Limited Partnership | 0 | 1 | MSA S1249-23803 |
Plat 17604 | 1989/11/01 | Gaithersburg North Research and Development Center, Block A, Lots 4-5; Crown Pointe Center Venture, Mark S. Hassinger | 0 | 1 | MSA S1249-23804 |
Plat 17605 | 1989/11/01 | Game Preserve Woods, Lots 1-12; Edward W. Schultze | 0 | 1 | MSA S1249-23805 |
Plat 17606 | 1989/11/01 | Charlene, Plat 3, Section 2, Block 3, Lots 8-24, Parcel A; Pettit and Griffin, Inc. | 0 | 1 | MSA S1249-23806 |
Plat 17607 | 1989/11/02 | A.F.E. Horns, Country Club Village, Block A, Lots 15-16; Robert F. Ober, Jr. and Elizabeth S. Ober | 0 | 1 | MSA S1249-23807 |
Plat 17608 | 1989/11/06 | Valentines Garden Enlarged, Parcel C, Gaithersburg; Said Sadeghi | 0 | 1 | MSA S1249-23808 |
Plat 17609 | 1989/11/07 | H.L. Englands Second Addition to Lincoln Park, Block 3, Lots 19-20, Resubdivision, Lot 17, Rockville; I.C. Brooks Cutter | 0 | 1 | MSA S1249-23809 |
Plat 17610 | 1989/11/07 | Peters Addition, Beallmount Grove, Block A, Lots 11-14, Block B, Lot 1; Jacobsen Brothers, Inc. | 0 | 1 | MSA S1249-23810 |
Plat 17611 | 1989/11/07 | Peter's Addition, Beallmount Grove, Block A, Lots 15-18, Block B, Lots 4-5; Jacobsen Brothers, Inc. | 0 | 1 | MSA S1249-23811 |
Plat 17612 | 1989/11/07 | Peters Addition, Beallmount Grove, Block A, Lots 19-23, Block B, Lots 6-7, Outlot A; Jacobsen Brothers, Inc. | 0 | 1 | MSA S1249-23812 |
Plat 17613 | 1989/11/07 | Ashton Estates, Lots 4-6; David V. Kerr and Sara M. Kerr | 0 | 1 | MSA S1249-23813 |
Plat 17614 | 1989/11/07 | Potomac Hunt Acres, Lots 26-28, 44-47; Ardnave Limited Partnership, William M. Crowell | 0 | 1 | MSA S1249-23814 |
Plat 17615 | 1989/11/07 | Potomac Hunt Acres, Lots 29-36; Ardnave Limited Partnership, William M. Crowell | 0 | 1 | MSA S1249-23815 |
Plat 17616 | 1989/11/07 | Potomac Hunt Acres, Lots 37-43; Ardnave Limited Partnership, William M. Crowell | 0 | 1 | MSA S1249-23816 |
Plat 17617 | 1989/11/14 | Potomac Crest, Block A, Lots 5-12; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23817 |
Plat 17618 | 1989/11/14 | Potomac Crest, Block A, Lots 1-4, Parcel A, Block B, Lots 6-10; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23818 |
Plat 17619 | 1989/11/14 | Potomac Crest, Block A, Lots 13-22, Block B, Lots 1-5; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23819 |
Plat 17620 | 1989/11/14 | Potomac Crest, Block C, Lots 1-11, Parcels B-C; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23820 |
Plat 17621 | 1989/11/14 | Potomac Crest, Block D, Lots 1-19, Parcels D-F; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23821 |
Plat 17622 | 1989/11/14 | Potomac Crest, Block C, Lots 12-23, Parcel G; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23822 |
Plat 17623 | 1989/11/14 | Potomac Crest, Block C, Lots 44-58, Parcels H-I, Block E, Lots 7-12, Parcel J; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23823 |
Plat 17624 | 1989/11/14 | Potomac Crest, Block C, Lots 35-43, Parcels K, M, Block E, Lots 1-6, 13-21, Parcel L; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23824 |
Plat 17625 | 1989/11/14 | Potomac Crest, Block G, Lots 1-6, 29-33, Parcels C-F; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23825 |
Plat 17626 | 1989/11/14 | Potomac Crest, Block G, Lots 7-28, Parcels G-H; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23826 |
Plat 17627 | 1989/11/14 | Potomac Crest, Block C, Lots 24-34, Parcels N-O; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23827 |
Plat 17628 | 1989/11/14 | Potomac Crest, Block G, Parcels A-B; Berry I Corporation, L.C.D.R. Association General Partnership | 0 | 1 | MSA S1249-23828 |
Plat 17629 | 1989/11/20 | Maddox Addition to Gaithersburg, Lot 3; Potomac Electric Power Company | 0 | 1 | MSA S1249-23829 |
Plat 17630 | 1989/11/21 | Decoverly Hall, Parcel KK; Decoverly Corporation | 0 | 1 | MSA S1249-23830 |
Plat 17631 | 1989/11/21 | Decoverly Hall, Parcel LL; Decoverly Corporation | 0 | 1 | MSA S1249-23831 |
Plat 17632 | 1989/11/21 | Decoverly Hall, Parcel MM; Decoverly Corporation | 0 | 1 | MSA S1249-23832 |
Plat 17633 | 1989/11/21 | Decoverly Hall, Outlot 5; Decoverly Corporation | 0 | 1 | MSA S1249-23833 |
Plat 17634 | 1989/11/22 | Kentsdale Estates, Block F, Lots 9-10, Outlot B; Rita R. Welebir and James F. Welebir | 0 | 1 | MSA S1249-23834 |
Plat 17635 | 1989/11/29 | Rock Creek Forest, Block W, Lot 18; Joseph D. Park and Leslie B. Park | 0 | 1 | MSA S1249-23835 |
Plat 17636 | 1989/11/29 | Ethel Ethel Jones Tract, Lots 3-6; Constellation Real Estate Corporation, David Robertson, 17831 Woodwards Store Road Association | 0 | 1 | MSA S1249-23836 |
Plat 17637 | 1989/11/29 | Bethesda Church Road, Ridgeview Centre, Outlot A, Parcel A; James L. Bohrer | 0 | 1 | MSA S1249-23837 |
Plat 17638 | 1989/11/29 | Laytonsville Knolls, Plat 9, Street Dedication; Pettit and Griffin, Inc. | 0 | 1 | MSA S1249-23838 |
Plat 17639 | 1989/11/29 | Laytonsville Knolls, Plat 8, Street Dedication; Pettit and Griffin, Inc. | 0 | 1 | MSA S1249-23839 |
Plat 17640 | 1989/12/01 | Edgemoor, Block 17, Lot 19; William A. Miller Construction Company | 0 | 1 | MSA S1249-23840 |
Plat 17641 | 1989/12/01 | Oland, Block A, Lots 3-4; Lora-Lee Love McHale, William R. Love | 0 | 1 | MSA S1249-23841 |
Plat 17642 | 1989/12/01 | Damascus Valley Park, Section 3, Block A, Lots 197-221, Parcels X-Y, Revision; Damascus Valley Limited Partnership, John J. Dowd | 0 | 1 | MSA S1249-23842 |
Plat 17643 | 1989/12/01 | Samuel Martins, Lot 32, Bickfords, Lot 29; Joseph P. Anselmo, James J. Farrell, Jr. | 0 | 1 | MSA S1249-23843 |
Plat 17644 | 1989/12/06 | Garrett Park, Parcel B; American Speech-Language Hearing Association | 0 | 1 | MSA S1249-23844 |
Plat 17645 | 1989/12/06 | Allanwood, Block D, Lots 13-14; Martha Putnam, Marilyn Putnam, Mohammad A. Rakhshan | 0 | 1 | MSA S1249-23845 |
Plat 17646 | 1989/12/06 | Quince Richard Knolls, Plat 15, Block A, Lots 8-10; Eugenia Hawes Burnley | 0 | 1 | MSA S1249-23846 |
Plat 17647 | 1989/12/06 | Watkins Overlook, Block B, Lots 27-28; Richard V. Barr | 0 | 1 | MSA S1249-23847 |
Plat 17648 | 1989/12/06 | Sandy Spring, Parcel A; Montgomery Mutual Insurance Company | 0 | 1 | MSA S1249-23848 |
Plat 17649 | 1989/12/07 | Glen Vista, Block C, Lot 3; Anne F. Girod and Albert E. Girod | 0 | 1 | MSA S1249-23849 |
Plat 17650 | 1989/12/07 | Falconhurst, Block 6, Lots 60-61; Crowell and Baker Construction Company, Inc. | 0 | 1 | MSA S1249-23850 |
Plat 17651 | 1989/12/08 | Sharon Woods, Block B, Lots 32-33, Parcel A; W.H.M. Land Corporation | 0 | 1 | MSA S1249-23851 |
Plat 17652 | 1989/12/08 | Sharon Woods, Block B, Lots 26-31, Block G, Lot 10; W.H.M. Land Corporation | 0 | 1 | MSA S1249-23852 |
Plat 17653 | 1989/12/08 | Sharon Woods, Block G, Lots 1-9, 11; W.H.M. Land Corporation | 0 | 1 | MSA S1249-23853 |
Plat 17654 | 1989/12/12 | Inverness Forest, Block J, Lots 207-214; Saddlebrook Development Corporation | 0 | 1 | MSA S1249-23854 |
Plat 17655 | 1989/12/12 | Inverness Forest, Block J, Lots 215-222; Saddlebrook Development Corporation | 0 | 1 | MSA S1249-23855 |
Plat 17656 | 1989/12/12 | Inverness Forest, Block J, Parcel I; Heights, Inc. | 0 | 1 | MSA S1249-23856 |
Plat 17657 | 1989/12/14 | Decoverly Adventure, Diamondback Drive, Street Dedication; Decoverly Hall General Partnership, N.V. Land, Inc., N.V. Properties, Inc., Shady Grove Gable Limited Partnership | 0 | 1 | MSA S1249-23857 |
Plat 17658 | 1989/12/14 | Decoverly Adventure, Block 4, Parcels A-B; N.V. Properties, Inc., Shady Grove Gable Limited Partnership | 0 | 1 | MSA S1249-23858 |
Plat 17659 | 1989/12/14 | Stoneridge, Block E, Parcel W; Christian Covenant Church of Rockville/Potomac, Marvin Meyn, Trust, Thomas J. OHalloran, Trust | 0 | 1 | MSA S1249-23859 |
Plat 17660 | 1989/12/14 | Ednor View, Plat 5, Lot 24; Daniel Heller and Andrea Heller | 0 | 1 | MSA S1249-23860 |
Plat 17661 | 1989/12/14 | Highlands of Darnestown, Plat 20, Block C, Lot 83, Resubdivision, Lot 37; Brian E. McCollum and Kimberly N. McCollom | 0 | 1 | MSA S1249-23861 |
Plat 17662 | 1989/12/14 | Seneca Highlands, Block A, Lot 23; Blair A. Fraser and Mary Catherine Fraser | 0 | 1 | MSA S1249-23862 |
Plat 17663 | 1989/12/14 | Timberlawn, Plat 40, Block I, Parcels AA-BB; Montgomery County Housing Opportunities Commission | 0 | 1 | MSA S1249-23863 |
Plat 17664 | 1989/12/14 | Glen Estates, Lots 6-7; Raymond E. Hengren and Lillian L. Hengren | 0 | 1 | MSA S1249-23864 |
Plat 17665 | 1989/12/18 | Potomac Manors, Section 1, Block D, Lots 24-30, Block G, Lots 1-4, Outlot A; Fairview Properties, Inc., Mayfair Associates Limited Partnership | 0 | 1 | MSA S1249-23865 |
Plat 17666 | 1989/12/18 | Potomac Manors, Section 1, Block D, Lots 33-35, 48-52, Block G, Lots 15-21; Fairview Properties, Inc., Mayfair Associates Limited Partnership | 0 | 1 | MSA S1249-23866 |
Plat 17667 | 1989/12/18 | Potomac Manors, Section 1, Block D, Lots 31-32, Block G, Lots 5-14; Fairview Properties, Inc., Mayfair Associates Limited Partnership | 0 | 1 | MSA S1249-23867 |
Plat 17668 | 1989/12/19 | Kentlands, Gatehouse Neighborhood, Plat 8, Block C, Lots 1-10, 15-19, Parcel B, Block D, Lots 1-2, 12-16, Parcel B, Gaithersburg; Rocky Gorge Communities, Inc. | 0 | 1 | MSA S1249-23868 |
Plat 17669 | 1989/12/19 | Kentlands, Gatehouse Neighborhood, Plat 9, Block A, Lots 9-17, Parcel B, Gaithersburg; Rocky Gorge Communities, Inc. | 0 | 1 | MSA S1249-23869 |
Plat 17670 | 1989/12/19 | Kentlands, Gatehouse Neighborhood, Plat 10, Block A, Lots 3-8, Parcel A, Block B, Lots 1-2, 11-16, Parcels B-D, Gaithersburg, Rocky Gorge Communities, Inc. | 0 | 1 | MSA S1249-23870 |
Plat 17671 | 1989/12/19 | Kentlands, Gatehouse Neighborhood, Plat 14, Block A, Lots 1-2, Parcel D, Block B, Parcel E; Joseph Alfandre and Company, Inc., Great Seneca Limited Partnership, Rocky Gorge Communities, Inc. | 0 | 1 | MSA S1249-23871 |
Plat 17672 | 1989/12/19 | Saybrooke, Plat 26, Block E, Lots 35-36, Gaithersburg, andrew R. Bernero, Quad Construction Corporation | 0 | 1 | MSA S1249-23872 |
Plat 17673 | 1989/12/19 | Avenel, Block G, Lot 79; Ronald D. Abramson, Anne E. Abramson, Thomas Natelli, Natelli Associates Limited Partnership | 0 | 1 | MSA S1249-23873 |
Plat 17674 | 1989/12/19 | Blair, Section 1, Block I, Lot 23; Storage Properties, Inc., Marie M. Wilson | 0 | 1 | MSA S1249-23874 |
Plat 17675 | 1989/12/19 | Jerusalem, Lots 4-8; Montgomery Department of Housing and Community Development | 0 | 1 | MSA S1249-23875 |
Plat 17676 | 1989/12/19 | Laytonsville Knolls, Plat 17, Block C, Lot 27; Pettit and Griffin, Inc. | 0 | 1 | MSA S1249-23876 |
Plat 17677 | 1989/12/19 | Laytonsville Knolls, Plat 18, Block C, Lots 28-29; Pettit and Griffin, Inc. | 0 | 1 | MSA S1249-23877 |
Plat 17678 | 1989/12/19 | Laytonsville Knolls, Plat 19, Block C, Lots 30-35; Pettit and Griffin, Inc. | 0 | 1 | MSA S1249-23878 |
Plat 17679 | 1989/12/19 | Laytonsville Knolls, Plat 20, Block C, Lots 36-38, Outlot A, Parcel A; Pettit and Griffin, Inc. | 0 | 1 | MSA S1249-23879 |
Plat 17680 | 1989/12/19 | Laytonsville Knolls, Plat 21, Block C, Lots 39-43, Parcel B; Pettit and Griffin, Inc. | 0 | 1 | MSA S1249-23880 |
Plat 17681 | 1989/12/19 | Laytonsville Knolls, Plat 22, Block C, Lots 44-47; Pettit and Griffin, Inc. | 0 | 1 | MSA S1249-23881 |
Plat 17682 | 1989/12/22 | Montgomery Knolls, Section 2, Block 2, Lots 56-61, Section 3, Lots 9-10; Lawrence H. Myers, Adil Raquibuddin, M.A. Solaiman, Aman Ullar | 0 | 1 | MSA S1249-23882 |
Plat 17683 | 1989/12/22 | Welshs Addition to Woodfield, Lots 5-6; Matthew J. Kuhn and Barbara J. Kuhn | 0 | 1 | MSA S1249-23883 |
Plat 17684 | 1989/12/22 | Westleigh, Plat 38, Block V, Lot 4; Vijai K. Tuli | 0 | 1 | MSA S1249-23884 |
Plat 17685 | 1989/12/22 | Garrett Park, Section 2, Block 102, Lot 73; Avery Flaherty Properties, Inc. | 0 | 1 | MSA S1249-23885 |
Plat 17686 | 1989/12/22 | Griffin Property, Lot 8; Douglas A. Jimerson and Ellen A. Jimerson | 0 | 1 | MSA S1249-23886 |
Plat 17687 | 1989/12/22 | Quail Valley, Plat 35, Block F, Lots 51-58, Parcel DD; Miriam P. Seliq, Murray W. Weiss | 0 | 1 | MSA S1249-23887 |
Plat 17688 | 1989/12/22 | Clewerwall, Lots 8-10; Paula S. Heltzer, Harold J. Heltzer, Monroe Development Corporation | 0 | 1 | MSA S1249-23888 |
Plat 17689 | 1989/12/22 | Valley Stream Estates, Block J, Lot 6, Outlot A, Block K, Lots 15-17; James B. Lawrence, Shaw Group Development Corporation | 0 | 1 | MSA S1249-23889 |
Plat 17690 | 1989/12/22 | Washingtonian Woods, Plat 31, Block L, Lots 1-7, 29-33, Block M, Lots 1-3, Block N, Parcel A, Gaithersburg; Joseph Alfandre Homes Limited Partnership, | 0 | 1 | MSA S1249-23890 |
Plat 17691 | 1989/12/22 | Washingtonian Woods, Plat 32, Block L, Lots 8-18, Parcel A, Block M, Lots 4-9, Gaithersburg; Joseph Alfandre Homes Limited Partnership, Joseph Alfandre Development Corporation | 0 | 1 | MSA S1249-23891 |
Plat 17692 | 1989/12/22 | Washingtonian Woods, Plat 33, Block L, Lots 19-28, Block M, Lots 10-16, Parcel A, Gaithersburg | 0 | 1 | MSA S1249-23892 |
Plat 17693 | 1989/12/22 | Washingtonian Woods, Plat 34, Block L, Parcel C, Gaithersburg | 0 | 1 | MSA S1249-23893 |
Plat 17694 | 1989/12/22 | Upshire Circle, Washingtonian Woods, Plat 35, Street Dedication, Gaithersburg; National Partnership | 0 | 1 | MSA S1249-23894 |
Plat 17695 | 1989/12/26 | Glen Echo Heights, Section 1, Block 10, Lots 26-27; Michael Guerrero | 0 | 1 | MSA S1249-23895 |
Plat 17696 | 1989/12/26 | Homewood, Block W, Lots 17-18; Joan Mitric and Slobodan Mitric | 0 | 1 | MSA S1249-23896 |
Plat 17697 | 1989/12/26 | Palatine, Block A, Lots 1-4, Block B, Lots 1-2; Dumont Oaks Corporation | 0 | 1 | MSA S1249-23897 |
Plat 17698 | 1989/12/26 | Palatine, Block A, Lot 5, Block B, Lots 3-7; Dumont Oaks Corporation | 0 | 1 | MSA S1249-23898 |
Plat 17699 | 1989/12/28 | Palatine, Block A, Lots 6, 16-17, Block B, Lots 8-11; Dumont Oaks Corporation | 0 | 1 | MSA S1249-23899 |
|
Home |
Search |
All Maryland Counties |
Maryland Judiciary |
Montgomery County Records |
Maryland State Archives