![]() |
Montgomery County Circuit Court Land Survey, Subdivision, and Condominium Plats MSA S1249: (Subdivision Plats, MO) Index by Reference |
Reference | Date | Description | Direct Scans | Microfilm Scans | Accession Number |
Plat 16700 | 1987/10/08 | Rosewood Manor, Block A, Lots 4-7, 22-24, 29-35, 43-45; Mid-Atlantic Development Company, Incorporated | 0 | 1 | MSA S1249-22901 |
Plat 16701 | 1987/10/08 | Rosewood Manor, Block A, Lots 8-21, 25-28; Mid-Atlantic Development Company, Incorporated | 0 | 1 | MSA S1249-22902 |
Plat 16702 | 1987/10/08 | Glen Hills, Block 1, Lot 9; George H. Simmons and Janet S. Simmons | 0 | 1 | MSA S1249-22903 |
Plat 16703 | 1987/10/08 | Avenel, Block B, Lots 12-17, 38-53; Rock Run Limited Partnership, William C. Colona, Trust, Potomac Investment Associates | 0 | 1 | MSA S1249-22904 |
Plat 16704 | 1987/10/08 | Avenel, Block B, Lots 18-37; Rock Run Limited Partnership, William C. Colona, Trust, Potomac Investment Associates | 0 | 1 | MSA S1249-22905 |
Plat 16705 | 1987/10/08 | Avenel, Block J, Parcel A; Rock Run Limited Partnership, William C. Colona, Trust, Potomac Investment Associates | 0 | 1 | MSA S1249-22906 |
Plat 16706 | 1987/10/08 | Avenel, Block J, Parcels B-C; Rock Run Limited Partnership, A.M. Natelli, Potomac Investment Associates | 0 | 1 | MSA S1249-22907 |
Plat 16707 | 1987/10/08 | Avenel, Block B, Parcel B, Block G, Parcels A-B; Rock Run Limited Partnership, A.M. Natelli, Potomac Investment Associates | 0 | 1 | MSA S1249-22908 |
Plat 16708 | 1987/10/08 | Versailes, Lot 3; Orsinger, William M. and Margaret W. Orsinger | 0 | 1 | MSA S1249-22909 |
Plat 16709 | 1987/10/08 | Avenel, Block F, Lots 152-164; Rock Run Limited Partnership, A.M. Natelli, Potomac Investment Associates | 0 | 1 | MSA S1249-22910 |
Plat 16710 | 1987/10/08 | Avenel, Block F, Lots 165-175, Parcel E; Rock Run Limited Partnership, A.M. Natelli, Potomac Investment Associates | 0 | 1 | MSA S1249-22911 |
Plat 16711 | 1987/10/08 | Avenel, Block F, Lots 176-184, Parcel D; Rock Run Limited Partnership, A.M. Natelli, Potomac Investment Associates | 0 | 1 | MSA S1249-22912 |
Plat 16712 | 1987/10/08 | Avenel, Block F, Lots 185-193; Rock Run Limited Partnership, A.M. Natelli, Potomac Investment Associates | 0 | 1 | MSA S1249-22913 |
Plat 16713 | 1987/10/08 | Avenel, Block F, Lots 194-203; Rock Run Limited Partnership, A.M. Natelli, Potomac Investment Associates | 0 | 1 | MSA S1249-22914 |
Plat 16714 | 1987/10/14 | City Center, Rockville, Block C, Lots 29-30; Donnie V. Hinton and Albert R. Hinton | 0 | 1 | MSA S1249-22915 |
Plat 16715 | 1987/10/15 | Fieldcrest, Block 1, Lots 1-3; John L. Vander and Frances L. Vander | 0 | 1 | MSA S1249-22916 |
Plat 16716 | 1987/10/20 | Deer Park, Block F, Lot 120, Revision; Kettler-Forlines, Incorporated | 0 | 1 | MSA S1249-22917 |
Plat 16717 | 1987/10/23 | Fairland Acres, Block I, Lots 46-50; Halle Enterprises, Incorporated | 0 | 1 | MSA S1249-22918 |
Plat 16718 | 1987/10/23 | Churchill Town Sector, Germantown, Plat 157, Section 12, Block 23, Lots 230-232; Halle Enterprises, Incorporated | 0 | 1 | MSA S1249-22919 |
Plat 16719 | 1987/10/23 | Quince Orchard Estates, Block 1, Lot 90; Ray H. Sheets and Dorothy L. Sheets | 0 | 1 | MSA S1249-22920 |
Plat 16720 | 1987/10/23 | Silver Spring Country Club, Block F, Lots 124-128, Parcel E; Green Castle Lakes Community Association, Incorporated, Shell Oil Company | 0 | 1 | MSA S1249-22921 |
Plat 16721 | 1987/10/29 | Hallowell, Block N, Lots 72-122, Parcel CC; Hallowell Corporation | 0 | 1 | MSA S1249-22922 |
Plat 16722 | 1987/10/29 | Woodside Park, Section 8, Block 1, Lot 22; Daniel W. Hale | 0 | 1 | MSA S1249-22923 |
Plat 16723 | 1987/10/29 | Goshen Manor, Block A, Lots 5, 7-14, Outlot C; Goshen Properties Partnership, V. Michael Agostinelli | 0 | 1 | MSA S1249-22924 |
Plat 16724 | 1987/10/29 | Goshen Manor, Block A, Lots 1-2, Outlots A-B; Goshen Properties Partnership, V. Michael Agostinelli | 0 | 1 | MSA S1249-22925 |
Plat 16725 | 1987/11/04 | Morrow and Torberts, Lot 11; Robert E. Hawkins and Joan O. Hawkins | 0 | 1 | MSA S1249-22926 |
Plat 16726 | 1987/11/04 | Naples Manor, Block 1, Lot 39, Parcel C, Block 16, Lot 67; Halle Enterprises, Incorporated | 0 | 1 | MSA S1249-22927 |
Plat 16727 | 1987/11/04 | Olney Gardens, Lot 13, Revision; Dennis Gleicher, Vincent Ionata | 0 | 1 | MSA S1249-22928 |
Plat 16728 | 1987/11/04 | Laytonia, Block 4, Lot 13; Robert P. Buice, Bobby J. Wheeler | 0 | 1 | MSA S1249-22929 |
Plat 16729 | 1987/11/04 | Esworthy Park, Block B, Lots 36-39; Maiden Properties Corporation, Keith P. Punger, Michael S. Fried | 0 | 1 | MSA S1249-22930 |
Plat 16730 | 1987/11/04 | Esworthy Park, Block B, Lots 34-35, Block C, Lot 14; Maiden Properties, Keith P. Funger, Michael S. Fried | 0 | 1 | MSA S1249-22931 |
Plat 16731 | 1987/11/04 | Alvermar Woods, Block B, Lot 15; Branch Avenue Associates, John Darvish | 0 | 1 | MSA S1249-22932 |
Plat 16732 | 1987/11/04 | Blair-Takoma, Section 2, Block B, Lots 20-34, Parcel B; Laconian Properties, Incorporated, Olympia Invests, Incorporated | 0 | 1 | MSA S1249-22933 |
Plat 16733 | 1987/11/06 | H.L. Englands Second Addition to Lincoln Park, Rockville, Block 5, Lots 20-21, Resubdivision, Lot 17; George R. Waters | 0 | 1 | MSA S1249-22934 |
Plat 16734 | 1987/11/12 | Fairland Gardens, Blocks E, K-L; Richard P. Revis and Mary R.S. Revis | 0 | 1 | MSA S1249-22935 |
Plat 16735 | 1987/11/12 | Brink Meadow, Block A, Lots 8-14; Brink-27 Limited Partnership, Phillip Cohen | 0 | 1 | MSA S1249-22936 |
Plat 16736 | 1987/11/12 | Musgroves Addition to Neelsville, Block A, Lots 9-10; Michael D. Plitt, Michael T. Schaefer | 0 | 1 | MSA S1249-22937 |
Plat 16737 | 1987/11/12 | Travilah Acres, Lots 17-25; Lakeland Corporation, Susan C. Gill, Richard Gill, Jr., Patricia Lavay, Richard Lavay | 0 | 1 | MSA S1249-22938 |
Plat 16738 | 1987/11/13 | Gunners Lake Village, Plat 70, Block D, Lots 330-391, Parcel O; Gunners Lake Twenty-Seven Limited Partnership, Martin K. Alloy | 0 | 1 | MSA S1249-22939 |
Plat 16739 | 1987/11/13 | Potomac Hunt, Lots 8-10; Homemark Builders, Incorporated | 0 | 1 | MSA S1249-22940 |
Plat 16740 | 1987/11/13 | Lake Potomac, Block A, Lots 94-97; C-I/Mitchell and Best Company | 0 | 1 | MSA S1249-22941 |
Plat 16741 | 1987/11/13 | Avenel Executive Park, Gaithersburg, Block A, Lots 4-5; Garland J. Bloom, Jr., Trust, B.F. Saul Real Estate Investment Trust, B. Francis Saul, II, Trust | 0 | 1 | MSA S1249-22942 |
Plat 16742 | 1987/11/13 | Russell and Brookes Addition, Gaithersburg, Block 2, Lot 18, Resubdivision, Lot 16; Mace A. Crystal and Edna W. Crystal | 0 | 1 | MSA S1249-22943 |
Plat 16743 | 1987/11/13 | Russell and Brookes Addition to Gaithersburg, Block 2, Lot 19; Mary T. Covell | 0 | 1 | MSA S1249-22944 |
Plat 16744 | 1987/11/13 | Victory Farm, Gaithersburg, Parcels 1A-1C; Gaithersburg-King Property Partnership, Eric Baer, Saul Perlmutter, David B. Perlmutter, Perlmutter Associates, Perlmutter Properties Partnership | 0 | 1 | MSA S1249-22945 |
Plat 16745 | 1987/11/18 | Celebrity Lane, Brooke Black Meadow, Street Dedication; Gilbert L. Porter | 0 | 1 | MSA S1249-22946 |
Plat 16746 | 1987/11/18 | Goshen Estates, Block T, Lot 3; William C. Ferguson, III and Marie R. Ferguson | 0 | 1 | MSA S1249-22947 |
Plat 16747 | 1987/11/18 | Woodfield Estates, Block B, Lots 12-18; Duvall/Pickett, Incorporated, Louis J. Iaquinta | 0 | 1 | MSA S1249-22948 |
Plat 16748 | 1987/11/18 | Washingtonian Center, Washingtonian Boulevard and Louis Sullivan Avenue, Dedication; Ackerman-Montgomery Limited Partnership, Washingtonian Investors Limited Partnership, Charles S. Ackerman, Ackerman and Company | 0 | 1 | MSA S1249-22949 |
Plat 16749 | 1987/11/18 | Washingtonian Center, Washingtonian Boulevard, Dedication; Ackerman-Montgomery Limited Partnership, Charles S. Ackerman, Ackerman and Company, Washingtonian Investors Limited Partnership | 0 | 1 | MSA S1249-22950 |
Plat 16750 | 1987/11/18 | Kensington Heights, Block E, Lots 50-79, Parcel C, Block F, Parcel A; Avery Flaherty Properties, Incorporated | 0 | 1 | MSA S1249-22951 |
Plat 16751 | 1987/11/18 | Churchill Town Sector, Germantown, Plat 155, Section 12, Block 24, Lots 72-107, Parcel I; Imperial Development Company, Incorporated | 0 | 1 | MSA S1249-22952 |
Plat 16752 | 1987/11/18 | Churchill Town Sector, Germantown, Plat 156, Section 12, Block 24, Lots 108-202, Parcel J; Imperial Development Company, Incorporated | 0 | 1 | MSA S1249-22953 |
Plat 16753 | 1987/11/20 | Haines Addition to Damascus, Block 1, Lot 8; Russell C. Kapla and Elizabeth G. Kaplan | 0 | 1 | MSA S1249-22954 |
Plat 16754 | 1987/11/20 | Eagle Nest Estates, Lot 11, Outlot C; D.L. Boeglen and Son, Incorporated | 0 | 1 | MSA S1249-22955 |
Plat 16755 | 1987/11/25 | Prince Phillip Drive and Maryland Route 108, Hallowell, Street Dedication; Hallowell Corporation | 0 | 1 | MSA S1249-22956 |
Plat 16756 | 1987/11/25 | Brink Meadow, Block A, Outlot A; Brink 27 Limited Partnership, Phillip Cohen | 0 | 1 | MSA S1249-22957 |
Plat 16757 | 1987/11/25 | Travilah Meadows, Lot 67; Bruce C. Elman and Susan W. Elman | 0 | 1 | MSA S1249-22958 |
Plat 16758 | 1987/11/25 | Decoverly Hall, Parcels GG-II; Copley Real Estate Advisors, Incorporated, New England Mutual Life Insurance Company, International Business Machines Corporation, Peter M. Small, Shady Grove Associates Two, Shady Grove Company | 0 | 1 | MSA S1249-22959 |
Plat 16759 | 1987/11/25 | Decoverly Hall, Parcels DD-FF; Copley Real Estate Advisors, Incorporated, New England Mutual Life Insurance Company, International Business Machines Corporation, Peter M. Small, Shady Grove Associates, Shady Grove Development Corporation, Shady Grove | 0 | 1 | MSA S1249-22960 |
Plat 16760 | 1987/12/01 | Browns Addition to Gaithersburg, Block E, Lots 22-25, Resubdivision, Lots 2-3; B. Bennett Kimble | 0 | 1 | MSA S1249-22961 |
Plat 16761 | 1987/12/01 | Pepco Substation 79, Hunting Hill, Parcel B; Potomac Electric Power Company | 0 | 1 | MSA S1249-22962 |
Plat 16762 | 1987/12/01 | Longmead, Block H, Lots 1-17, Parcel A; Longmead Crossing Limited Partnership, A.M. Natelli, Potomac Investment Associates | 0 | 1 | MSA S1249-22963 |
Plat 16763 | 1987/12/04 | Brinklow Hills, Block A, Lots 1-2, Outlot A; Jeanny V. Canby | 0 | 1 | MSA S1249-22964 |
Plat 16764 | 1987/12/04 | Muncaster Mill View, Block C, Lots 14-15, Parcel B, Block D, Lots 11-13, Outlot A; Stephen Benedek | 0 | 1 | MSA S1249-22965 |
Plat 16765 | 1987/12/04 | Silver Crest, Block E, Lots 78-79; Winchester Homes, Incorporated | 0 | 1 | MSA S1249-22966 |
Plat 16766 | 1987/12/04 | Saybrooke, Gaithersburg, Plat 19, Block D, Lots 1-15, Parcel II; Quad Construction Corporation | 0 | 1 | MSA S1249-22967 |
Plat 16767 | 1987/12/04 | Saybrooke, Gaithersburg, Plat 20, Block E, Lots 1-13, Parcel JJ; Quad Construction Corporation | 0 | 1 | MSA S1249-22968 |
Plat 16768 | 1987/12/04 | Saybrooke, Plat 21, Block E, Lots 14-22; Quad Construction Corporation | 0 | 1 | MSA S1249-22969 |
Plat 16769 | 1987/12/04 | Saybrooke, Plat 22, Block E, Lots 23-34, Parcel SS; Quad Construction Corporation | 0 | 1 | MSA S1249-22970 |
Plat 16770 | 1987/12/04 | Saybrooke, Gaithersburg, Plat 23, Block F, Lots 1-8, Block J, Lots 1-4, 19-22, Parcels MM-OO; Joseph Alfandre and Company, Incorporated | 1 | 1 | MSA S1249-22971 |
Plat 16771 | 1987/12/04 | Saybrooke, Gaithersburg, Plat 24, Block F, Lots 9-21, Parcels PP-RR, Block J, Lots 5-18, Parcel A; Joseph Alfandre and Company, Incorporated | 1 | 1 | MSA S1249-22972 |
Plat 16772 | 1987/12/04 | Edgemoor, Block 13, Lot 38; Chase at Bethesda Limited Partnership, C.T.M. Development Corporation | 1 | 1 | MSA S1249-22973 |
Plat 16773 | 1987/12/11 | Churhill Town Sector, Germantown, Plat 151, Section 5, Block 19, Parcel D; Wisteria Square Limited Partnership, Morton H. Levine | 1 | 1 | MSA S1249-22974 |
Plat 16774 | 1987/12/11 | Fairland, Parcel E; Seventh Day Adventists General Conference Corporation | 0 | 1 | MSA S1249-22975 |
Plat 16775 | 1987/12/17 | Etchison View, Lot 5; Grace P. Gill, Gerald T. Heitmuller, George C. Poole, Brereton Poole, Virginia P. Thelin | 0 | 1 | MSA S1249-22976 |
Plat 16776 | 1987/12/17 | Roycos Addition to Derwood, Parcel F; Royco, Incorporated | 0 | 1 | MSA S1249-22977 |
Plat 16777 | 1987/12/18 | Carderock Springs, Plat 38, Block S, Lot 94; Saddlebrook Development Corporation | 0 | 1 | MSA S1249-22978 |
Plat 16778 | 1987/12/18 | National Chatauqua of Glen Echo, Block 22, Lot 14; Alberta M. Bartkus | 0 | 1 | MSA S1249-22979 |
Plat 16779 | 1987/12/18 | Gaywoods Estates, Block B, Lots 41-42; Metric Development Corporation | 0 | 1 | MSA S1249-22980 |
Plat 16780 | 1987/12/18 | Walnut Hill, Gaithersburg, Lot 3; R. Edwin Brown and Winsome S. Brown | 0 | 1 | MSA S1249-22981 |
Plat 16781 | 1987/12/18 | Geisco, Quince Orchard Crescent, Lot 3, Parcel A, Resubdivision, Outlot A; General Electric Real Estate Credit Corporation | 0 | 1 | MSA S1249-22982 |
Plat 16782 | 1987/12/22 | Rockcrest, Rockville, Plat 1, Block R, Lots 1-17, 34, andrew L. Norris, By Attorney, John P. Norris, By Attorney, and Maurice M. Norris, By Attorney, Nellie M. Calantonio, By Attorney, Louise R. Dumbroski, Attorney, Mary M. Moran, By Attorney, | 0 | 1 | MSA S1249-22983 |
Plat 16783 | 1987/12/22 | Rockcrest, Rockville, Plat 2, Block R, Lots 18-33, andrew L. Norris, By Attorney and John P. Norris, By Attorney, Nellie M. Calantonio, By Attorney, Louise R. Dumbroski, Attorney, Mary M. Moran, By Attorney, Douglas J. Norris, By Attorney, Maurice M. | 0 | 1 | MSA S1249-22984 |
Plat 16784 | 1987/12/23 | Little Farms, Kentsdale Estates, Block B, Lots 39-41, Block E, Lots 4-9, Resubdivision, Lot 9; Ai C. Fang and Chao K. Fang | 0 | 1 | MSA S1249-22985 |
Plat 16785 | 1987/12/23 | Oak Grove, Lot 2; Mitchell P. Rales | 0 | 1 | MSA S1249-22986 |
Plat 16786 | 1987/12/23 | William E. Richardsons Addition to Northwest Branch Estates, Lot 4; Hillwood Drive Limited Partnership, Robert R. Furman | 0 | 1 | MSA S1249-22987 |
Plat 16787 | 1987/12/30 | J.H. Miller Addition to Bethesda, Parcel B, Resubdivision; Ralph R. Broadhurst, Ronald H. Broadhurst, Trust and Henry Broadhurst, Estate, Roger W. Eisinger, Jr., Elm-Reed Street Limited Partnership, John F. McElhenny | 0 | 1 | MSA S1249-22988 |
Plat 16788 | 1987/12/30 | Stoneridge, Block I, Lots 81-94, Parcel C; Richard J. North, Trust, Montgomery County Board of Education, Gordon V. Smith, Trust | 0 | 1 | MSA S1249-22989 |
Plat 16789 | 1987/12/30 | Brink Meadow, Block A, Lots 15-22; Brink-27 Limited Partnership, Phillip Cohen | 0 | 1 | MSA S1249-22990 |
Plat 16790 | 1987/12/30 | Chevy Chase, Section 10, Block 2, Lots 27-29; John A. Manfusco, Jr., Jeffrey C. Fuge and Susan M. Fuge, Mildred B. Welsh | 0 | 1 | MSA S1249-22991 |
Plat 16791 | 1987/12/30 | Foxlair Acres, Block A, Lots 22-25; William G.C. Clore, Foxlair General Partnership, John H. Pettit | 0 | 1 | MSA S1249-22992 |
Plat 16792 | 1987/12/30 | Oakwood Knolls, Block K, Lots 13-14; Robert B. Donohue and Sharon E. Donohue, Oakmont Builders, Inc. | 0 | 1 | MSA S1249-22993 |
Plat 16793 | 1987/12/30 | Quince Tree Executive Center, Plat 3, Block A, Lot 7; Gaithersburg; C. Christopher Giragosion, Trust, Donald S. Franyo, Quince Tree Executive Center, Quince Tree Associates Limited Partnership | 0 | 1 | MSA S1249-22994 |
Plat 16794 | 1988/01/04 | Woodland Section, Greenwich Forest, Block A, Lots 12-13; Buckeye Joint Venture, Isaac Isaac, Peter S. Starbuck | 0 | 1 | MSA S1249-22995 |
Plat 16795 | 1988/01/04 | Belvedere, Lot 162; Monroe Development Corporation | 0 | 1 | MSA S1249-22996 |
Plat 16796 | 1988/01/04 | Belvedere, Lots 170-171, 177; Monroe Development Corporation | 0 | 1 | MSA S1249-22997 |
Plat 16797 | 1988/01/04 | Belvedere, Lots 164-166, 178-179; Monroe Development Corporation | 0 | 1 | MSA S1249-22998 |
Plat 16798 | 1988/01/04 | Belvedere, Lots 159-161, 163; Monroe Development Corporation | 0 | 1 | MSA S1249-22999 |
Plat 16799 | 1988/01/07 | Woodmont, Lot 643; Nathan Landow, Wisconsin Avenue Limited Partnership | 0 | 1 | MSA S1249-23000 |
|
Home |
Search |
All Maryland Counties |
Maryland Judiciary |
Montgomery County Records |
Maryland State Archives