![]() |
Frederick County Circuit Court Land Survey, Subdivision, and Condominium Plats MSA S1244: (Subdivision Plats, FR) Index by Reference |
Reference | Date | Description | Direct Scans | Microfilm Scans | Accession Number |
Plat Book 42, p. 1 | 1989/09/14 | McDonald Elizabeth Add To Mullineaux Chance, Section 1, Lot 1, Revision; Elizabeth M. McDonald | 0 | 1 | MSA S1244-6054 |
Plat Book 42, p. 2 | 1989/09/14 | Torbeck Additon To Lot 1 New Venture Acres, Sctions 1, Lots 1-3, Revision; Albert L. Torbeck | 0 | 1 | MSA S1244-6146 |
Plat Book 42, p. 3 | 1989/09/14 | Weathering Heights, Revision; J. Vincent Imirie | 0 | 1 | MSA S1244-6084 |
Plat Book 42, p. 3 | 1989/09/14 | Imarie Add To Imarie, J. Vincent Imirie | 0 | 0 | MSA S1244-6035 |
Plat Book 42, p. 4 | 1989/09/15 | Monarch Ridge, Section 1, Lot 1-7 And 13-39, Plats 1; Monarch Ridge Joint Venture | 0 | 1 | MSA S1244-6056 |
Plat Book 42, p. 5 | 1989/09/15 | Monarch Ridge, Section 1, Lot 8-12 And 40-51 And 84-101, Plats 1; Monarch Ridge Joint Venture | 0 | 1 | MSA S1244-6057 |
Plat Book 42, p. 6 | 1989/09/15 | Monarch Ridge, Section 1, Lot 52-83, Plats 1; Monarch Ridge Joint Venture | 0 | 1 | MSA S1244-6058 |
Plat Book 42, p. 7 | 1989/09/18 | Pettingall Add To Sangler, Revision; Raymond E. Pettingall Jr. | 0 | 1 | MSA S1244-6083 |
Plat Book 42, p. 8 | 1989/09/19 | Bradford Estates, Water Treatment Plant; Ausherman, Ernest W. | 0 | 1 | MSA S1244-6002 |
Plat Book 42, p. 9 | 1989/09/19 | Darby Delight, Section 1, Lots 5 A-C, Resubdivision; Lancaster, Thomas P. | 0 | 1 | MSA S1244-6016 |
Plat Book 42, p.10 | 1989/09/19 | Jefferson Oaks, Section 2, Block A, Lot 202-205 and 207-211 and 213-214 | 0 | 1 | MSA S1244-6040 |
Plat Book 42, p. 11 | 1989/09/25 | Octavian Square Condo, Section 1, Lot 5, Building N, Phase 1, Plat 2; Octavian Square Condo Inc. | 0 | 1 | MSA S1244-6065 |
Plat Book 42, p. 12 | 1989/09/25 | Octavian Square Condo, Section 1, Lot 5, Building 5, Phase 1, Plat 2; Octavian Square Condo Inc. | 0 | 1 | MSA S1244-6066 |
Plat Book 42, p. 13 | 1989/09/25 | Octavian Square Condo, Section 1, Lot 5, Building N, Phase 1, Plat 2; Octavian Square Condo Inc. | 0 | 1 | MSA S1244-6067 |
Plat Book 42, p. 14 | 1989/09/26 | Cohen and Crum | 0 | 1 | MSA S1244-5995 |
Plat Book 42, p.15 | 1989/09/26 | Jefferson Oaks, Out Lot; Charles C. Smith | 0 | 1 | MSA S1244-6041 |
Plat Book 42, pp. 16-25 | 1989/09/26 | Kingsbrook P. U. D., Section 1 and 4, Lot 1-71, Outlot A-B, Plat 1-2; Kingsbrook Limited Partnership and R. and R. Frederick Associates Incorporated | 0 | 10 | MSA S1244-6045 |
Plat Book 42, p. 26 | 1989/09/26 | Fredericktowne Village P. N. D., Section 13; B. B. D. Limited Partnership 3 | 0 | 1 | MSA S1244-6034 |
Plat Book 42, p. 27 | 1989/09/28 | Neel Subdivision, Section 1, Lot 5, Parcel A and B, Subdivision; Thelma E. Neel | 0 | 1 | MSA S1244-6063 |
Plat Book 42, p. 28 | 1989/09/28 | Thomas Industrial Park, Section 1, Lot 5; Joseph C. Thomas Jr. | 0 | 1 | MSA S1244-6130 |
Plat Book 42, p. 29 | 1989/09/28 | Tobery, Gradon N. Jr. Property, Revision; Gradon N. Tobery Jr. | 0 | 1 | MSA S1244-6133 |
Plat Book 42, p. 30 | 1989/09/29 | West End Plaza, Lot 101; Fred B. Goldman | 0 | 1 | MSA S1244-6091 |
Plat Book 42, p. 31 | 1989/10/03 | Bowers Road Water Storage Tank, Outlot A; Bowers, Martin L. Jr. | 0 | 1 | MSA S1244-5997 |
Plat Book 42, p. 32 | 1989/10/03 | McTigues Add To Martha M. Lewis, Revision; Martha M. Lewis | 0 | 1 | MSA S1244-6055 |
Plat Book 42, p. 33 | 1989/10/03 | Skyline Estates, Section 1, Lot 26A and 26B; Nima Construction Corperation | 0 | 1 | MSA S1244-6127 |
Plat Book 42, p. 34 | 1989/10/03 | Stovers, Section 1, Lot 1-3, Subdivision; Robert Stover | 0 | 1 | MSA S1244-6157 |
Plat Book 42, p. 64 | 1989/11/02 | A. Q. P. Development Corporation; Judd, J. Christopher | 0 | 1 | MSA S1244-5987 |
Plat Book 42, p. 65 | 1989/11/02 | Greenfield Acres; Brawner Building, Inc. (Public Taking) | 0 | 1 | MSA S1244-6021 |
Plat Book 42, p. 66 | 1989/11/02 | Loughery David R; David R. Loughery | 0 | 1 | MSA S1244-6052 |
Plat Book 42, p. 67 | 1989/11/02 | Town Of Brunswick, Block 19, Lots 12-13, Revision; John L. Sexton | 0 | 1 | MSA S1244-6147 |
Plat Book 42, p. 68 | 1989/11/07 | Zimmerman, Section 3, Lot 302; Ray H. Zimmerman | 0 | 1 | MSA S1244-6126 |
Plat Book 42, p. 69 | 1989/11/08 | Old Farm, Building 5100-5200; Castle Homes LTD | 0 | 1 | MSA S1244-6068 |
Plat Book 42, p. 70 | 1989/11/08 | Old Farm Condo, Building 5100; Castle Homes LTD | 0 | 1 | MSA S1244-6069 |
Plat Book 42, p. 72 | 1989/11/9 | Bollinger Sterling E. Senior Property; Bollinger, Sterling E., Sr. | 0 | 1 | MSA S1244-6006 |
Plat Book 42, p. 73 | 1989/11/09 | Ednas Discovery, Section 1, Lot 1, Revision; Gregory A. Rothenhoefer | 0 | 1 | MSA S1244-6022 |
Plat Book 42, p. 74 | 1989/11/14 | Prospect View, Parcel A-2; Lapetite Academy Inc. | 0 | 1 | MSA S1244-6096 |
Plat Book 42, pp. 75-78 | 1989/11/15 | Fredericktowne Condominiums 2, Phase 10, Building 2400; Ryan Operations | 0 | 4 | MSA S1244-6032 |
Plat Book 42, p. 79 | 1989/11/16 | Bootjack Springs, Plat 1, Section 5, Lot 44, Revision; Jeweler, Norman | 0 | 1 | MSA S1244-6001 |
Plat Book 42, p. 81 | 1989/11/21 | Fairfield, Section 1, Lots 1-20, Plat 1; Sedgwick Limited Partnership | 0 | 1 | MSA S1244-6027 |
Plat Book 42, p. 82 | 1989/11/21 | Eldridge Subdivision, Revision; G. Sterling Eldridge | 0 | 1 | MSA S1244-6023 |
Plat Book 42, p. 83 | 1989/11/21 | Harshman Estates II, Section 1, Lot 8, Parcel A; D. Clarence Harshman | 0 | 1 | MSA S1244-6026 |
Plat Book 42, p. 84 | 1989/11/21 | Linkins to Rice, Revision; M. Louise Rice | 0 | 1 | MSA S1244-6048 |
Plat Book 42, p. 85 | 1989/11/22 | Emmit Ridge, Section 1, Lots 1-8, Block A, Parcels A-B; Irishtown Road Partnership | 0 | 1 | MSA S1244-6024 |
Plat Book 42, p. 86 | 1989/11/22 | Emmit Ridge, Section 1, Lots 1-16, Block B, Parcel C; Irishtown Road Partnership | 0 | 1 | MSA S1244-6025 |
Plat Book 42, p. 87 | 1989/11/29 | Overlook, Phase 2; Quad Residential Development Inc. | 0 | 1 | MSA S1244-6078 |
Plat Book 42, p. 88 | 1989/11/29 | Overlook, Phase 2; Quad Residential Development Inc. | 0 | 1 | MSA S1244-6079 |
Plat Book 42, p. 89 | 1989/11/29 | Overlook, Phase 2; Quad Residential Development Inc. | 0 | 1 | MSA S1244-6080 |
Plat Book 42, p. 90 | 1989/11/29 | Overlook, Phase 2; Quad Residential Development Inc. | 0 | 1 | MSA S1244-6081 |
Plat Book 42, p. 91 | 1989/11/29 | Overlook, Phase 2; Quad Residential Development Inc. | 0 | 1 | MSA S1244-6082 |
Plat Book 42, p. 92 | 1989/11/30 | Bolivar Heights, Section 1, Block A, Lot 7; Roessler | 0 | 1 | MSA S1244-6005 |
Plat Book 42, p. 93 | 1989/11/30 | Dymond in the Rough, Section 1, Lots 1-2; Dymond, John B. | 0 | 1 | MSA S1244-6020 |
Plat Book 42, p. 94 | 1989/11/30 | Scouts Knoll, Section 3, Lot 1-4, Plat 1; A Earl Vivino | 0 | 1 | MSA S1244-6122 |
Plat Book 42, p. 95 | 1989/11/30 | Scouts Knoll, Section 3, Lot 5-7, Plat 2; A Earl Vivino | 0 | 1 | MSA S1244-6123 |
Plat Book 42, p. 96 | 1989/11/30 | Stoney Creek Farms, Section 2, Lot 111-112, 114-115, 117 And 209; Pleasant Excavating Company Inc. | 0 | 1 | MSA S1244-6154 |
Plat Book 42, p. 97 | 1989/11/30 | Stoney Creek Farms, Section 2, Lot 123-128 And 202-205; Pleasant Excavating Company Inc. | 0 | 1 | MSA S1244-6155 |
Plat Book 42, p. 98 | 1989/11/30 | Stoney Creek Farms, Section 2, Lot 107-210; Pleasant Excavating Company Inc. | 0 | 1 | MSA S1244-6156 |
Plat Book 42, p. 99 | 1989/11/30 | Weathering Heights, Farm Lot 2-3; J. Vincent Imirie | 0 | 1 | MSA S1244-6085 |
Plat Book 42, p. 100 | 1989/11/30 | Weathering Heights, Section 1, Lot 2, Parcels A-C; J. Vincent Imirie | 0 | 1 | MSA S1244-6086 |
Plat Book 42, p. 101 | 1989/11/30 | Wiles Estates, Section 1-2, Block 2, A, Revision; Francis X. Sis | 0 | 1 | MSA S1244-6109 |
Plat Book 42, p. 102 | 1989/11/30 | Wood Hill Subdivision, Farm Lot; Mary A. Wood | 0 | 1 | MSA S1244-6121 |
Plat Book 42, p. 103 | 1989/12/05 | Lenhart to Olsen, Section 1, Lot 1, Revision; Sterling L. Lenhart Jr. | 0 | 1 | MSA S1244-6047 |
Plat Book 42, p. 104 | 1989/12/05 | Post And Saddle Estates, Section 4, Lot 401-402; K M Yao Company | 0 | 1 | MSA S1244-6093 |
Plat Book 42, p. 105 | 1989/12/05 | Post And Saddle Estates, Section 4, Lot 404-405; K M Yao Company | 0 | 1 | MSA S1244-6094 |
Plat Book 42, p. 106 | 1989/12/05 | Post And Saddle Estates, Section 4, Lot 407-408; K M Yao Company | 0 | 1 | MSA S1244-6095 |
Plat Book 42, p. 107 | 1989/12/07 | Overlook, Section 3, Parcel B; Quad Residential Development Inc. | 0 | 1 | MSA S1244-6070 |
Plat Book 42, p. 108 | 1989/12/07 | Fraley Acres, Section 1, Lot 1; Harold E. Fraley | 0 | 1 | MSA S1244-6030 |
Plat Book 42, p. 109 | 1989/12/07 | Moser Sub, Parcel A, Tract 1, Subdivision; Moser Farms Inc. | 0 | 1 | MSA S1244-6059 |
Plat Book 42, p. 110 | 1989/12/07 | Moser Sub, Parcel B, Tract 2, Subdivison; Moser Farms Inc. | 0 | 1 | MSA S1244-6060 |
Plat Book 42, p. 111 | 1989/12/11 | West Linden Hills, Lots 1-20; United land Developers Incorporated | 0 | 1 | MSA S1244-6104 |
Plat Book 42, p. 112 | 1989/12/13 | Hooper, Roland W. and Marshall F. Hooper to Ausherman Development Corporate, Outlot A, Revision; Roland W. Hooper | 0 | 1 | MSA S1244-6043 |
Plat Book 42, pp. 112-113 | 1989/12/13 | Christophers Crossing, Outlots A-B, Addition; Roland W. Hooper, Great Southern Printing and Manufacturing Company | 0 | 0 | MSA S1244-5990 |
Plat Book 42, p. 113 | 1989/12/13 | Great Southern Printing and Manufacturing Company Addition to Asherman Development, Outlot B; Great Southern Printing and Manufacturing Company | 0 | 1 | MSA S1244-6019 |
Plat Book 42, p. 114 | 1989/12/13 | Covered Bridge Estates, Section 1, Lot 1-3; Sandbower Builders Incorporated | 0 | 1 | MSA S1244-6012 |
Plat Book 42, p. 115 | 1989/12/13 | Kline, Merhl E. to Darrell R. Kline, Revision | 0 | 1 | MSA S1244-6042 |
Plat Book 42, p.116 | 1989/12/13 | Moxley Add To Wickless, Revision; Marie E. Moxley | 0 | 1 | MSA S1244-6061 |
Plat Book 42, p. 117 | 1989/12/13 | Rocky Ridge Estates, Section 3, Lot 5; Orren F. Stein | 0 | 1 | MSA S1244-6115 |
Plat Book 42, p. 118 | 1989/12/13 | Samhill Estates, Section 2, Lot 23-24, Plat A; Samhill Family L/P | 0 | 1 | MSA S1244-6116 |
Plat Book 42, p. 119 | 1989/12/13 | Samhill Estates, Section 2, Lot 35, Plat B; Samhill Family L/P | 0 | 1 | MSA S1244-6117 |
Plat Book 42, p. 120 | 1989/12/13 | Sandbower Property, Lot 1 and Remainder; Sandbower Builders Inc. | 0 | 1 | MSA S1244-6120 |
Plat Book 42, p. 121 | 1989/12/13 | Wenners Addition To Rosemont, Section 1, Lots 4, 101, 103, Revision; Howard N. Wenner | 0 | 1 | MSA S1244-6089 |
Plat Book 42, p. 122 | 1989/12/18 | Saint Anthonys Parish Hall; Saint Anthonys Shrine | 0 | 1 | MSA S1244-6153 |
Plat Book 42, p. 123 | 1989/12/18 | Overlook, Section 2, Lot 2027-2078 and 2129-2148; Quad Residential Development Inc. | 0 | 1 | MSA S1244-6071 |
Plat Book 42, p. 124 | 1989/12/18 | Overlook, Section 2, Lot 2001-2026 And 2079-2128; Quad Residential Development Inc. | 0 | 1 | MSA S1244-6072 |
Plat Book 42, p. 126 | 1989/12/18 | Waterford, Section 2, Lots 2757-278, Plat 7; Winchester Homes Incorporated | 0 | 1 | MSA S1244-6076 |
Plat Book 42, p. 127 | 1989/12/18 | Waterford, Parkland, Section 2, Plat 8; Winchester Homes Incorporated | 0 | 1 | MSA S1244-6077 |
Plat Book 42, p.128 | 1989/12/19 | Jacobs Run, Section 1, Lot 1 and 4-6 and 8; Barbara R. Collins | 0 | 1 | MSA S1244-6037 |
Plat Book 42, p.129 | 1989/12/19 | Jacobs Run, Section 1, Lots 10-11 and 16; Barbara R. Collins | 0 | 1 | MSA S1244-6038 |
Plat Book 42, p. 130 | 1989/12/19 | Village At Lake Anita Louise, Section 1, Blocks A-D, Lots 101-125, Plat 1; Linganore Development Group | 0 | 1 | MSA S1244-6073 |
Plat Book 42, pp. 130-131 | 1989/12/19 | Lake Linganore P. U. D., Section 1, Block A-F and I-J, Lot 101-139 and 155-167, Plat 1-2; Linganore Development Group | 0 | 0 | MSA S1244-6044 |
Plat Book 42, p. 131 | 1989/12/19 | Village At Lake Anita Louise, Section 1, Blocks E-F, I-J, Lots 126-139,155-167, Plat 2; Linganore Development Group | 0 | 1 | MSA S1244-6074 |
Plat Book 42, p. 132 | 1989/12/19 | Locust Grove, Section 1, Lot 1; G. Eugene Anderson | 0 | 1 | MSA S1244-6049 |
Plat Book 42, p. 133 | 1989/12/19 | Sugar Camp; Paul E. Devilbiss | 0 | 1 | MSA S1244-6159 |
Plat Book 42, p. 134 | 1989/12/19 | Tranquility, Section 3, Lot 21; Norman H. Sexton | 0 | 1 | MSA S1244-6148 |
Plat Book 42, p.135 | 1989/12/21 | Jefferson Center, Parcels A and B; Jefferson Center Incorporate | 0 | 1 | MSA S1244-6039 |
Plat Book 42, p. 136 | 1989/12/21 | Christophers Crossing | 0 | 1 | MSA S1244-5994 |
Plat Book 42, p. 137 | 1989/12/21 | Sweadner Division, Lots 1-2; Richard Michael Sweadner | 0 | 1 | MSA S1244-6160 |
Plat Book 42, p. 138 | 1989/12/21 | Rock Chapel Estates, Section 1, Lot 2, Parcel A; Carroll U. Grossnickle | 0 | 1 | MSA S1244-6114 |
Plat Book 42, p. 139 | 1989/12/21 | Spring Ridge P U D, Section A, Parcel A, Plat 1; Radnor Frederick Corperation | 0 | 1 | MSA S1244-6135 |
Plat Book 42, p. 140 | 1989/12/21 | Spring Ridge P U D, Section A, Lot 166-173, Plat 10; Radnor Frederick Corperation | 0 | 1 | MSA S1244-6136 |
Plat Book 42, p. 141 | 1989/12/21 | Spring Ridge P U D, Section A, Lot 125-129 and 136-142, Plat 14; Radnor Frederick Corperation | 0 | 1 | MSA S1244-6137 |
Plat Book 42, p. 142 | 1989/12/21 | Spring Ridge P U D, Section A, Lot 132-135, 143-147, Parcel B, Plat 15; Radnor Frederick Corperation | 0 | 1 | MSA S1244-6138 |
Plat Book 42, p. 143 | 1989/12/21 | Spring Ridge P U D, Section A, Lot 64-75, Plat 16; Radnor Frederick Corperation | 0 | 1 | MSA S1244-6139 |
Plat Book 42, p. 144 | 1989/12/21 | Spring Ridge P U D, Section A, Lot 96-98, 113-124, Plat 17 | 0 | 1 | MSA S1244-6140 |
Plat Book 42, p. 145 | 1989/12/21 | Spring Ridge, Section A, Lot 105-112 and 130-131, Parcel C, Plat 18; Radnor Frederick Corperation | 0 | 1 | MSA S1244-6134 |
Plat Book 42, p. 146 | 1989/12/21 | Spring Ridge P U D, Section A, Lot 76-85, Plat 19; Radnor Frederick Corperation | 0 | 1 | MSA S1244-6141 |
Plat Book 42, p. 147 | 1989/12/21 | Spring Ridge P U D, Section A, Lot 86-95, Plat 20; Radnor Frederick Corperation | 0 | 1 | MSA S1244-6142 |
Plat Book 42, p. 148 | 1989/12/21 | Spring Ridge P U D, Section A-B, Plat 21; Radnor Frederick Corperation | 0 | 1 | MSA S1244-6143 |
Plat Book 42, p. 149 | 1989/12/21 | Spring Ridge P U D, Section A, Lot 99-104, Plat 22; Radnor Frederick Corperation | 0 | 1 | MSA S1244-6144 |
Plat Book 42, p. 150 | 1989/12/22 | Whittier P. N. D.; Ausherman Development Corporation | 0 | 1 | MSA S1244-6107 |
Plat Book 42, p. 151 | 1989/12/22 | Whittier P. N. D., Section 9, Lots 9-15, 45-64, Plat 1; Ausherman Development Corporation | 0 | 1 | MSA S1244-6108 |
Plat Book 42, p. 152 | 1989/12/27 | Westview Office Court Condominium; Westview Office Court Limited Partnership | 0 | 1 | MSA S1244-6097 |
Plat Book 42, p. 153 | 1989/12/27 | Westview Office Court Condominium; Westview Office Court Limited Partnership | 0 | 1 | MSA S1244-6098 |
Plat Book 42, p. 154 | 1989/12/27 | Westview Office Court Condominium, Building 100; Westview Office Court Limited Partnership | 0 | 1 | MSA S1244-6099 |
Plat Book 42, p. 155 | 1989/12/27 | Westview Office Court Condominium, Building 200; Westview Office Court Limited Partnership | 0 | 1 | MSA S1244-6100 |
Plat Book 42, p. 156 | 1989/12/27 | Westview Office Court Condominium, Building 300; Westview Office Court Limited Partnership | 0 | 1 | MSA S1244-6101 |
Plat Book 42, p. 157 | 1989/12/27 | Westview Office Court Condominium, Building 400; Westview Office Court Limited Partnership | 0 | 1 | MSA S1244-6102 |
Plat Book 42, p. 158 | 1989/12/27 | Westview Office Court Condominium, Building 400; Westview Office Court Limited Partnership | 0 | 1 | MSA S1244-6103 |
Plat Book 42, p. 159 | 1989/12/28 | Remainder Coppermine Road; Clarence O. Tipton Jr. | 0 | 1 | MSA S1244-6111 |
Plat Book 42, p. 160 | 1989/12/28 | Black E. Lee Property; Black, E. Lee | 0 | 1 | MSA S1244-6004 |
Plat Book 42, p. 161 | 1989/12/28 | Turners Chance, Section 1, Lots 1-5, 34-36, Plat 1; Turner Chance Joint Venture | 0 | 1 | MSA S1244-6151 |
Plat Book 42, p. 162 | 1989/12/28 | Turners Chance, Section 2, Lots 30-32, 38-39, 41-42, Plat 1; Turner Chance Joint Venture | 0 | 1 | MSA S1244-6152 |
Plat Book 42, p. 163 | 1989/12/28 | Walter To Walter; Edward Walter per Representive | 0 | 1 | MSA S1244-6075 |
Plat Book 42, p. 164 | 1989/12/28 | Weathering Heights, Section 1, Lot 1; J. Vincent Imirie | 0 | 1 | MSA S1244-6087 |
Plat Book 42, p. 165 | 1989/12/28 | Weller Estates, Section 1, Lot 1; T. and M. Builders Incorporated | 0 | 1 | MSA S1244-6088 |
Plat Book 42, p. 166 | 1989/12/28 | Ashley Acres, Plat 1, Section 1, Lot 6 and 8, Revision; Franklin S. Gladhill | 0 | 1 | MSA S1244-5993 |
Plat Book 42, p. 167 | 1989/12/28 | Bradford Estates, Plat 1, Section 3, Lot 1-4 and 70-72; Ausherman, Ernest W. | 0 | 1 | MSA S1244-6003 |
Plat Book 42, p. 168 | 1989/12/28 | Fox Ridge Estates, Section1, Block A, Lot 1, Revision; Karen L. Poole | 0 | 1 | MSA S1244-6029 |
Plat Book 42, p. 169 | 1989/12/28 | Roundtree, Section 2, Lot 1 and 3-9, Plat 1; Ausherman E. W. Inc. | 0 | 1 | MSA S1244-6113 |
Plat Book 42, p. 170 | 1989/12/28 | Smith Village, Section 1, Lot 1-2; Kenneth W. Smith | 0 | 1 | MSA S1244-6128 |
Plat Book 42, p. 171 | 1989/12/28 | Spring Ridge P U D, Section A, Lot 59-63, Plat 13; Radnor Frederick Corperation | 0 | 1 | MSA S1244-6145 |
Plat Book 42, p. 172 | 1989/12/29 | Westbrook, Block C, Lots 36-37, Revision; Edward Thomas Siedling | 0 | 1 | MSA S1244-6105 |
Plat Book 42, p. 173 | 1990/01/03 | Taskers Chance, Section 1, Lots 1001-1056, Parcels A-D, Plat 1, Revision; Kettler Brothers Incorporated | 0 | 1 | MSA S1244-6129 |
Plat Book 42, p. 174 | 1990/01/04 | Deerfield, Section 3, Lots 53-57, 60-67, 72-75, Plat 3; Deerfield Associates Limited Partnership | 0 | 1 | MSA S1244-6017 |
Plat Book 42, p. 175 | 1990/01/04 | Cedarbrook Farms, Section 2, Lot 13A; John Dyker | 0 | 1 | MSA S1244-5989 |
Plat Book 42, p. 176 | 1990/01/04 | Eaglehead Coldstream, Addition, Section 1, Block A, Lots 6, 9, Plat 1; Louis E. Henderson | 0 | 1 | MSA S1244-6018 |
Plat Book 42, p. 177 | 1990/01/04 | Fisher Distributing Company Incorporated Property, Parcel A and 2-3, Revision; Fisher Distributing Company Incorporated | 0 | 1 | MSA S1244-6028 |
Plat Book 42, p. 178 | 1990/01/04 | Mar Lu Ridge Vista, Section 3, Lot 1-4; Ernest W. Ausherman | 0 | 1 | MSA S1244-6053 |
Plat Book 42, pp. 179-182 | 1990/01/08 | Fredericktowne Condominiums 2, Phase 9, Building 2500; Ryan Operations | 0 | 4 | MSA S1244-6033 |
Plat Book 42, p. 183 | 1990/01/12 | Industrial Center East, Lot 107, Revision; Ausherman and Willard Incorporated | 0 | 1 | MSA S1244-6036 |
Plat Book 42, p. 184 | 1990/01/12 | Hoke Industrial, Section 1, Lot 1A; H. Lloyd Hoke | 0 | 1 | MSA S1244-6046 |
Plat Book 42, p. 185 | 1990/1/12 | Crestwood Boulevard; Hall Farm | 0 | 1 | MSA S1244-6013 |
Plat Book 42, p. 186 | 1990/1/12 | Crestwood Village-Mountain Village, Section 34; Crestwood Village Incorporated | 0 | 1 | MSA S1244-6014 |
Plat Book 42, p. 187 | 1990/01/18 | Point Of Rocks Estates, Section 5, Lot 1-8; Sponseller M J Inc. | 0 | 1 | MSA S1244-6092 |
Plat Book 42, p. 188 | 1990/01/18 | San Di Gan, Block A, Lot 16-17, Plat 7; Joel Koehl | 0 | 1 | MSA S1244-6118 |
Plat Book 42, p. 189 | 1990/01/18 | San Di Gan, Block A, Lot 13-15 and 20, Plat 8; Joel Koehl | 0 | 1 | MSA S1244-6119 |
Plat Book 42, p. 190 | 1990/01/18 | Stuart Mechanic Properties, Section 4, Plat 1; Pleasant Investments L/P II | 0 | 1 | MSA S1244-6158 |
Plat Book 42, p. 191 | 1990/01/18 | Tiches Muldownry, Section 1, Lot 4; Joseph P. Bell Sr. | 0 | 1 | MSA S1244-6132 |
Plat Book 42, p. 192 | 1990/01/18 | Triple Farms, Section A, Lot 3; George W. Cooley | 0 | 1 | MSA S1244-6149 |
Plat Book 42, p. 193 | 1990/01/18 | Triple Farms, Section A, Lot 2; George W. Cooley | 0 | 1 | MSA S1244-6150 |
Plat Book 42, p. 194 | 1990/01/18 | Wilcoms Addition To Reels Mill Overlook, Section 1, Lot 1, Revision; William J. Wilcom Jr. | 0 | 1 | MSA S1244-6110 |
Plat Book 42, p. 195 | 1990/01/18 | Thurmont West, Lots 4-12, 33-44, Plat 2; Sponseller M. J. Incorporated | 0 | 1 | MSA S1244-6131 |
Plat Book 42, p. 196 | 1990/01/23 | Wormans Mill, Boundary Survey, Lot 11; Wormans Mill Run Limited Partnership | 0 | 1 | MSA S1244-6124 |
Plat Book 42, p. 197 | 1990/01/23 | Wormans Mill, Condominium, Lot 11; Wormans Mill Run Limited Partnership | 0 | 1 | MSA S1244-6125 |
Plat Book 42, p. 198 | 1990/01/24 | Frederick Research Park, Amber Meadows Business Park, Lot 2, Revision; Ambers Professional Center Incorporated | 0 | 1 | MSA S1244-6031 |
Plat Book 42, p. 199 | 1990/01/24 | Amber Meadows Business Park, Parcel R, F, G and K; Ambers Professional Center Incorporated | 0 | 1 | MSA S1244-5991 |
Plat Book 42, p. 200 | 1990/01/24 | Ambers Professional Center Condominium Offices, Building 6; Amber Professional Center Incorporated | 0 | 1 | MSA S1244-5992 |
|
Home |
Search |
All Maryland Counties |
Maryland Judiciary |
Frederick County Records |
Maryland State Archives