![]() |
Wicomico County Circuit Court Land Survey, Subdivision, and Condominium Plats MSA C2333: (Plats, Cabinet Files) Index by Reference |
| Reference | Date | Description | Direct Scans | Microfilm Scans | Accession Number |
| Plat Cabinet MSB 10, Slot 1, p. 1 | 1993/10/12 | GRIFFIN MARGUERITE T GRIFFIN, MARGUERITE T HULL, MINNIE M | 1 | 0 | MSA C2333-595 |
| Plat Cabinet MSB 10, Slot 1, p. 2 | 1993/10/12 | BRITTINGHAM LLOYD B BRITTINGHAM, ALICE H BRITTINGHAM, LLOYD B OWNER | 1 | 0 | MSA C2333-158 |
| Plat Cabinet MSB 10, Slot 1, p. 3 | 1993/10/13 | GRAY JERRY D FAW, ROBERT D OWNER RAYNER, LOLA F OWNER RAYNER BROTHERS INC | 1 | 0 | MSA C2333-584 |
| Plat Cabinet MSB 10, Slot 1, p. 4 | 1993/10/15 | LAKESIDE INVESTMENT CO LEVINSON, MARILYN G OWNER POWELL, RAYMOND S | 1 | 0 | MSA C2333-860 |
| Plat Cabinet MSB 10, Slot 2, p. 5 | 1993/10/18 | SHANNAHAN ENTERPRISES INC | 1 | 0 | MSA C2333-1639 |
| Plat Cabinet MSB 10, Slot 2, p. 6 | 1993/10/20 | WHITE DORIS B WHITE, DORIS B OWNER | 1 | 0 | MSA C2333-1904 |
| Plat Cabinet MSB 10, Slot 2, p. 7 | 1993/10/21 | B G G CORP BRATTEN, BEATRICE K OWNER BRATTEN, PAUL OWNER LANDRY, THOMAS P OWNER | 1 | 0 | MSA C2333-73 |
| Plat Cabinet MSB 10, Slot 2, p. 8 | 1993/10/22 | OAKS NORTH SECTION THE HUD | 1 | 0 | MSA C2333-1278 |
| Plat Cabinet MSB 10, Slot 3, p. 9 | 1993/11/02 | GRAY JERRY D | 1 | 0 | MSA C2333-585 |
| Plat Cabinet MSB 10, Slot 3, p. 10 | 1993/11/03 | JONES LESTER B JONES, EDNA M JONES, LESTER B ROHM, CHARLES R OWNER ROHM, ETHEL J OWNER | 1 | 0 | MSA C2333-791 |
| Plat Cabinet MSB 10, Slot 3, p. 11 | 1993/11/08 | CHINABERRY MANOR SECTION 5 WILLIAM E WILLIAMS JR SUBDIVISION WILLIAMS, DONALD E OWNER WILLIAMS, THERESA G OWNER | 1 | 0 | MSA C2333-287 |
| Plat Cabinet MSB 10, Slot 3, p. 12 | 1993/11/10 | PARISH JESSE M PARISH, HELEN L OWNER PARISH, JESSE M OWNER | 1 | 0 | MSA C2333-1303 |
| Plat Cabinet MSB 10, Slot 4, p. 13 | 1993/11/10 | COOPER JAMES E COOPER, JAMES E OWNER COOPER, LOUISE S OWNER COOPER, NORMAN J OWNER | 1 | 0 | MSA C2333-326 |
| Plat Cabinet MSB 10, Slot 4, p. 14 | 1993/11/17 | WHEATLEY HUGH BEAUCHAMP, PAUL WHITE, CHARLES A WHITE, NANCY M | 1 | 0 | MSA C2333-1887 |
| Plat Cabinet MSB 10, Slot 4, p. 15 | 1993/11/18 | SAUVE ROBERT E SAUVE, ROBERT E OWNER SAUVE, SHERRY A OWNER | 1 | 0 | MSA C2333-1610 |
| Plat Cabinet MSB 10, Slot 4, p. 16 | 1993/11/22 | KIRSHNER STEVEN J KIRSHNER, STEVEN J OWNER | 1 | 0 | MSA C2333-846 |
| Plat Cabinet MSB 10, Slot 5, p. 17 | 1993/11/30 | TAYLOR LARRY J TAYLOR, LARRY J OWNER | 1 | 0 | MSA C2333-1752 |
| Plat Cabinet MSB 10, Slot 5, p. 18 | 1993/12/01 | HANCOCK JAMES V HANCOCK, JAMES V OWNER HANCOCK, KATHLEEN M OWNER | 1 | 0 | MSA C2333-612 |
| Plat Cabinet MSB 10, Slot 5, p. 19 | 1993/12/06 | PARSONS HERMAN JR PARSONS, GEORGE W OWNER PARSONS, HERMAN W JR OWNER PARSONS, JAMES L OWNER | 1 | 0 | MSA C2333-1316 |
| Plat Cabinet MSB 10, Slot 5, p. 20 | 1993/12/09 | NITHSDALE SUBDIVISION SECTION ONE HOPSON, ALAN W OWNER HOPSON, NATALIE W OWNER | 1 | 0 | MSA C2333-1236 |
| Plat Cabinet MSB 10, Slot 6, p. 21 | 1993/12/15 | RICHARDSON GLEN F RICHARDSON, GLEN F RICHARDSON, PEARL B | 1 | 0 | MSA C2333-1506 |
| Plat Cabinet MSB 10, Slot 6, p. 22 | 1993/12/16 | WALNUT ACRES SECTION FOUR BOUNDS, WILLIAM H DEV WHALEY, OLIVER S OWNER | 1 | 0 | MSA C2333-1844 |
| Plat Cabinet MSB 10, Slot 6, p. 23 | 1993/12/16 | DONALDS EUGENE K BRIGHT, MELISSA P CAREY, KATHRYN P DONALDS, EUGENE K KNOWLES, SUSAN P KOLB, MARY L P POLLITT, RICHARD M JR | 1 | 0 | MSA C2333-409 |
| Plat Cabinet MSB 10, Slot 6, p. 24 | 1993/12/20 | MCBRIDE ALBERT MCBRIDE, ALBERT MCBRIDE, JANICE D MCBRIDE, WILLIE J | 1 | 0 | MSA C2333-1060 |
| Plat Cabinet MSB 10, Slot 7, p. 25 | 1993/12/21 | WOODCOCK S P | 1 | 0 | MSA C2333-2009 |
| Plat Cabinet MSB 10, Slot 7, p. 26 | 1993/12/22 | HANCOCK LAWRENCE HANCOCK, LAWRENCE | 1 | 0 | MSA C2333-614 |
| Plat Cabinet MSB 10, Slot 7, p. 27 | 1993/12/23 | ART INSTITUTE & GALLERY | 1 | 0 | MSA C2333-35 |
| Plat Cabinet MSB 10, Slot 7, p. 28 | 1993/12/22 | J. R. Dashiell and Sons, Inc., Linwood D. Shockley, et. ux.; Proposed Utility Easements | 1 | 0 | MSA C2333-744 |
| Plat Cabinet MSB 10, Slot 8, p. 29 | 1993/12/22 | Shockley, Robert W. and Helen D. Shockley | 1 | 0 | MSA C2333-1664 |
| Plat Cabinet MSB 10, Slot 8, p. 30 | 1993/12/27 | Lowes Subdivision | 1 | 0 | MSA C2333-923 |
| Plat Cabinet MSB 10, Slot 8, p. 31 | 1993/12/30 | Keith, W. Henry and Elizabeth Keith | 1 | 0 | MSA C2333-662 |
| Plat Cabinet MSB 10, Slot 8, p. 32 | 1994/01/05 | Corbett, John W. III, Anita Corbett and James F. Eversman | 1 | 0 | MSA C2333-333 |
| Plat Cabinet MSB 10, Slot 9, p. 33 | 01/05/1994 | DAVIS CLARENCE A DAVIS, CLARENCE A | 1 | 0 | MSA C2333-376 |
| Plat Cabinet MSB 10, Slot 9, p. 34 | 01/05/1994 | CEDAR RIDGE SUBDIVISION SECTION ONE +WOLFE HOME INC WOLFE HOMES INC | 1 | 0 | MSA C2333-231 |
| Plat Cabinet MSB 10, Slot 9, p. 35 | 01/05/1994 | CANTERBURY SECTION NUMBER SIX JONES, JO ANNE S JONES, MICHAEL D TWILLEY, BARBARA M TWILLEY, WILLIAM L | 1 | 0 | MSA C2333-209 |
| Plat Cabinet MSB 10, Slot 9, p. 36 | 01/07/1994 | WILLIAMSON GRANVILLE C WILLIAMSON, GRANVILLE C WILLIAMSON, RUTH E | 1 | 0 | MSA C2333-1956 |
| Plat Cabinet MSB 10, Slot 10, p. 37 | 01/10/1994 | WHITELOCK ROBERT A DYKES, NINA A WHITELOCK, CLAUDIA V WHITELOCK, ROBERT A | 1 | 0 | MSA C2333-1919 |
| Plat Cabinet MSB 10, Slot 10, p. 38 | 01/10/1994 | TILGHMAN MABEL L TILGHMAN, MABEL L | 1 | 0 | MSA C2333-1762 |
| Plat Cabinet MSB 10, Slot 10, p. 39 | 01/10/1994 | LEWIS MILTON F JR LEWIS, JANET S LEWIS, MILTON F JR | 1 | 0 | MSA C2333-904 |
| Plat Cabinet MSB 10, Slot 10, p. 40 | 01/11/1994 | SOUTHGATE VILLAGE SECTION TWO HOULIHAN ENTERPRISES INC | 1 | 0 | MSA C2333-1703 |
| Plat Cabinet MSB 10, Slot 11, p. 41 | 1984/01/18 | WHITEHAVEN ASSOCIATES JOINT VENTURE | 1 | 0 | MSA C2333-1917 |
| Plat Cabinet MSB 10, Slot 11, p. 42 | 01/19/1994 | CAMPER CLINTON O CAMPER, CLINTON O A IN F CAMPER, CLINTON O PERRY, ADRIAN WARREN, IRIS W | 1 | 0 | MSA C2333-193 |
| Plat Cabinet MSB 10, Slot 11, p. 43 | 1994/01/21 | DENSTON KEITH L DENSTON, DORIS B DENSTON, KEITH L DENSTON, ROBERT | 1 | 0 | MSA C2333-401 |
| Plat Cabinet MSB 10, Slot 11, p. 44 | 1994/01/26 | Mcdivett, Cleo M. | 1 | 0 | MSA C2333-1065 |
| Plat Cabinet MSB 10, Slot 12, p. 45 | 1994/01/28 | Milford Street Professional Center Condominium West | 1 | 0 | MSA C2333-1109 |
| Plat Cabinet MSB 10, Slot 12, p. 46 | 1994/01/28 | Milford Street Professional Center Condominium West | 1 | 0 | MSA C2333-1110 |
| Plat Cabinet MSB 10, Slot 12, p. 47 | 1994/01/28 | Milford Street Professional Center Condominium West | 1 | 0 | MSA C2333-1111 |
| Plat Cabinet MSB 10, Slot 12, p. 48 | 1994/01/28 | Milford Street Professional Center Condominium West | 1 | 0 | MSA C2333-1112 |
| Plat Cabinet MSB 10, Slot 13, p. 49 | 01/28/1994 | BEAVER RUN BUSINESS CENTER SECTION ONE RUARK, THOMAS H | 1 | 0 | MSA C2333-107 |
| Plat Cabinet MSB 10, Slot 13, p. 50 | 01/28/1994 | HINDU TEMPLE OF EASTERN SHORE INC | 1 | 0 | MSA C2333-675 |
| Plat Cabinet MSB 10, Slot 13, p. 51 | 1994/02/02 | WALLER ROAD ESTATES JONES, MARY L JONES, PAUL G | 1 | 0 | MSA C2333-1843 |
| Plat Cabinet MSB 10, Slot 13, p. 52 | 02/04/1994 | LEH CAROLYN W LEH, CAROLYN W WEBSTER, SARAH A WEBSTER, WARREN | 1 | 0 | MSA C2333-890 |
| Plat Cabinet MSB 10, Slot 14, p. 53 | 02/07/1994 | MESSICK EARL H DAVIDSON, GEORGEANN DISHAROON, ANDREA L DISHAROON, DAVID K MESSICK, EARL H MESSICK, EARL M RUTHERFORD, NELLIE M | 1 | 0 | MSA C2333-1093 |
| Plat Cabinet MSB 10, Slot 14, p. 54 | 02/08/1994 | LAKEVIEW SUBDIVISION SECTION ONE HANNA, FRANK B HANNA, NANCY C KADUSHIN, ADRIANNE C KADUSHIN, LEWIS R | 1 | 0 | MSA C2333-861 |
| Plat Cabinet MSB 10, Slot 14, p. 55 | 02/08/1994 | GREEN KEVIN W GREEN, KEVIN W MARINI, CHARLES J | 1 | 0 | MSA C2333-592 |
| Plat Cabinet MSB 10, Slot 14, p. 56 | 02/10/1994 | WHITE COVE SUBDIVISION MCLAUGHLIN, HUGH P WILLOW CREEK PARTNERSHIP | 1 | 0 | MSA C2333-1898 |
| Plat Cabinet MSB 10, Slot 15, p. 57 | 02/14/1994 | BUCK RIDGE SECTION THREE MORRIS, EDGAR M MORRIS, HELEN H | 1 | 0 | MSA C2333-175 |
| Plat Cabinet MSB 10, Slot 15, p. 58 | 02/15/1994 | MCCAIN WILLIAM R MCCAIN, WILLIAM R | 1 | 0 | MSA C2333-1061 |
| Plat Cabinet MSB 10, Slot 15, p. 59 | 02/22/1994 | J W SHOCKLEY & SON INC WAGNER, LISA A WAGNER, MARK E | 1 | 0 | MSA C2333-750 |
| Plat Cabinet MSB 10, Slot 15, p. 60 | 03/03/1994 | PUSEY GERALD L PUSEY, ESTHER S PUSEY, GERALD L | 1 | 0 | MSA C2333-1441 |
| Plat Cabinet MSB 10, Slot 16, p. 61 | 03/04/1994 | EICHELBERGER ROBERT A EICHELBERGER, DOUGLAS W EICHELBERGER, GARY M EICHELBERGER, ROBERT A EICHELBERGER, S DAVID | 1 | 0 | MSA C2333-459 |
| Plat Cabinet MSB 10, Slot 16, p. 62 | 03/04/1994 | DAVIS EDGAR W DAVIS, EDGAR W DAVIS, HERMAN O HEATWOLE, JERDY L D | 1 | 0 | MSA C2333-377 |
| Plat Cabinet MSB 10, Slot 16, p. 63 | 03/07/1994 | RAYNE DOROTHY H RAYNE, DOROTHY H | 1 | 0 | MSA C2333-1476 |
| Plat Cabinet MSB 10, Slot 16, p. 64 | 03/10/1994 | Nothern, Lloyd B. and Martha W. Nothern | 1 | 0 | MSA C2333-1261 |
| Plat Cabinet MSB 10, Slot 17, p. 65 | 03/14/1994 | MASSEY EDWIN J MASSEY, EDWIN J | 1 | 0 | MSA C2333-1047 |
| Plat Cabinet MSB 10, Slot 17, p. 66 | 03/14/1994 | ESHAM JAMES A ESHAM, JAMES A ESHAM, JULIA A LEWIS, THELMA LEWIS, WINFRED R | 1 | 0 | MSA C2333-486 |
| Plat Cabinet MSB 10, Slot 17, p. 67 | 03/15/1994 | CALLOWAY JOSEPH E ALEXANDER, DARLENE C P OF A CALLOWAY, JOSEPH E | 1 | 0 | MSA C2333-186 |
| Plat Cabinet MSB 10, Slot 17, p. 68 | 03/16/1994 | ELLEGOOD ESTATES SECTION TWO LYNCH, MABEL M SHORES, CHERYL SHORES, JOHN W | 1 | 0 | MSA C2333-464 |
| Plat Cabinet MSB 10, Slot 18, p. 69 | 03/18/1994 | KAYWOOD SECTIONS ONE & THREE WAGGONER, BETTY J WAGGONER, JOHN F WAGGONER, KAREN V | 1 | 0 | MSA C2333-811 |
| Plat Cabinet MSB 10, Slot 18, p. 70 | 04/08/1994 | HUNTING PARK SUBDIVISION THORSTEN, CATHERINE R THORSTEN, JON | 1 | 0 | MSA C2333-721 |
| Plat Cabinet MSB 10, Slot 18, p. 71 | 04/12/1994 | LAYTON IRIS B HUDSON, CLAUDIA V HUDSON, PAUL E LAYTON, IRIS B | 1 | 0 | MSA C2333-885 |
| Plat Cabinet MSB 10, Slot 18, p. 72 | 04/14/1994 | SHORE BRITE COIN OP LAUNDRY CAR WASH & DRY CLEANERS INC AHTES, MAUD L | 1 | 0 | MSA C2333-1668 |
| Plat Cabinet MSB 10, Slot 19, p. 73 | 04/14/1994 | BIRCKHEAD JOHN JR BIRCKHEAD, JOHN JR | 1 | 0 | MSA C2333-129 |
| Plat Cabinet MSB 10, Slot 19, p. 74 | 04/20/1994 | POLLITT RICHARD M JR POLLITT, TRACY C POLLITT | 1 | 0 | MSA C2333-1430 |
| Plat Cabinet MSB 10, Slot 19, p. 75 | 04/22/1994 | SATTER FIELD SUBDIVISION SECTION TWO THOMAS H RUARK INC | 1 | 0 | MSA C2333-1602 |
| Plat Cabinet MSB 10, Slot 19, p. 76 | 04/22/1994 | ELK CREEK SECTION ONE THOMAS H RUARK INC | 1 | 0 | MSA C2333-461 |
| Plat Cabinet MSB 10, Slot 20, p. 77 | 04/25/1994 | WEST NITHSDALE SUBDIVISION SECTION ONE ESHAM, OTIS JR NITHSDALE INC | 1 | 0 | MSA C2333-1879 |
| Plat Cabinet MSB 10, Slot 20, p. 78 | 04/26/1994 | DONAWAY JANET M DONAWAY, JANET M DONAWAY, JOSHUA W | 1 | 0 | MSA C2333-412 |
| Plat Cabinet MSB 10, Slot 20, p. 79 | 04/26/1994 | ULM DANIEL E ULM, ANNA M ULM, DANIEL E | 1 | 0 | MSA C2333-1821 |
| Plat Cabinet MSB 10, Slot 20, p. 80 | 04/26/1994 | FINEGAN MICHAEL FINEGAN, MAYRA FINEGAN, MICHAEL KLEGER, SHELDON KLEGER, THERESA | 1 | 0 | MSA C2333-514 |
| Plat Cabinet MSB 10, Slot 21, p. 81 | 04/28/1994 | WILLIAM MOORE CONSTRUCTION INC DAVIS, GEORGE W DAVIS, JOAN M P OF A | 1 | 0 | MSA C2333-1952 |
| Plat Cabinet MSB 10, Slot 21, p. 82 | 05/06/1994 | VICTORY GARDENS H & F DEVELOPMENT LIMITED PARTNERSHIP | 1 | 0 | MSA C2333-1833 |
| Plat Cabinet MSB 10, Slot 21, p. 83 | 05/09/1994 | TONY TANK TRIBE NO 149 IMPROVED ORDER OF REDMEN INC | 1 | 0 | MSA C2333-1776 |
| Plat Cabinet MSB 10, Slot 21, p. 84 | 05/11/1994 | KING WILLIAMS COURT SUBDIVISION SECTION ONE THOMAS H RUARK INC | 1 | 0 | MSA C2333-845 |
| Plat Cabinet MSB 10, Slot 22, p. 85 | 1994/05/12 | OLIVE M FIELDS FIELDS, OLIVE M PATTERSON, CAROLYN E | 1 | 0 | MSA C2333-1287 |
| Plat Cabinet MSB 10, Slot 22, p. 86 | 1994/05/13 | ESHAM ASSOCIATES ESHAM, OTIS G JR GEN PTR NITHSDALE INC | 1 | 0 | MSA C2333-485 |
| Plat Cabinet MSB 10, Slot 22, p. 87 |
|
FIRST BAPTIST CHURCH | 1 | 0 | MSA C2333-2030 |
| Plat Cabinet MSB 10, Slot 23, p. 89 | 1994/05/23 | PASSERDYKE VILLAGE SUBDIVISION SECTION ONE ADKINS, EPHRAIN SHAHAN, JOHN R SHAHAN, LISA R | 1 | 0 | MSA C2333-1324 |
| Plat Cabinet MSB 10, Slot 23, p. 90 | 1994/05/24 | BATEMAN STREET CONDOMINIUM BATEMAN GROUP THE BENDLER, RANDALL C PTR | 1 | 0 | MSA C2333-92 |
| Plat Cabinet MSB 10, Slot 23, p. 91 | 1994/05/24 | BATEMAN STREET CONDOMINIUM | 1 | 0 | MSA C2333-93 |
| Plat Cabinet MSB 10, Slot 23, p. 92 | 1994/05/24 | BATEMAN STREET CONDOMINIUM | 1 | 0 | MSA C2333-94 |
| Plat Cabinet MSB 10, Slot 24, p. 93 | 1994/05/24 | BATEMAN STREET CONDOMINIUM | 1 | 0 | MSA C2333-95 |
| Plat Cabinet MSB 10, Slot 24, p. 94 | 1994/05/27 | WESTMORELAND PARK KARAMIAN, DOLORES J KARAMIAN, NARBIK A | 1 | 0 | MSA C2333-1883 |
| Plat Cabinet MSB 10, Slot 24, p. 95 | 1994/05/27 | PETERMAN THURMAN O III PETERMAN, ANNA M PETERMAN, SHERRY L PETERMAN, THURMAN O III | 1 | 0 | MSA C2333-1381 |
| Plat Cabinet MSB 10, Slot 24, p. 96 | 1994/05/31 | DELMARVA COONHUNTERS ASSOC INC CALLAWAY, DIANE J JONES, LLOYD C JR | 1 | 0 | MSA C2333-394 |
| Plat Cabinet MSB 10, Slot 25, p. 97 | 1994/06/06 | JOY WENDELL S JOY, EVELYN JOY, WENDELL S | 1 | 0 | MSA C2333-802 |
| Plat Cabinet MSB 10, Slot 25, p. 98 | 1994/06/13 | KIBBY MEADOWS SUBDIVISION SECTION ONE TIMMONS, CALVIN H TIMMONS, THELMA L | 1 | 0 | MSA C2333-839 |
| Plat Cabinet MSB 10, Slot 25, p. 99 | 1994/06/13 | HOME GARDENS SUBDIVISION SECTION TWO HALL, HOWARD J HALL, MARY E | 1 | 0 | MSA C2333-695 |
| Plat Cabinet MSB 10, Slot 25, p. 100 | 1994/06/14 | PERDUE HEIGHTS RESUBDIVISION ENNIS, BARBARA J ENNIS, CHARLES W II ENNIS, GEORGE R ENNIS, NANCY W ENNIS, RENA B | 1 | 0 | MSA C2333-1378 |
| Plat Cabinet MSB 10, Slot 26, p. 101 | 1994/06/17 | SENKBEIL EDWARD G DOYLE, CAROLYN SENKBEIL, BERTHA SENKBEIL, EDWARD G | 1 | 0 | MSA C2333-1631 |
| Plat Cabinet MSB 10, Slot 26, p. 102 | 06/23/1994 | WEST NITHSDALE SECTION ONE BERTONI, MICHELE J BERTONI, RONALD G NITHSDALE INC | 1 | 0 | MSA C2333-1872 |
| Plat Cabinet MSB 10, Slot 26, p. 103 | 1994/06/24 | WILLOW CREEK SECTION TWO MCLAUGHLIN, HUGH P PTR WILLOW CREEK PARTNERSHIP | 1 | 0 | MSA C2333-1965 |
| Plat Cabinet MSB 10, Slot 26, p. 104 | 1994/06/27 | RALEY JOSEPH M JR CORBIN, JENNIFER L CORBIN, ROBERT G JR RALEY, JOSEPH M JR RALEY, MARIAN R | 1 | 0 | MSA C2333-1464 |
| Plat Cabinet MSB 10, Slot 27, p. 105 | 1994/06/29 | BUTLER WILMORE P BUTLER, SHIRLEY BUTLER, WILMORE P | 1 | 0 | MSA C2333-182 |
| Plat Cabinet MSB 10, Slot 27, p. 106 | 1994/06/29 | WESTMORELAND PARK SECTION ONE KARAMIAN, DOLORES J KARAMIAN, NARBIK A | 1 | 0 | MSA C2333-1884 |
| Plat Cabinet MSB 10, Slot 27, p. 107 | 1994/06/30 | RAMLED VILLA RESUBDIVISION FURMAN, JEROME | 1 | 0 | MSA C2333-1467 |
| Plat Cabinet MSB 10, Slot 27, p. 108 | 1994/06/30 | WHITE HAROLD L WHITE, HAROLD L JR WHITE, MABEL L | 1 | 0 | MSA C2333-1908 |
| Plat Cabinet MSB 10, Slot 28, p. 109 | 1994/07/08 | COLLINS ERNEST C, COLLINS DOROTHY | 1 | 0 | MSA C2333-308 |
| Plat Cabinet MSB 10, Slot 28, p. 110 | 1994/07/12 | LEONARD ACRES SECTION FIVE ROBINSON, HUGH H ROBINSON, MARGARET H | 1 | 0 | MSA C2333-896 |
| Plat Cabinet MSB 10, Slot 28, p. 111 | 1994/07/14 | Dennis, George F.; record no longer extant | 1 | 0 | MSA C2333-397 |
| Plat Cabinet MSB 10, Slot 28, p. 112 | 1994/07/14 | PERDUE BROS INC PERDUE, OREN C PERDUE BROTHERS INC | 1 | 0 | MSA C2333-1368 |
| Plat Cabinet MSB 10, Slot 29, p. 113 | 1994/07/15 | WAY JEAN BLAKE, MARIETTA BLAKE, MARY E CORNISH, JOYCE CORNISH, NELSON WAY, ELLA J WAY, JEAN | 1 | 0 | MSA C2333-1847 |
| Plat Cabinet MSB 10, Slot 29, p. 114 | 1994/07/19 | MILLS RICHARD A MILLS, RICHARD A MILLS, SANDRA | 1 | 0 | MSA C2333-1150 |
| Plat Cabinet MSB 10, Slot 29, p. 115 | 1994/07/20 | SIGNET TRUST CO SIGNET BANK MARYLAND UNION TRUST CO UNION TRUST CO OF MARYLAND | 1 | 0 | MSA C2333-1678 |
| Plat Cabinet MSB 10, Slot 29, p. 116 | 1994/07/22 | WILLOW CREEK SUBDIVISION SECTION TWO MCLAUGHLIN, HUGH P PTR WILLOW CREEK GENERAL PARTNERSHIP WILLOW CREEK PARTNERSHIP | 1 | 0 | MSA C2333-1973 |
| Plat Cabinet MSB 10, Slot 30, p. 117 | 1994/07/22 | BRADFORD JOHN M BRADFORD, JOHN M BRADFORD, RADA L | 1 | 0 | MSA C2333-144 |
| Plat Cabinet MSB 10, Slot 30, p. 118 | 1994/07/27 | HEMPHILL WILLIAM V HEMPHILL, KATHLEEN K HEMPHILL, WILLIAM V JONES, DOUGLAS E | 1 | 0 | MSA C2333-661 |
| Plat Cabinet MSB 10, Slot 30, p. 119 | 1994/08/02 | RAMLED VILLA SECTION ONE GORDY, KAREN A GORDY, WILLIAM E J WILLIAM GORDY FUEL CO | 1 | 0 | MSA C2333-1468 |
| Plat Cabinet MSB 10, Slot 30, p. 120 | 1994/08/04 | NUTTERS CROSSING SECTION ONE THOMAS H RUARK INC | 1 | 0 | MSA C2333-1265 |
| Plat Cabinet MSB 10, Slot 31, p. 121 | 1994/08/04 | STONEY CREEK ANDREWS, JOHN W ANDREWS, LYNDA H | 1 | 0 | MSA C2333-1738 |
| Plat Cabinet MSB 10, Slot 31, p. 122 | 1994/08/12 | THOMAS H RUARK INC | 1 | 0 | MSA C2333-1757 |
| Plat Cabinet MSB 10, Slot 31, p. 123 | 1994/08/12 | PHIPPIN RICHARD A PHIPPIN, MIRIAM E PHIPPIN, RICHARD A | 1 | 0 | MSA C2333-1407 |
| Plat Cabinet MSB 10, Slot 31, p. 124 | 1994/08/12 | ALLEN KATHARINE B ALLEN, KATHARINE B | 1 | 0 | MSA C2333-25 |
| Plat Cabinet MSB 10, Slot 32, p. 125 | 1994/08/15 | WASHINGTON METHODIST CHURCH OF SHAD POINT MARYLAND WASHINGTON METHODIST CHURCH OF SHAD POINT MARYLAND TRUSTEES | 1 | 0 | MSA C2333-1846 |
| Plat Cabinet MSB 10, Slot 32, p. 126 | 1994/08/15 | QUANTICO CREEK ESTATES SECTION ONE WILGUS, EDWARD Q | 1 | 0 | MSA C2333-1451 |
| Plat Cabinet MSB 10, Slot 32, p. 127 | 1994/08/17 | WILLOW CREEK SUBDIVISION SECTION TWO MCLAUGHLIN, HUGH P PTR WILLOW CREEK PARTNERSHIP | 1 | 0 | MSA C2333-1974 |
| Plat Cabinet MSB 10, Slot 32, p. 128 | 1994/08/22 | GRAY JERRY D GRAY, JERRY D GRAY, MADELYN M | 1 | 0 | MSA C2333-588 |
| Plat Cabinet MSB 10, Slot 33, p. 129 | 1994/08/24 | KING WILLIAMS COURT SECTION FOUR & SECTION THREE THOMAS H RUARK INC | 1 | 0 | MSA C2333-844 |
| Plat Cabinet MSB 10, Slot 33, p. 130 | 1994/08/24 | PERDUE BROS INC PERDUE, OREN C | 1 | 0 | MSA C2333-1369 |
| Plat Cabinet MSB 10, Slot 33, p. 131 | 1994/08/25 | WILMINGTON TRUST FSB | 1 | 0 | MSA C2333-1975 |
| Plat Cabinet MSB 10, Slot 33, p. 132 | 1994/09/01 | BARTEMY MICHAEL D BARTEMY, MICHAEL D BARTEMY, SHERRY L | 1 | 0 | MSA C2333-91 |
| Plat Cabinet MSB 10, Slot 34, p. 133 | 1994/09/02 | UNITED HOUSE OF PRAYER FOR ALL PEOPLE OF THE CHURCH ON THE ROCK OF T | 1 | 0 | MSA C2333-1826 |
| Plat Cabinet MSB 10, Slot 34, p. 134 | 1994/09/08 | JONES WILLIAM R JONES, WILLIAM R | 1 | 0 | MSA C2333-798 |
| Plat Cabinet MSB 10, Slot 34, p. 135 | 1994/09/09 | ELLIOTT O MAE ELLIOTT, O MAE ELLIOTT, ONIA M PER REP | 1 | 0 | MSA C2333-466 |
| Plat Cabinet MSB 10, Slot 34, p. 136 | 1994/09/14 | WHITE DORIS B WHITE, DORIS B | 0 | 0 | MSA C2333-1905 |
| Plat Cabinet MSB 10, Slot 35, p. 137 | 1994/09/15 | MESSICK WANDA G E CULP, CYNTHIA L E MESSICK, WANDA G E | 1 | 0 | MSA C2333-1097 |
| Plat Cabinet MSB 10, Slot 35, p. 138 | 1994/09/16 | AVALON PARK SECTION SEVEN CHANDLER, GARY L CRC FUND | 1 | 0 | MSA C2333-44 |
| Plat Cabinet MSB 10, Slot 35, p. 139 | 1994/09/20 | HUGHES RANDALL P HUGHES, PEGGY J HUGHES, RANDALL P | 1 | 0 | MSA C2333-710 |
| Plat Cabinet MSB 10, Slot 35, p. 140 | 1994/09/21 | NUTTERS CROSSING SUBDIVISION SECTION ONE THOMAS H RUARK INC | 1 | 0 | MSA C2333-1273 |
| Plat Cabinet MSB 10, Slot 36, p. 141 | 1994/09/22 | CHAPMAN EMORY L, CHAPMAN MARY P | 1 | 0 | MSA C2333-250 |
| Plat Cabinet MSB 10, Slot 36, p. 142 | 1994/09/28 | BIVALVE CEMETERY FUND | 1 | 0 | MSA C2333-131 |
| Plat Cabinet MSB 10, Slot 36, p. 143 | 1994/09/30 | MILLERS ADDITION TO PITTSVILLE MILLER, SAMUEL N | 1 | 0 | MSA C2333-1144 |
| Plat Cabinet MSB 10, Slot 36, p. 144 | 1994/09/30 | HOLMES ANITA HOLMES, ANITA | 1 | 0 | MSA C2333-693 |
| Plat Cabinet MSB 10, Slot 37, p. 145 | 1994/10/03 | SHORE BRITE COIN OP LAUNDRY CAR WASH & DRY CLEANERS INC | 1 | 0 | MSA C2333-1669 |
| Plat Cabinet MSB 10, Slot 37, p. 146 | 1994/10/04 | NENTEGO WOODS SECTION TWO B G G CORP | 1 | 0 | MSA C2333-1220 |
