1st Fidelity Bank Collection of the Savings Bank of Baltimore, MSA SC 4313
Series 7: Savings Bank of Baltimore, Receipt Books


DATE                     VOLUME    ACCESSION NO.       LOCATION
1824/11/22-1829/03/29    *         MSA SC 4313-7-117   03/63/02/117
1829/04/06-1832/02/27    *         MSA SC 4313-7-114   03/63/02/114
1832/03/01-1834/03/24    *         MSA SC 4313-7-115   03/63/02/115
1834/03/27-1836/12/12    *         MSA SC 4313-7-116   03/63/02/116
1836/12/29-1839/08/26    *         MSA SC 4313-7-58    03/63/02/58
1839/08/27-1842/03/08    *         MSA SC 4313-7-67    03/63/02/67
1842/03/10-1843/12/04    *         MSA SC 4313-7-27    03/63/02/27
1843/12/05-1845/11/03    *         MSA SC 4313-7-41    03/63/02/41
1845/11/04-1847/04/10    *         MSA SC 4313-7-99    03/63/02/99
1847/04/12-1848/05/15    *         MSA SC 4313-7-93    03/63/02/93
1848/05/16-1849/05/26    *         MSA SC 4313-7-51    03/63/02/51
1849/05/28-1850/06/21    *         MSA SC 4313-7-74    03/63/02/74
1850/06/22-1851/06/21    *         MSA SC 4313-7-13    03/63/02/13
1851/06/23-1852/04/07    *         MSA SC 4313-7-57    03/63/02/57
1852/04/08-1852/12/30    *         MSA SC 4313-7-84    03/63/02/84
1853/01/04-1853/09/30    *         MSA SC 4313-7-121   02/45/11/14
1853/10/01-1854/05/25    *         MSA SC 4313-7-69    03/63/02/69
1853/12/16-1855/05/05    *         MSA SC 4313-7-32    03/63/02/32
1853/12/17-1854/12/06    *         MSA SC 4313-7-92    03/63/02/92
1855/05/07-1855/11/16    *         MSA SC 4313-7-6     03/63/02/6
1855/11/17-1856/05/16    *         MSA SC 4313-7-8     03/63/02/8
1856/05/17-1856/12/19    *         MSA SC 4313-7-3     03/63/02/3
1856/12/20-1857/06/08    *         MSA SC 4313-7-72    03/63/02/72
1857/06/09-1857/11/06    *         MSA SC 4313-7-97    03/63/02/97
1857/11/07-1858/04/10    *         MSA SC 4313-7-7     03/63/02/7
1858/04/12-1858/10/23    *         MSA SC 4313-7-100   03/63/02/100
1858/10/25-1859/05/07    *         MSA SC 4313-7-109   03/63/02/109
1859/05/09-1859/11/22    *         MSA SC 4313-7-26    03/63/02/26
1859/11/23-1860/05/25    *         MSA SC 4313-7-18    03/63/02/18
1860/05/26-1861/04/16    *         MSA SC 4313-7-56    03/63/02/56
1860/11/16-1861/04/15    *         MSA SC 4313-7-14    03/63/02/14
1861/04/16-1861/08/05    *         MSA SC 4313-7-54    03/63/02/54
1861/04/17-1861/09/24    *         MSA SC 4313-7-119   02/45/11/12
1861/04/18-1862/01/31    *         MSA SC 4313-7-82    03/63/02/82
1862/02/01-1862/12/16    *         MSA SC 4313-7-89    03/63/02/89
1862/12/17-1863/10/16    *         MSA SC 4313-7-22    03/63/02/22
1863/10/17-1864/06/20    *         MSA SC 4313-7-112   03/63/02/112
1864/06/21-1864/12/10    *         MSA SC 4313-7-19    03/63/02/19
1864/07/12-1865/05/13    *         MSA SC 4313-7-23    03/63/02/23
1864/11/14-1865/04/13    *         MSA SC 4313-7-64    03/63/02/64
1865/05/15-1865/10/18    *         MSA SC 4313-7-63    03/63/02/63
1865/11/19-1866/03/21    *         MSA SC 4313-7-39    03/63/02/39
1866/03/22-1866/08/03    *         MSA SC 4313-7-96    03/63/02/96
1866/08/04-1866/12/31    *         MSA SC 4313-7-71    03/63/02/71
1867/01/02-1867/05/30    *         MSA SC 4313-7-85    03/63/02/85
1867/05/31-1867/11/13    *         MSA SC 4313-7-28    03/63/02/28
1868/04/14-1868/09/08    *         MSA SC 4313-7-77    03/63/02/77
1868/09/09-1869/02/13    *         MSA SC 4313-7-42    03/63/02/42
1869/02/15-1869/07/03    *         MSA SC 4313-7-118   03/63/02/118
1869/07/06-1869/12/04    *         MSA SC 4313-7-108   03/63/02/108
1869/12/06-1870/04/21    *         MSA SC 4313-7-90    03/63/02/90
1870/04/22-1870/08/27    *         MSA SC 4313-7-55    03/63/02/55
1870/08/29-1871/01/11    *         MSA SC 4313-7-111   03/63/02/111
1871/01/11-1871/05/22    *         MSA SC 4313-7-48    03/63/02/48
1871/05/23-1871/09/30    *         MSA SC 4313-7-50    03/63/02/50
1871/10/02-1872/02/08    *         MSA SC 4313-7-15    03/63/02/15
1872/02/09-1872/05/27    *         MSA SC 4313-7-66    03/63/02/66
1872/05/28-1872/09/23    *         MSA SC 4313-7-44    03/63/02/44
1872/09/24-1873/01/20    *         MSA SC 4313-7-68    03/63/02/68
1873/01/21-1873/05/10    *         MSA SC 4313-7-95    03/63/02/95
1873/05/12-1873/09/08    *         MSA SC 4313-7-103   03/63/02/103
1873/10/09-1874/01/03    *         MSA SC 4313-7-101   03/63/02/101
1874/01/05-1874/05/08    *         MSA SC 4313-7-4     03/63/02/4
1874/05/09-1874/09/02    *         MSA SC 4313-7-78    03/63/02/78
1874/09/03-1874/12/28    *         MSA SC 4313-7-45    03/63/02/45
1874/12/29-1875/04/29    *         MSA SC 4313-7-65    03/63/02/65
1875/04/02-1878/04/03    *         MSA SC 4313-7-104   03/63/02/104
1875/04/29-1875/08/16    *         MSA SC 4313-7-25    03/63/02/25
1875/08/16-1875/12/10    *         MSA SC 4313-7-59    03/63/02/59
1875/12/10-1876/03/28    *         MSA SC 4313-7-113   03/63/02/113
1876/03/29-1876/07/11    *         MSA SC 4313-7-61    03/63/02/61
1876/07/12-1876/10/23    *         MSA SC 4313-7-46    03/63/02/46
1876/10/24-1877/02/02    *         MSA SC 4313-7-34    03/63/02/34
1877/02/03-1877/05/24    *         MSA SC 4313-7-70    03/63/02/70
1877/05/25-1877/09/11    *         MSA SC 4313-7-38    03/63/02/38
1877/09/11-1877/12/28    *         MSA SC 4313-7-76    03/63/02/76
1877/12/29-1878/04/26    *         MSA SC 4313-7-49    03/63/02/49
1878/04/15-1879/07/22    *         MSA SC 4313-7-5     03/63/02/5
1878/04/27-1878/08/15    *         MSA SC 4313-7-86    03/63/02/86
1878/08/15-1878/12/16    *         MSA SC 4313-7-81    03/63/02/81
1878/12/17-1879/04/24    *         MSA SC 4313-7-33    03/63/02/33
1879/04/25-1879/08/28    *         MSA SC 4313-7-40    03/63/02/40
1879/07/23-1881/04/18    *         MSA SC 4313-7-37    03/63/02/37
1879/08/29-1880/01/06    *         MSA SC 4313-7-94    03/63/02/94
1880/01/07-1880/05/12    *         MSA SC 4313-7-80    03/63/02/80
1880/05/13-1880/09/18    *         MSA SC 4313-7-120   02/45/11/13
1880/09/20-1881/02/02    *         MSA SC 4313-7-91    03/63/02/91
1881/02/03-1881/06/10    *         MSA SC 4313-7-36    03/63/02/36
1881/04/18-1882/06/08    *         MSA SC 4313-7-11    03/63/02/11
1881/06/11-1881/10/18    *         MSA SC 4313-7-102   03/63/02/102
1881/10/19-1882/03/09    *         MSA SC 4313-7-79    03/63/02/79
1882/03/10-1882/07/22    *         MSA SC 4313-7-62    03/63/02/62
1882/06/08-1883/06/19    *         MSA SC 4313-7-17    03/63/02/17
1882/07/22-1882/12/18    *         MSA SC 4313-7-9     03/63/02/9
1882/12/19-1883/05/14    *         MSA SC 4313-7-10    03/63/02/10
1883/05/15-1883/10/27    *         MSA SC 4313-7-98    03/63/02/98
1883/06/20-1884/01/21    *         MSA SC 4313-7-1     03/63/02/1
1883/11/01-1884/12/08    *         MSA SC 4313-7-24    03/63/02/24
1884/01/22-1884/05/31    *         MSA SC 4313-7-105   03/63/02/105
1884/06/02-1884/10/08    *         MSA SC 4313-7-73    03/63/02/73
1884/10/09-1885/02/26    *         MSA SC 4313-7-60    03/63/02/60
1884/12/09-1885/08/10    *         MSA SC 4313-7-29    03/63/02/29
1885/02/27-1885/08/07    *         MSA SC 4313-7-106   03/63/02/106
1885/08/08-1886/06/01    *         MSA SC 4313-7-43    03/63/02/43
1885/09/11-1886/01/16    *         MSA SC 4313-7-83    03/63/02/83
1886/01/18-1886/06/09    *         MSA SC 4313-7-47    03/63/02/47
1886/06/02-1887/06/17    *         MSA SC 4313-7-16    03/63/02/16
1886/06/10-1886/11/01    *         MSA SC 4313-7-21    03/63/02/21
1886/11/03-1887/04/05    *         MSA SC 4313-7-87    03/63/02/87
1887/04/06-1887/08/16    *         MSA SC 4313-7-107   03/63/02/107
1887/06/01-1888/04/11    *         MSA SC 4313-7-110   03/63/02/110
1887/08/16-1888/01/19    *         MSA SC 4313-7-20    03/63/02/20
1888/01/20-1888/06/23    *         MSA SC 4313-7-2     03/63/02/2
1888/04/12-1888/12/28    *         MSA SC 4313-7-75    03/63/02/75
1888/06/25-1888/11/12    *         MSA SC 4313-7-53    03/63/02/53
1888/11/12-1889/04/04    *         MSA SC 4313-7-30    03/63/02/30
1888/12/29-1889/09/30    *         MSA SC 4313-7-31    03/63/02/31
1889/04/05-1889/08/08    *         MSA SC 4313-7-12    03/63/02/12
1889/08/09-1890/02/07    *         MSA SC 4313-7-35    03/63/02/35
1889/10/01-1890/02/21    *         MSA SC 4313-7-88    03/63/02/88
1890/02/10-1890/02/21    *         MSA SC 4313-7-52    03/63/02/52

[Archives Home Page || Introduction to the Archives || Maryland & Its Government || Reference Services || Geographical Services || Education & Outreach || Maryland Electronic Capital || Governor's Home Page]

© Copyright February14, 1996 Maryland State Archives