ELECTIONS

PRIMARY ELECTION RETURNS

MARCH 2, 2004


FOR U.S. PRESIDENT

DEMOCRATIC PARTY
Carol Moseley Braun, Chicago, Illinois
Wesley K. Clark, Little Rock, Arkansas
Howard Dean, Burlington, Vermont
John Edwards, Raleigh, North Carolina
Dick Gephardt, Washington, DC
Mildred Glover, Baltimore, Maryland
John F. Kerry, Washington, DC
Dennis J. Kucinich, Cleveland, Ohio
Lyndon H. LaRouche, Jr., Leesburg, Virginia
Joseph Lieberman, New Haven, Connecticut
Alfred Sharpton, Jr., Brooklyn, New York

Braun Clark Dean Edwards Gephardt Glover
Allegany Co. 24 83 131 1,805 34 89
Anne Arundel Co. 140 384 1,098 12,401 247 415
Baltimore City 818 707 1,766 9,575 266 610
Baltimore Co. 360 722 1,824 20,859 429 837
Calvert Co. 14 52 170 1,434 20 36
Caroline Co. 12 17 60 649 12 38
Carroll Co. 24 98 272 3,379 64 104
Cecil Co. 29 82 181 1,799 54 88
Charles Co. 61 72 152 2,352 43 74
Dorchester Co. 6 15 61 745 10 34
Frederick Co. 62 182 418 4,615 86 99
Garrett Co. 2 29 39 436 8 30
Harford Co. 76 153 480 5,253 82 178
Howard Co. 102 229 747 7,224 83 117
Kent Co. 9 20 73 653 11 34
Montgomery Co. 324 591 2,570 23,534 246 335
Prince George's Co. 596 428 1,399 14,944 192 496
Queen Anne's Co. 12 26 126 1,161 15 32
St. Mary's Co. 32 109 214 2,360 65 100
Somerset Co. 16 14 48 542 14 46
Talbot Co. 8 30 125 1,030 17 29
Washington Co. 31 105 254 2,791 84 86
Wicomico Co. 31 40 144 1,978 33 61
Worcester Co. 20 42 109 1,487 31 71
TOTAL 2,809 4,230 12,461 123,006 2,146 4,039
% of Total 0.6% 0.9% 2.6% 25.5% 0.4% 0.8%


Kerry* Kucinich LaRouche Lieberman Sharpton
Allegany Co. 3,112 79 33 80 48
Anne Arundel Co. 22,395 626 199 510 1,237
Baltimore City 34,198 1,350 116 415 4,816
Baltimore Co. 45,017 1,178 354 1,384 3,331
Calvert Co. 2,686 71 8 41 108
Caroline Co. 882 14 8 21 42
Carroll Co. 4,595 142 52 141 131
Cecil Co. 2,684 40 25 75 50
Charles Co. 5,038 49 39 51 465
Dorchester Co. 994 21 10 20 89
Frederick Co. 8,468 294 60 132 228
Garrett Co. 746 20 3 10 8
Harford Co. 7,978 167 60 179 408
Howard Co. 16,459 573 69 261 931
Kent Co. 1,115 33 7 19 34
Montgomery Co. 67,715 2,719 194 1,174 2,028
Prince George's Co. 44,641 912 199 335 7,152
Queen Anne's Co. 1,602 30 11 27 43
St. Mary's Co. 4,203 89 40 98 178
Somerset Co. 773 14 9 26 49
Talbot Co. 1,537 28 6 28 58
Washington Co. 4,592 130 22 87 78
Wicomico Co. 3,102 62 20 65 204
Worcester Co. 2,423 52 11 66 94
TOTAL 286,955 8,693 1,555 5,245 21,810
% of Total 59.6% 1.8% 0.3% 1.1% 4.5%


REPUBLICAN PARTY
George W. Bush, Arlington, Virginia

Bush*
Allegany Co. 5,592
Anne Arundel Co. 19,808
Baltimore City 1,614
Baltimore Co. 19,773
Calvert Co. 1,741
Caroline Co. 1,522
Carroll Co. 8,709
Cecil Co. 2,748
Charles Co. 2,967
Dorchester Co. 1,406
Frederick Co. 14,375
Garrett Co. 2,534
Harford Co. 8,351
Howard Co. 8,886
Kent Co. 1,154
Montgomery Co. 20,067
Prince George's Co. 5,615
Queen Anne's Co. 2,628
St. Mary's Co. 4,931
Somerset Co. 939
Talbot Co. 2,865
Washington Co. 7,071
Wicomico Co. 3,815
Worcester Co. 2,832
TOTAL 151,943
% of Total 100%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@maryland.gov


This web site is presented for reference purposes under the doctrine of fair use. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: The site may contain material from other sources which may be under copyright. Rights assessment, and full originating source citation, is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!


[ Archives' Home Page  ||  Maryland Manual On-Line  ||  Reference & Research
||  Search the Archives   ||  Education & Outreach  ||  Archives of Maryland Online ]

Governor     General Assembly    Judiciary     Maryland.Gov

© Copyright March 14, 2022 Maryland State Archives