STATE ARCHIVES

ANNUAL REPORT, 2001

RECORDS TRANSFER & SPACE MANAGEMENT

COUNTY RECORDS RECEIVED, FY2001


ALLEGANY COUNTY CIRCUIT COURT
(Land Records), TM 128, 07/31/00, 2000, 1 reel(s)
(Land Records), TM 128, 08/31/00, 2000, 1 reel(s)
(Land Records), TM 128, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 128, 11/30/00, 2000, 1 reel(s)
(Land Records), TM 128, 12/31/00, 2000, 1 reel(s)
(Land Records), TM 128, 01/31/01, 2000, 1 reel(s)
(Land Records), TM 128, 03/31/01, 2001, 1 reel(s)
(Land Records), TM 128, 04/30/01, 2001, 1 reel(s)
(Land Records), TM 128, 05/31/01, 2001, 2 reel(s)
(Mortgage Records), TM 129, 07/31/00, 2000, 3 reel(s)
(Mortgage Records), TM 129, 08/31/00, 2000, 3 reel(s)
(Mortgage Records), TM 129, 10/31/00, 2000, 0 reel(s)
(Mortgage Records), TM 129, 11/30/00, 2000, 2 reel(s)
(Mortgage Records), TM 129, 12/31/00, 2000, 2 reel(s)
(Mortgage Records), TM 129, 01/31/01, 2000, 3 reel(s)
(Mortgage Records), TM 129, 03/31/01, 2001, 3 reel(s)
(Mortgage Records), TM 129, 04/30/01, 2001, 3 reel(s)
(Mortgage Records), TM 129, 05/31/01, 2001, 4 reel(s)
(Plats), T 2090, 03/01/01, 1,600 maps/plats, 80 cse

ANNE ARUNDEL COUNTY CIRCUIT COURT
(Civil Papers), 1946-1993, T 1067, 04/03/01, 1992-1993, 5 boxes, 12 cse
(Land Records), 1853-1990, TM 132, 07/31/00, 2000, 1853-, 9 reel(s)
(Land Records), 1853-1990, TM 132, 08/31/00, 2000, 1853-, 24 reel(s)
(Land Records), 1853-1990, TM 132, 09/30/00, 2000, 1853-, 39 reel(s)
(Land Records), 1853-1990, TM 132, 10/31/00, 2000, 1853-, 0 reel(s)
(Land Records), 1853-1990, TM 132, 11/30/00, 2000, 1853-, 31 reel(s)
(Land Records), 1853-1990, TM 132, 12/31/00, 2000, 1853-, 11 reel(s)
(Land Records), 1853-1990, TM 132, 01/31/01, 2000, 1853-, 30 reel(s)
(Land Records), 1853-1990, TM 132, 02/28/01, 2000, 1853-, 21 reel(s)
(Land Records), 1853-1990, TM 132, 03/31/01, 2001, 1853-, 25 reel(s)
(Land Records), 1853-1990, TM 132, 04/30/01, 2001, 1853-, 35 reel(s)
(Land Records), 1853-1990, TM 132, 05/31/01, 2001, 1853-, 26 reel(s)
(Land Records), 1853-1990, TH 132, 06/30/01, 2001, 1853-, 42 reel(s)

ANNE ARUNDEL COUNTY REGISTER OF WILLS
(Estate Papers), 1874-1995, T 72, 08/04/00, 1994-1995, 38 boxes, 91 cse
(Small Estate Papers), 1951-1995, T 1179, 08/04/00, 1994-1995, 11 boxes, 26 cse

BALTIMORE COUNTY CIRCUIT COURT
(Divorce Decrees), 1994, TM 552, 09/30/00, 1999, 2 reel(s)
(Divorce Decrees), 1994, TM 552, 01/31/01, 1999, 1 reel(s)
(Divorce Decrees), 1994, TH 552, 06/30/01, 1999, 4 reel(s)
(Judicial Sales), TM 559, 07/31/00, var.d., 2 reel(s)
(Judicial Sales), TM 559, 08/31/00, var.d., 1 reel(s)
(Judicial Sales), TM 559, 11/30/00, var.d., 1 reel(s)
(Judicial Sales), TM 559, 02/28/01, var.d., 1 reel(s)
(Judicial Sales), TM 559, 03/31/01, var.d., 2 reel(s)
(Judicial Sales), TM 559, 04/30/01, var.d., 1 reel(s)
(Land Records), TM 148, 07/31/00, 2000, 31 reel(s)
(Land Records), TM 148, 08/31/00, 2000, 16 reel(s)
(Land Records), TM 148, 09/30/00, 2000, 42 reel(s)
(Land Records), TM 148, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 148, 11/30/00, 2000, 26 reel(s)
(Land Records), TM 148, 12/31/00, 2000, 29 reel(s)
(Land Records), TM 148, 01/31/01, 2000, 35 reel(s)
(Land Records), TM 148, 02/28/01, 2000, 31 reel(s)
(Land Records), TM 148, 03/31/01, 2001, 27 reel(s)
(Land Records), TM 148, 04/30/01, 2001, 38 reel(s)
(Land Records), TM 148, 05/31/01, 2001, 30 reel(s)
(Land Records), TH 148, 06/30/01, 2001, 56 reel(s)
(Marriage Record), TM 594, 10/31/00, var.d., 0 reel(s)
(Marriage Record), TM 594, 11/30/00, var.d., 9 reel(s)
(Marriage Record), TM 594, 12/31/00, var.d., 3 reel(s)
(Marriage Record), TM 594, 01/31/01, var.d., 3 reel(s)
(Marriage Record), TM 594, 02/28/01, var.d., 4 reel(s)
(Marriage Record), TM 594, 04/30/01, var.d., 1 reel(s)
(Plat Book), 1857-1994, T 684, 02/15/01, 1857-1994, 11 boxes, 26 cse

CALVERT COUNTY CIRCUIT COURT
(Land Records), TM 188, 07/31/00, 2000, 4 reel(s)
(Land Records), TM 188, 08/31/00, 2000, 2 reel(s)
(Land Records), TM 188, 09/30/00, 2000, 7 reel(s)
(Land Records), TM 188, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 188, 11/30/00, 2000, 3 reel(s)
(Land Records), TM 188, 12/31/00, 2000, 6 reel(s)
(Land Records), TM 188, 01/31/01, 2000, 3 reel(s)
(Land Records), TM 188, 02/28/01, 2000, 3 reel(s)
(Land Records), TM 188, 03/31/01, 2001, 9 reel(s)
(Land Records), TM 188, 04/30/01, 2001, 6 reel(s)
(Land Records), TM 188, 05/31/01, 2001, 6 reel(s)
(Land Records), TH 188, 06/30/01, 2001, 10 reel(s)
(Marriage Record), 1965-1995, TM 576, 01/31/01, n.d., 1 reel(s)
(Marriage Record), 1965-1995, TM 576, 05/31/01, 1998-1999, 1 reel(s)
(Miscellaneous Record), 1979-1994, TM 393, 08/31/00, 2000, 1 reel(s)
(Miscellaneous Record), 1979-1994, TM 393, 01/31/01, 2000, 1 reel(s)
(Miscellaneous Record), 1979-1994, TH 393, 06/30/01, 2000, 1 reel(s)
(Plat Book), T 3337, 02/13/01, 5 volumes, 7 cse

CAROLINE COUNTY CIRCUIT COURT
(Land Records), TM 399, 11/30/00, 1998-1999, 4 reel(s)
(Land Records), TM 399, 01/31/01, 1998-1999, 1 reel(s)
(Mortgage Records), TM 400, 07/31/00, 1993, 1 reel(s)
(Plat File, Envelopes), 1963-, T 3341, 03/20/01, 11 boxes, 11 cse

CARROLL COUNTY CIRCUIT COURT
(Land Records), 1838-1853, TM 201, 07/31/00, 2000, 6 reel(s)
(Land Records), 1838-1853, TM 201, 08/31/00, 2000, 10 reel(s)
(Land Records), 1838-1853, TM 201, 09/30/00, 2000, 6 reel(s)
(Land Records), 1838-1853, TM 201, 10/31/00, 2000, 0 reel(s)
(Land Records), 1838-1853, TM 201, 11/30/00, 2000, 11 reel(s)
(Land Records), 1838-1853, TM 201, 12/31/00, 2000, 8 reel(s)
(Land Records), 1838-1853, TM 201, 01/31/01, 2000, 11 reel(s)
(Land Records), 1838-1853, TM 201, 02/28/01, 2000, 8 reel(s)
(Land Records), 1838-1853, TM 201, 03/31/01, 2001, 8 reel(s)
(Land Records), 1838-1853, TM 201, 04/30/01, 2001, 7 reel(s)
(Land Records), 1838-1853, TM 201, 05/31/01, 2001, 12 reel(s)
(Land Records), 1838-1853, TH 201, 06/30/01, 2001, 14 reel(s)
(Plat Book), 1842-1967, T 2450, 04/05/01, 1842-1967, 39 volumes, 52 cse

CECIL COUNTY CIRCUIT COURT
(Civil Papers), 1944-1988, T 2631, 03/28/01, 1985-1988, 27 boxes, 65 cse
(Land Records), 1796-1849, 1993-1994, TM 210, 07/31/00, 2000, 1998, 2 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 08/31/00, 2000, 1998, 2 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 09/30/00, 2000, 1998, 8 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 10/31/00, 2000, 1998, 0 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 11/30/00, 2000, 1998, 5 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 12/31/00, 2000, 1998, 3 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 01/31/01, 2000, 1998, 5 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 02/28/01, 2000, 1998, 4 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 03/31/01, 2001, 1998, 3 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 04/30/01, 2001, 1998, 6 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 05/31/01, 2001, 1998, 4 reel(s)
(Land Records), 1796-1849, 1993-1994, TH 210, 06/30/01, 2001, 1998, 8 reel(s)
(Land Records, Original), 1824-1827, 1914-1970, T 3335, 03/28/01, 1824-1970, 43 boxes, 103 cse
(Marriage Record), 1984-1997, TM 211, 09/30/00, 2000, 1 reel(s)

CHARLES COUNTY CIRCUIT COURT
(Land Records), TM 225, 07/31/00, 2000, 8 reel(s)
(Land Records), TM 225, 08/31/00, 2000, 9 reel(s)
(Land Records), TM 225, 09/30/00, 2000, 7 reel(s)
(Land Records), TM 225, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 225, 11/30/00, 2000, 8 reel(s)
(Land Records), TM 225, 12/31/00, 2000, 7 reel(s)
(Land Records), TM 225, 01/31/01, 2000, 10 reel(s)
(Land Records), TM 225, 02/28/01, 2000, 10 reel(s)
(Land Records), TM 225, 03/31/01, 2001, 13 reel(s)
(Land Records), TM 225, 04/30/01, 2001, 12 reel(s)
(Land Records), TM 225, 05/31/01, 2001, 15 reel(s)
(Land Records), TH 225, 06/30/01, 2001, 13 reel(s)

CHARLES COUNTY REGISTER OF WILLS
(Estate Papers), 1908-1997, T 2633, 03/08/01, 1992-1997, 37 boxes, 89 cse

DORCHESTER COUNTY CIRCUIT COURT
(Land Records), TM 229, 07/31/00, 2000, 2 reel(s)
(Land Records), TM 229, 08/31/00, 2000, 2 reel(s)
(Land Records), TM 229, 09/30/00, 2000, 1 reel(s)
(Land Records), TM 229, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 229, 11/30/00, 2000, 1 reel(s)
(Land Records), TM 229, 12/31/00, 2000, 2 reel(s)
(Land Records), TM 229, 01/31/01, 2000, 2 reel(s)
(Land Records), TM 229, 02/28/01, 2000, 1 reel(s)
(Land Records), TM 229, 03/31/01, 2001, 3 reel(s)
(Land Records), TM 229, 04/30/01, 2001, 1 reel(s)
(Land Records), TM 229, 05/31/01, 2001, 3 reel(s)
(Land Records), TH 229, 06/30/01, 2001, 3 reel(s)

FREDERICK COUNTY CIRCUIT COURT
(Audit Reports), 1984-1998, TM 234, 10/31/00, 1995-1998-2, 0 reel(s)
(Divorce Decrees), 1983-1999, TM 238, 03/31/01, 1997-1999-2, 1 reel(s)
(Land Records), TM 243, 09/30/00, 2000, 16 reel(s)
(Land Records), TM 243, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 243, 12/31/00, 2000, 11 reel(s)
(Land Records), TM 243, 01/31/01, 2000, 5 reel(s)
(Land Records), TM 243, 02/28/01, 2000, 4 reel(s)
(Land Records), TM 243, 03/31/01, 2001, 8 reel(s)
(Land Records), TM 243, 04/30/01, 2001, 6 reel(s)
(Land Records), TM 243, 05/31/01, 2001, 10 reel(s)
(Land Records), TH 243, 06/30/01, 2001, 5 reel(s)
(Plats), n.d., T 167, 04/19/01, 89 volumes, 118 cse

GARRETT COUNTY CIRCUIT COURT
(Land Records), TM 250, 07/31/00, 2000, 2 reel(s)
(Land Records), TM 250, 08/31/00, 2000, 14 reel(s)
(Land Records), TM 250, 09/30/00, 2000, 3 reel(s)
(Land Records), TM 250, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 250, 12/31/00, 2000, 8 reel(s)
(Land Records), TM 250, 01/31/01, 2000, 2 reel(s)
(Land Records), TM 250, 02/28/01, 2000, 3 reel(s)
(Land Records), TM 250, 03/31/01, 2001, 2 reel(s)
(Land Records), TM 250, 04/30/01, 2001, 3 reel(s)
(Land Records), TM 250, 05/31/01, 2001, 4 reel(s)
(Land Records), TH 250, 06/30/01, 2001, 5 reel(s)
(Plats), var. d., T 2645, 04/24/01, var. d., 174 maps/plats, 9 cse

HARFORD COUNTY CIRCUIT COURT
(Equity Papers), 1803-1983, T 2417, 02/07/01, 1983, 1 boxes, 2 cse
(Land Records), TM 258, 07/31/00, 2000, 9 reel(s)
(Land Records), TM 258, 08/31/00, 2000, 6 reel(s)
(Land Records), TM 258, 09/30/00, 2000, 11 reel(s)
(Land Records), TM 258, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 258, 11/30/00, 2000, 11 reel(s)
(Land Records), TM 258, 12/31/00, 2000, 10 reel(s)
(Land Records), TM 258, 01/31/01, 2000, 12 reel(s)
(Land Records), TM 258, 02/28/01, 2000, 13 reel(s)
(Land Records), 1831-1924, T 3224, 03/07/01, 1990's, 131 volumes, 174 cse
(Land Records), TM 258, 03/31/01, 2001, 9 reel(s)
(Land Records), TM 258, 04/30/01, 2001, 14 reel(s)
(Land Records), TM 258, 05/31/01, 2001, 14 reel(s)
(Land Records), TH 258, 06/30/01, 2001, 22 reel(s)
(Plats), 1828-1893, T 2813, 05/08/01, 1828-1893, 13,583 maps/plats, 692 cse

HOWARD COUNTY CIRCUIT COURT
(Agency Record), 1956-1986, T 3380, 06/04/01, 1956-1986, 1 volume, 1 cse
(Charter Record), 1895-1979, T 3377, 06/04/01, 1895-1979, 35 volumes, 47 cse
(Charter Record, Index), 1895-1979, T 3378, 06/04/01, 1895-1979, 1 volume, 1 cse
(Civil Docket), 1947-1983, T 3296, 01/08/01, 1947-1983, 14 boxes, 34 cse
(Civil Papers), 1840-1984, T 408, 10/16/00, 1965-1984, 33 boxes, 79 cse
(Civil Papers), 1840-1985, T 408, 06/04/01, 1984-1985, 22 boxes, 53 cse
(Criminal Docket), 1892-1971, T 1037, 10/16/00, 1948-1971, 3 boxes, 7 cse
(Criminal Docket), 1891-1971, T 1037, 06/04/01, 1891-1922, 1 volume, 1 cse
(Criminal Papers), 1965-1979, T 3237, 10/16/00, 1965-1979, 5 boxes, 12 cse
(Equity Docket), 1973-1984, T 3295, 01/08/01, 1973-1984, 8 boxes, 19 cse
(Equity Docket), 1842-1984, T 3295, 06/04/01, 1842-1867, 1 volume, 1 cse
(Equity Papers), 1844-1987, T 409, 01/08/01, 1942-1984, 24 boxes, 58 cse
(Equity Record), 1842-1976, T 3379, 06/04/01, 1842-1976, 76 volumes, 101 cse
(Federal Tax Lien Index), 1934-1963, T 3383, 06/04/01, 1934-1963, 1 volume, 1 cse
(Land Commissions), 1852-1899, T 3382, 06/04/01, 1852-1899, 1 volume, 1 cse
(Land Records), TM 275, 07/31/00, 2000, 16 reel(s)
(Land Records), TM 275, 08/31/00, 2000, 8 reel(s)
(Land Records), TM 275, 09/30/00, 2000, 21 reel(s)
(Land Records), TM 275, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 275, 11/30/00, 2000, 15 reel(s)
(Land Records), TM 275, 12/31/00, 2000, 14 reel(s)
(Land Records), TM 275, 01/31/01, 2000, 16 reel(s)
(Land Records), TM 275, 02/28/01, 2000, 18 reel(s)
(Land Records), TM 275, 03/31/01, 2001, 14 reel(s)
(Land Records), TM 275, 04/30/01, 2001, 23 reel(s)
(Land Records), TM 275, 05/31/01, 2001, 21 reel(s)
(Land Records), TH 275, 06/30/01, 2001, 27 reel(s)
(Marriage Record), 1865-1886, T 3384, 06/04/01, 1865-1886, 1 volume, 1 cse
(Plat Book), T 2466, 07/17/00, 2000, 49 maps/plats, 2 cse
(Plat Book), T 2466, 08/07/00, 2000, 49 maps/plats, 2 cse
(Plat Book), T 2466, 09/11/00, 2000, 61 maps/plats, 3 cse
(Plat Book), T 2466, 10/12/00, 2000, 57 maps/plats, 3 cse
(Plat Book), T 2466, 11/06/00, 2000, 50 maps/plats, 3 cse
(Plat Book), T 2466, 12/08/00, 2000, 29 maps/plats, 1 cse
(Plat Book), T 2466, 01/08/01, 2000, 55 maps/plats, 3 cse
(Plat Book), T 2466, 02/06/01, 2000, 33 maps/plats, 2 cse
(Plat Book), T 2466, 03/09/01, 2000, 39 maps/plats, 2 cse
(Plat Book), T 2466, 04/26/01, 2000, 12468 maps/plats, 64 cse
(Plat Book), T 2466, 05/30/01, 2000, 46 maps/plats, 2 cse
(Plat Book), T 2466, 06/30/01, 2000, 62 maps/plats, 3 cse
(Recognizance Docket), 1912-1969, T 1028, 06/04/01, 1947-1969, 1 volume, 1 cse
(Test Book), 1907-1941, T 3381, 06/04/01, 1907-1941, 1 volume, 1 cse

KENT COUNTY CIRCUIT COURT
(Land Records), TM 285, 09/30/00, 2000, 2 reel(s)
(Land Records), TM 285, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 285, 11/30/00, 2000, 1 reel(s)
(Land Records), TM 285, 12/31/00, 2000, 1 reel(s)
(Land Records), TM 285, 01/31/01, 2000, 1 reel(s)
(Land Records), TM 285, 03/31/01, 2001, 0 reel(s)
(Land Records), TM 285, 04/30/01, 2001, 2 reel(s)
(Land Records), TM 285, 05/31/01, 2001, 1 reel(s)
(Land Records), TH 285, 06/30/01, 2001, 2 reel(s)
(Plat Book), T 2186, 07/16/00, 1999, 12 maps/plats, 1 cse
(Plat Book), T 2186, 08/31/00, 1999, 12 maps/plats, 1 cse
(Plat Book), T 2186, 09/11/00, 1999, 5 maps/plats, 0 cse
(Plat Book), T 2186, 10/05/00, 1999, 9 maps/plats, 0 cse
(Plat Book), T 2186, 11/13/00, 1999, 7 maps/plats, 0 cse
(Plat Book), T 2186, 12/06/00, 1999, 2 maps/plats, 0 cse
(Plat Book), T 2186, 01/04/01, 1999, 8 maps/plats, 0 cse
(Plat Book), T 2186, 02/06/01, 1999, 5 maps/plats, 0 cse
(Plat Book), T 2186, 03/08/01, 1999, 3 maps/plats, 0 cse
(Plat Book), T 2186, 04/04/01, 1999, 4 maps/plats, 0 cse
(Plat Book), T 2186, 05/30/01, 1999, 8 maps/plats, 0 cse
(Plat Book), T 2186, 06/30/01, 1999, 6 maps/plats, 0 cse

MONTGOMERY COUNTY CIRCUIT COURT
(Land Records), TM 293, 07/31/00, 2000, 27 reel(s)
(Land Records), TM 293, 08/31/00, 2000, 32 reel(s)
(Land Records), TM 293, 09/30/00, 2000, 40 reel(s)
(Land Records), TM 293, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 293, 11/30/00, 2000, 43 reel(s)
(Land Records), TM 293, 12/31/00, 2000, 31 reel(s)
(Land Records), TM 293, 01/31/01, 2000, 48 reel(s)
(Land Records), TM 293, 02/28/01, 2000, 40 reel(s)
(Land Records), TM 293, 03/31/01, 2001, 37 reel(s)
(Land Records), TM 293, 04/30/01, 2001, 45 reel(s)
(Land Records), TM 293, 05/31/01, 2001, 60 reel(s)
(Land Records), TH 293, 06/30/01, 2001, 77 reel(s)
(Plat Book), 1829-1999, T 2776, 10/23/00, 1829-1999, 278 volumes, 370 cse

MONTGOMERY COUNTY COUNCIL
(Bills), 1983-1992, TM 300, 07/31/00, 1991-1992, 8 reel(s)

PRINCE GEORGE'S COUNTY CIRCUIT COURT
(Land Records), TM 316, 07/31/00, 2000, 24 reel(s)
(Land Records), TM 316, 08/31/00, 2000, 17 reel(s)
(Land Records), TM 316, 09/30/00, 2000, 42 reel(s)
(Land Records), TM 316, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 316, 11/30/00, 2000, 24 reel(s)
(Land Records), TM 316, 12/31/00, 2000, 35 reel(s)
(Land Records), TM 316, 01/31/01, 2000, 39 reel(s)
(Land Records), TM 316, 02/28/01, 2000, 33 reel(s)
(Land Records), TM 316, 03/31/01, 2001, 30 reel(s)
(Land Records), TM 316, 04/30/01, 2001, 36 reel(s)
(Land Records), TM 316, 05/31/01, 2001, 41 reel(s)
(Land Records), TH 316, 06/30/01, 2001, 57 reel(s)
(Plat Book), TM 539, 08/31/00, 2000, 1 reel(s)
(Plat Book), TM 539, 10/31/00, 2000, 0 reel(s)
(Plat Book), TM 539, 02/28/01, 2000, 1 reel(s)
(Plat Book), TM 539, 03/31/01, 2001, 1 reel(s)
(Plat Book), 1911-1951, T 729, 04/17/01,  26,851 maps/plats, 1343 cse

PRINCE GEORGE'S COUNTY REGISTER OF WILLS
(Estate Papers), 1970-1995, T 698, 11/02/00, n.d., 200 boxes, 480 cse

QUEEN ANNE'S COUNTY CIRCUIT COURT
(Land Records), 1993-1994, TM 328, 07/31/00, 2000, 3 reel(s)
(Land Records), 1993-1994, TM 328, 08/31/00, 2000, 1 reel(s)
(Land Records), 1993-1994, TM 328, 09/30/00, 2000, 4 reel(s)
(Land Records), 1993-1994, TM 328, 10/31/00, 2000, 0 reel(s)
(Land Records), 1993-1994, TM 328, 11/30/00, 2000, 4 reel(s)
(Land Records), 1993-1994, TM 328, 12/31/00, 2000, 2 reel(s)
(Land Records), 1993-1994, TM 328, 01/31/01, 2000, 3 reel(s)
(Land Records), 1993-1994, TM 328, 02/28/01, 2000, 3 reel(s)
(Land Records), 1993-1994, TM 328, 03/31/01, 2001, 2 reel(s)
(Land Records), 1993-1994, TM 328, 04/30/01, 2001, 4 reel(s)
(Land Records), 1993-1994, TM 328, 05/31/01, 2001, 3 reel(s)
(Land Records), 1993-1994, TH 328, 06/30/01, 2001, 5 reel(s)
(Manumissions), 1787-1865, T 3374, 05/15/01, 1787-1865
(Manumissions, Index), 1787-1865, T 3375, 05/15/01, 1787-1865
(State Lien Record), 1991-1994, TM 528, 09/30/00, var.d., 1 reel(s)

ST. MARY'S COUNTY CIRCUIT COURT
(Adoption Papers), 1930-2000, T 2308, 05/07/01, 1991-2000, 4 boxes, 10 cse
(Agency Record), 1958-1991, T 3015, 05/07/01, 1991, 1 volume, 1 cse
(Bond Record), 1930-1992, T 3009, 05/07/01, 1978-1992, 1 volume, 1 cse
(County Road Plat Book), 1976-1989, T 3368, 05/07/01, 1976-1989, 1 volume, 1 cse
(Divorce Decrees), 1983-1993, TM 335, 11/30/00, var.d., 1 reel(s)
(Divorce Decrees), 1983-1993, TM 335, 03/31/01, var.d., 1 reel(s)
(Divorce Record), 1947-1993, T 2236, 05/07/01, 1967-1993, 16 volumes, 21 cse
(Equity Record), 1811-1967, T 3014, 03/15/01, 1811-1967, 26 volumes, 35 cse
(Equity Record), 1811-1994, T 3014, 05/07/01, 1947-1994
(Financing Record), 1974-1994, T 3011, 05/07/01, 1978-1993, 30 volumes, 40 cse
(Homeowners Association Record), 1993-1994, T 3013, 05/07/01, 1988-1993, 2 volumes, 3 cse
(Jury Papers), 1996-1999, T 3370, 05/07/01, 1996-1999, 1 box, 2 cse
(Land Acquisition Plat Book), 1956-1977, T 3367, 05/07/01, 1956-1977, 2 volumes, 3 cse
(Land Records), 1993, TM 338, 07/31/00, 2000, 4 reel(s)
(Land Records), 1993, TM 338, 08/31/00, 2000, 5 reel(s)
(Land Records), 1993, TM 338, 09/30/00, 2000, 6 reel(s)
(Land Records), 1993, TM 338, 10/31/00, 2000, 0 reel(s)
(Land Records), 1993, TM 338, 11/30/00, 2000, 4 reel(s)
(Land Records), 1993, TM 338, 12/31/00, 2000, 2 reel(s)
(Land Records), 1993, TM 338, 01/31/01, 2000, 4 reel(s)
(Land Records), 1993, TM 338, 02/28/01, 2001, 10 reel(s)
(Land Records), 1993, TM 338, 03/31/01, 2001, 4 reel(s)
(Land Records), 1993, TM 338, 04/30/01, 2001, 5 reel(s)
(Land Records), 1993, TM 338, 05/31/01, 2001, 3 reel(s)
(Land Records), 1993, TH 338, 06/30/01, 2001, 4 reel(s)
(Ledger), 1932-1997, T 3028, 05/07/01, 1979-1997, 1 box, 2 cse
(Marriage Application Record), TM 597, 07/31/00, 1990-1991, 3 reel(s)
(Marriage Application Record), TM 597, 11/30/00, 1990-1991, 2 reel(s)
(Marriage Application Record), 1976-2001, T 3019, 05/07/01, 1979-2001, 49 volumes, 65 cse
(Marriage Record, Index), 1977-1986, T 3366, 05/07/01, 1977-1986, 2 volumes, 3 cse
(Metropolitan Commission Record), 1971-1994, T 3008, 05/07/01, 1971-1992, 5 volumes, 7 cse
(Military Discharges), 1944-1994, T 3007, 05/07/01, 1978-1989, 1 volume, 1 cse
(Miscellaneous Record), 1980-1994, T 3016, 05/07/01, 1980-1994, 1 volume, 1 cse
(Ordinances and Resolutions, County), 1983-1993, TM 496, 11/30/00, 1998-2000, 1 reel(s)
(Plat Book), 1949-2001, T 3036, 03/15/01, 1950-2001, 5,000 maps/plats, 250 cse
(Plat Book, Index), 1964-1992, T 3364, 05/07/01, 1964-1992, 6 volumes, 8 cse
(Resolutions, County), 1967-1994, T 3006, 05/07/01, 1977-1993, 7 volumes, 9 cse
(Sale Notice Requests), 1988-1993, TM 484, 03/31/01, 1987-1989-2, 1 reel(s)
(Sale Notice Requests), 1992-1994, T 3010, 05/07/01, 1981-1992, 11 volumes, 15 cse
(Sale Notice Requests, Index), 1981-1987, T 3371, 05/07/01, 1981-1987, 1 volumes, 1 cse
(State Road Plats), var. dates, T 3025, 05/07/01, 1930-1976, 4 boxes, 10 cse
(State Road Property Plan Book), 1964, T 3369, 05/07/01, 1964, 1 volume, 1 cse
(State Roads Commission Land Acquisition Papers), 1956-1993, T 2309, 05/07/01, 1990-1993, 1 box, 2 cse
(Trust Docket), 1961-1997, T 3365, 05/07/01, 1961-1997, 1 volume, 1 cse

ST. MARY'S COUNTY REGISTER OF WILLS
(Estate Papers), 1937-1997, T 2351, 09/13/00, 1996-1997, 10 boxes, 24 cse
(Estate Papers), 1937-1998, T 2351, 04/25/01, 1997-1998, 10 boxes, 24 cse
(Guardianship Papers), 1941-1976, T 3297, 10/27/00, 1941-1976, 2 boxes, 5 cse
(Wills, Original), 1977-1996, T 3363, 04/25/01, 1977-1996, 4 boxes, 10 cse

SOMERSET COUNTY CIRCUIT COURT
(Adoption Papers), 1947-1988, T 3294, 10/25/00, 1947-1988, 3 boxes, 7 cse
(Land Records), TM 415, 09/30/00, 1997-1998, 1 reel(s)
(Land Records), TM 415, 10/31/00, 1997-1998, 0 reel(s)
(Land Records), TM 415, 03/31/01, 1997-2001, 3 reel(s)
(Land Records), TH 415, 06/30/01, 1997-2001, 6 reel(s)
(Plat Book, Copies), T 3342, 03/20/01, 1,380 maps/plats, 69 cse
(Plat Book, Index), T 3301, 11/01/00, 1 volumes, 0 cse

TALBOT COUNTY BOARD OF COUNTY COMMISSIONERS
(Assessment List), 1854-1877, T 3357, 04/11/01, 1854-1877, 7 volumes, 9 cse
(Audit Reports), 1914-1952, T 3359, 04/11/01, 1914-1952, 1 boxes, 2 cse
(Ledger), 1849-1890, T 3358, 04/11/01, 1849-1890, 3 volumes, 4 cse
(Levy List), 1842, T 3343, 03/28/01, 1842, 1 volumes, 1 cse
(Minutes), 1893-1895, T 3361, 04/11/01, 1893-1895, 1 volume, 1 cse
(Miscellaneous Papers), 1888-1955, T 3360, 04/11/01, 1888-1955
(Road Accounts), 1878-1918, T 3344, 03/28/01, 1878-1918, 5 volumes, 12 cse
(Tax Collection Ledger), 1864-1866, T 3356, 04/11/01, 1864-1866, 5 volumes, 7 cse

TALBOT COUNTY CIRCUIT COURT
(Civil Papers), 1944-1988, T 3027, 10/19/00, 1969-1988, 120 boxes, 288 cse
(Criminal Papers), 1956-1974, T 1961, 10/19/00, 1956-1974, 54 boxes, 130 cse
(Equity Papers), 1854-1998, T 1628, 10/19/00, 1969-1998, 80 boxes, 192 cse
(Land Records), TM 356, 09/30/00, 2000, 4 reel(s)
(Land Records), TM 356, 10/31/00, 2000, 0 reel(s)
(Land Records), TM 356, 12/31/00, 2000, 2 reel(s)
(Land Records), TM 356, 01/31/01, 2000, 2 reel(s)
