Records Received at the Maryland State Archives
since the last Hall of Records Commission Meeting
held March 19, 1998


ATTORNEY GRIEVANCE COMMISSION

(Case File), 1965-1990, T 1260, 04/07/98, var. dates , 62 CSE

BOARD OF PUBLIC WORKS

(General File), 1973-1987, T 378, 04/03/98, 1975-1987 , 24 CSE
(Meeting File), 1973-1995, T 918, 04/03/98, 1994-1995 , 26 CSE

COMPTROLLER OF THE TREASURY

(Clipping File), 1976-1998, T 2956, 07/23/98, 1976-1998 , 401 CSE

COURT OF APPEALS

(BV Opinions), 1972-1993, T 1209, 05/06/98, 1993 , 2 CSE
(BV Papers), 1982-1993, T 1218, 05/06/98, 1993 , 38 CSE

COURT OF SPECIAL APPEALS

(Briefs and Record Abstracts), 1967-1995, TM 541, 04/30/98, 1992-1995 , 294 reel(s)
(Miscellaneous Papers), 1984-1992, T 1327, 05/12/98, 1992 , 36 CSE
(Opinions), 1984-1992, T 1328, 05/12/98, 1992 , 14 CSE

DEPARTMENT OF ASSESSMENTS AND TAXATION CHARTER DIVISION

(Charter Record), 1977-1987, TM 61, 03/31/98, 1998 , 13 reel(s)
(Charter Record), 1977-1987, TM 61, 04/30/98, 1998 , 6 reel(s)
(Charter Record), 1977-1987, TM 61, 05/29/98, 1998 , 4 reel(s)
(Charter Record), 1977-1987, TM 61, 06/30/98, 1998 , 2 reel(s)
(Charter Record), 1977-1987, TM 61, 07/31/98, 1998 , 3 reel(s)
(Financing Statements), 1971. See also SM232, TM 589, 05/29/98, 1998 , 1 reel(s)
(Financing Statements), 1971. See also SM232, TM 589, 06/30/98, 1998 , 2 reel(s)
(Financing Statements), 1971. See also SM232, TM 589, 07/31/98, 1998 , 8 reel(s)

DEPARTMENT OF HEALTH AND MENTAL HYGIENE AL HEALTH DEPARTMENT

(Birth Record), 1901-1948, T 2229, 04/16/98, 1901-1934

(Death Record), 1891-1977, T 2942, 04/16/98, 1891-1977 , 54 CSE

DEPARTMENT OF HEALTH AND MENTAL HYGIENE BOARD OF DENTAL EXAMINERS

(General File), 1985-1992, T 2654, 03/31/98, var. dates , 22 CSE
(License File), 1992-1993, T 2934, 03/31/98, 1992-1993 , 22 CSE

DEPARTMENT OF HEALTH AND MENTAL HYGIENE BOARD OF PHYSICIAN QUALITY ASSURANCE

(License File), var.d., TM 571, 06/30/98, var.d. , 5 reel(s)

DEPARTMENT OF HEALTH AND MENTAL HYGIENE MEDICAL CARE FINANCE AND COMPLIANCE ADMINISTRATION

(General File), 1987-1996, T 2692, 03/31/98, 1987-1996 , 43 CSE

DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS CUMBERLAND BOARD OF HEALTH

(Death Record), 1912-1948, T 2928, 03/19/98, 1912-1948 , 33 CSE

DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS AL BOARD OF HEALTH

(Deaths Due to Cancer), 1912-1959, T 2929, 03/19/98, 1912-1959 , 5 CSE

DEPARTMENT OF HOUSING AND COMMUNITY DEVELOPMENT DIVISION OF HISTORICAL AND CULTURAL PROGRAMS

(Historic Site Data Layer, Archeological Sites Presence Grids), 1994, T 2927, 03/13/98, 1994
(Historic Site Data Layer, Historical Trust Preservation Easements), 1997, T 2925, 03/13/98, 1997
(Historic Site Data Layer, Maryland Inventory of Historic Places), 1997, T 2926, 03/13/98, 1997
(Historic Site Data Layer, National Register of Historic Places), 1996, T 2924, 03/13/98, 1996

DEPARTMENT OF HUMAN RESOURCES BC DEPARTMENT OF SOCIAL SERVICES

(Foster Care File), 1965-1992, T 329, 06/17/98, 1988-1992 , 1262 CSE

DEPARTMENT OF HUMAN RESOURCES TA DEPARTMENT OF SOCIAL SERVICES

(Adoption File), 1985-1993, T 2134, 06/22/98, 1992-1993 , 10 CSE
(Foster Care File), 1985-1993, T 2135, 06/22/98, 1992-1993 , 10 CSE

DEPARTMENT OF LEGISLATIVE REFERENCE

(Municipal Charter Amendments and Annexations), 1965-1997, T 336, 06/25/98, 1995-1997 , 5 CSE

DEPARTMENT OF NATURAL RESOURCES GEOGRAPHIC INFORMATION SERVICES

(MdProperty View), 1996-1997, T 2846, 03/26/98, 1997
(MdProperty View), 1996-1998, T 2846, 05/18/98, 1998
(National Wetlands Inventory Guidance Maps), 1989, T 2954, 06/11/98, 1989 , 12 CSE
(Wetlands of Special State Concern, Correction Project, georeferenced), 1997, T 2932, 03/26/98,
(Wetlands of Special State Concern, Layout Files), 1998, T 2930, 03/26/98, 1998

DEPARTMENT OF TRANSPORTATION SECRETARY

(General File), 1971-1990, T 385, 04/29/98, 1977-1990 , 12 CSE

DISTRICT COURT

(Criminal Docket), 1971-1993, TM 503, 05/29/98, 1971-1993 , 20 reel(s)
(Tapes), 1971-1995, T 230, 03/30/98, 1972-1994 , 10 CSE
(Traffic Docket), 1976-1992, TM 519, 03/31/98, 1983-1992 , 20 reel(s)
(Traffic Docket), 1976-1992, TM 519, 04/30/98, 1983-1992 , 20 reel(s)

DISTRICT COURT 4 CH

(Criminal Docket), 1948-1986, T 1078, 05/19/98, 1963 , 1 CSE

GENERAL ASSEMBLY

(Journal, House and Senate), 1965-1998, TM 106, 03/31/98, 1998 , 1 reel(s)
(Journal, House and Senate), 1965-1998, TM 106, 04/30/98, 1998 , 2 reel(s)
(Journal, House and Senate), 1965-1998, TM 106, 05/29/98, 1998 , 3 reel(s)
(Laws, Original), 1991-1997, T 1833, 05/06/98, 1997 , 2 CSE

GENERAL ASSEMBLY SENATE

(Journal and Roll Calls), 1985-1997, T 294, 04/02/98, 1997 , 10 CSE

GOVERNOR

(General File), 1995-1996, T 2685, 04/28/98, 1986-1994 , 137 CSE

HIGHER EDUCATION COMMISSION

(Bond Reports), 1969-1995, T 2931, 03/19/98, 1969-1995 , 5 CSE
(Construction File), 1960-1993, T 2462, 03/19/98, 1969-1993 , 36 CSE
(General File), 1970-1988, T 2422, 03/19/98, var. dates , 36 CSE
(Meeting File), 1964-1994, T 1696, 03/19/98, 1976-1992 , 24 CSE
(Minutes), 1976-1988, T 2332, 03/19/98, 1976-1988 , 2 CSE

MARYLAND AUTOMOBILE INSURANCE FUND

(Special Accounting Records), 1988-1994, T 1887, 03/31/98, 1991-1994 , 19 CSE
(Special Accounting Records), 1988-1994, T 1887, 04/23/98, var. dates , 19 CSE
(Special Accounting Records), 1988-1994, T 1887, 06/12/98, var. dates , 5 CSE

MARYLAND STATE ARCHIVES

(Administrative File), 1985-1994, T 2638, 06/01/98, 1985-1994 , 3 CSE
(Payroll File), 1981-1998, T 1373, 07/28/98, 1997 , 6 CSE
(Personnel File, Miscellaneous), 1980-1998, T 2958, 07/28/98, 1980-1998 , 5 CSE
(Personnel File, Recruitment), 1998, T 2959, 07/28/98, 1998 , 4 CSE
(Research Correspondence), 1939-1996, T 200, 06/17/98, 1996 , 24 CSE
(Researcher Registration), 1960-1995, T 1388, 06/18/98, 1993-1995 , 10 CSE
(Researcher Registration), 1960-1998, T 1388, 07/15/98, 1995-1998 , 12 CSE
(State and Local Records Correspondence), 1987-1998, T 1861, 06/18/98, 1997-1998 , 41 CSE
(Subdivision Plats, AA), T 1897, 03/06/98, 1998
(Subdivision Plats, AA), T 1897, 04/14/98, 1998
(Subdivision Plats, AA), T 1897, 05/12/98, 1998
(Subdivision Plats, AA), T 1897, 06/12/98, 1998
(Subdivision Plats, AA), T 1897, 07/10/98, 1998
(Subdivision Plats, AL), T 1896, 03/05/98, 1998
(Subdivision Plats, AL), T 1896, 04/09/98, 1998
(Subdivision Plats, AL), T 1896, 04/24/98, 1998
(Subdivision Plats, AL), T 1896, 04/24/98, 1998
(Subdivision Plats, AL), T 1896, 05/07/98, 1998
(Subdivision Plats, AL), T 1896, 06/11/98, 1998
(Subdivision Plats, AL), T 1896, 07/13/98, 1998
(Subdivision Plats, BA), T 1899, 03/06/98, 1998
(Subdivision Plats, BA), T 1899, 04/06/98, 1998
(Subdivision Plats, BA), T 1899, 05/08/98, 1998
(Subdivision Plats, BA), T 1899, 06/11/98, 1998
(Subdivision Plats, BA), T 1899, 07/08/98, 1998
(Subdivision Plats, BC), T 1898, 04/25/98, 1998
(Subdivision Plats, BC), T 1898, 06/17/98, 1998
(Subdivision Plats, BC), T 1898, 07/20/98, 1998
(Subdivision Plats, CA), T 1901, 03/23/98, 1998
(Subdivision Plats, CA), T 1901, 05/14/98, 1998
(Subdivision Plats, CA), T 1901, 06/15/98, 1998
(Subdivision Plats, CE), T 1903, 04/13/98, 1998
(Subdivision Plats, CE), T 1903, 05/11/98, 1998
(Subdivision Plats, CE), T 1903, 06/08/98, 1998
(Subdivision Plats, CE), T 1903, 07/13/98, 1998
(Subdivision Plats, CH), T 1904, 03/12/98, 1998
(Subdivision Plats, CH), T 1904, 03/26/98, 1997
(Subdivision Plats, CH), T 1904, 06/30/98, 1997
(Subdivision Plats, CR), T 1902, 03/30/98, 1998
(Subdivision Plats, CR), T 1902, 04/07/98, 1998
(Subdivision Plats, CR), T 1902, 05/11/98, 1998
(Subdivision Plats, CR), T 1902, 06/15/98, 1998
(Subdivision Plats, CR), T 1902, 07/08/98, 1998
(Subdivision Plats, CV), T 1900, 03/04/98, 1998
(Subdivision Plats, CV), T 1900, 04/16/98, 1998
(Subdivision Plats, CV), T 1900, 05/07/98, 1998
(Subdivision Plats, CV), T 1900, 06/08/98, 1998
(Subdivision Plats, CV), T 1900, 07/09/98, 1998
(Subdivision Plats, DO), T 1905, 03/04/98, 1998
(Subdivision Plats, DO), T 1905, 04/03/98, 1998
(Subdivision Plats, DO), T 1905, 05/08/98, 1998
(Subdivision Plats, DO), T 1905, 06/04/98, 1998
(Subdivision Plats, DO), T 1905, 07/08/98, 1998
(Subdivision Plats, FR), T 1906, 03/06/98, 1998
(Subdivision Plats, FR), T 1906, 04/09/98, 1998
(Subdivision Plats, FR), T 1906, 05/11/98, 1998
(Subdivision Plats, FR), T 1906, 06/26/98, 1998
(Subdivision Plats, FR), T 1906, 07/21/98, 1998
(Subdivision Plats, GA), T 1907, 03/04/98, 1998
(Subdivision Plats, GA), T 1907, 04/06/98, 1998
(Subdivision Plats, GA), T 1907, 05/08/98, 1998
(Subdivision Plats, GA), T 1907, 06/04/98, 1998
(Subdivision Plats, GA), T 1907, 07/13/98, 1998
(Subdivision Plats, HA), T 1908, 03/12/98, 1998
(Subdivision Plats, HA), T 1908, 04/13/98, 1998
(Subdivision Plats, HA), T 1908, 05/20/98, 1998
(Subdivision Plats, HA), T 1908, 06/10/98, 1998
(Subdivision Plats, HA), T 1908, 07/07/98, 1998
(Subdivision Plats, MO), T 1911, 03/06/98, 1998
(Subdivision Plats, MO), T 1911, 03/16/98, 1998
(Subdivision Plats, MO), T 1911, 03/23/98, 1998
(Subdivision Plats, MO), T 1911, 04/17/98, 1998
(Subdivision Plats, MO), T 1911, 05/26/98, 1998
(Subdivision Plats, MO), T 1911, 06/15/98, 1998
(Subdivision Plats, MO), 1998, T 1911, 06/29/98, 1998
(Subdivision Plats, MO), T 1911, 07/15/98, 1998
(Subdivision Plats, PG), T 1912, 04/15/98, 1997
(Subdivision Plats, PG), T 1912, 07/10/98, 1997
(Subdivision Plats, QA), T 1913, 03/12/98, 1998
(Subdivision Plats, QA), T 1913, 04/17/98, 1998
(Subdivision Plats, QA), T 1913, 05/18/98, 1998
(Subdivision Plats, QA), T 1913, 06/04/98, 1998
(Subdivision Plats, QA), T 1913, 07/08/98, 1998
(Subdivision Plats, SM), T 1914, 03/04/98, 1998
(Subdivision Plats, SM), T 1914, 04/03/98, 1998
(Subdivision Plats, SM), T 1914, 05/05/98, 1998
(Subdivision Plats, SM), T 1914, 06/04/98, 1998
(Subdivision Plats, SM), T 1914, 07/07/98, 1998
(Subdivision Plats, SO), T 1915, 03/05/98, 1998
(Subdivision Plats, SO), T 1915, 04/03/98, 1998
(Subdivision Plats, SO), T 1915, 05/08/98, 1998
(Subdivision Plats, SO), T 1915, 06/08/98, 1998
(Subdivision Plats, SO), T 1915, 07/08/98, 1998
(Subdivision Plats, TA), T 1916, 03/17/98, 1998
(Subdivision Plats, TA), T 1916, 04/13/98, 1998
(Subdivision Plats, TA), T 1916, 05/26/98, 1998
(Subdivision Plats, TA), T 1916, 06/17/98, 1998
(Subdivision Plats, TA), T 1916, 07/17/98, 1998
(Subdivision Plats, WA), T 1917, 04/03/98, 1998
(Subdivision Plats, WA), T 1917, 05/05/98,
(Subdivision Plats, WA), T 1917, 05/22/98, 1998
(Subdivision Plats, WA), T 1917, 06/10/98, 1998
(Subdivision Plats, WA), T 1917, 07/29/98, 1998
(Subdivision Plats, WI), T 1918, 03/09/98, 1998
(Subdivision Plats, WI), T 1918, 04/06/98, 1998
(Subdivision Plats, WI), T 1918, 05/18/98, 1998
(Subdivision Plats, WI), T 1918, 06/15/98, 1998
(Subdivision Plats, WI), T 1918, 07/13/98, 1998
(Subdivision Plats, WO), T 1919, 03/12/98, 1998
(Subdivision Plats, WO), T 1919, 04/13/98, 1998
(Subdivision Plats, WO), T 1919, 05/11/98, 1998
(Subdivision Plats, WO), T 1919, 06/11/98, 1998
(Subdivision Plats, WO), T 1919, 07/10/98, 1998

OFFICE OF PLANNING

(MdProperty View), 1996-1997, T 2775, 05/13/98, 1997 , 1 CSE

STATE ADMINISTRATIVE BOARD OF ELECTION LAWS AA SUPERVISOR OF ELECTIONS

(Petitions), 1972-1992, T 267, 04/10/98, 1990-1992 , 14 CSE
(Voter Registration Record), 1896-1998, T 265, 04/10/98, 1998 , 19 CSE

STATE ADMINISTRATIVE BOARD OF ELECTION LAWS BA SUPERVISOR OF ELECTIONS

(Voter Registration Record), 1865-1992, T 268, 06/26/98, 1987-1992 , 166 CSE

STATE ADMINISTRATIVE BOARD OF ELECTION LAWS KE SUPERVISOR OF ELECTIONS

(Voter Registration Record), 1894-1960, T 2933, 03/25/98, 1894-1960 , 42 CSE

STATE ADMINISTRATIVE BOARD OF ELECTION LAWS PG SUPERVISOR OF ELECTIONS

(Campaign Papers), 1974-1994, T 280, 04/16/98, 1986-1994 , 10 CSE
(Voter Registration Record), 1969-1992, T 281, 04/16/98, 1988-1992 , 91 CSE

STATE RETIREMENT AND PENSION SYSTEMS

(Incoming and Outgoing Documents), 1982-1998, TM 122, 03/31/98, 1998 , 8 reel(s)
(Incoming and Outgoing Documents), 1982-1998, TM 122, 04/30/98, 1998 , 10 reel(s)
(Incoming and Outgoing Documents), 1982-1998, TM 122, 05/29/98, 1998 , 7 reel(s)
(Incoming and Outgoing Documents), 1982-1998, TM 122, 06/30/98, 1998 , 8 reel(s)
(Incoming and Outgoing Documents), 1982-1998, TM 122, 07/31/98, 1998 , 13 reel(s)

UNIVERSITY OF MARYLAND SYSTEMS ACADEMIC AFFAIRS

(Appointment, Promotion, and Tenure File), 1958-1990, T 2574, 04/02/98, 1958-1987 , 89 CSE

TANEYTOWN MAYOR AND COUNCIL

(Minutes), 1881-1995, T 2948, 04/22/98, 1881-1995 , 39 CSE
(Ordinances), 1885-1960, T 2949, 04/22/98, 1885-1960 , 3 CSE

ALLEGANY COUNTY CIRCUIT COURT

(Land Records), TM 128, 03/31/98, 1997-1998 , 2 reel(s)
(Land Records), TM 128, 04/30/98, 1998 , 1 reel(s)
(Land Records), TM 128, 06/30/98, 1998 , 1 reel(s)
(Land Records), TM 128, 07/31/98, 1998 , 2 reel(s)
(Mortgage Records), TM 129, 03/31/98, 1997-1998 , 3 reel(s)
(Mortgage Records), TM 129, 04/30/98, 1998 , 2 reel(s)
(Mortgage Records), TM 129, 05/29/98, 1998 , 2 reel(s)
(Mortgage Records), TM 129, 06/30/98, 1998 , 4 reel(s)
(Mortgage Records), TM 129, 07/31/98, 1998 , 4 reel(s)

ANNE ARUNDEL COUNTY CIRCUIT COURT

(Financing Record), TM 131, 03/31/98, 1997 , 1 reel(s)
(Financing Record), TM 131, 07/31/98, 1998 , 1 reel(s)
(Land Records), TM 132, 03/31/98, 1998 , 27 reel(s)
(Land Records), TM 132, 04/30/98, 1998 , 28 reel(s)
(Land Records), TM 132, 05/29/98, 1998 , 23 reel(s)
(Land Records), TM 132, 06/30/98, 1998 , 17 reel(s)
(Land Records), TM 132, 07/31/98, 1998 , 54 reel(s)

BALTIMORE CITY CIRCUIT COURT

(Land Records), TM 166, 03/31/98, 1998 , 27 reel(s)
(Land Records), TM 166, 04/30/98, 1998 , 36 reel(s)
(Land Records), TM 166, 05/29/98, 1998 , 27 reel(s)
(Land Records), TM 166, 06/30/98, 1998 , 18 reel(s)
(Land Records), TM 166, 07/31/98, 1998 , 26 reel(s)

BALTIMORE COUNTY CIRCUIT COURT

(Divorce Decrees), 1994, TM 552, 03/31/98, 1996-1997 , 2 reel(s)
(Divorce Decrees), 1994, TM 552, 05/29/98, , 3 reel(s)
(Judicial Sales), TM 559, 07/31/98, var.d. , 1 reel(s)
(Land Records), TM 148, 03/31/98, 1998 , 35 reel(s)
(Land Records), TM 148, 04/30/98, 1998 , 28 reel(s)
(Land Records), TM 148, 05/29/98, 1998 , 36 reel(s)
(Land Records), TM 148, 06/30/98, 1998 , 45 reel(s)
(Land Records), TM 148, 07/31/98, 1998 , 33 reel(s)
(Marriage Record), TM 594, 06/30/98, var.d. , 5 reel(s)
(Marriage Record), TM 594, 07/31/98, var.d. , 5 reel(s)

CALVERT COUNTY CIRCUIT COURT

(Land Records), TM 188, 03/31/98, 1998 , 4 reel(s)
(Land Records), TM 188, 04/30/98, 1998 , 5 reel(s)
(Land Records), TM 188, 05/29/98, 1998 , 5 reel(s)
(Land Records), TM 188, 06/30/98, 1998 , 6 reel(s)
(Land Records), TM 188, 07/31/98, 1998 , 5 reel(s)
(Miscellaneous Record), 1979-1994, TM 393, 07/31/98, 1998 , 1 reel(s)
(Sale Notice Requests), 1883-1964, 1981-1994, TM 189, 05/29/98, var.d. , 1 reel(s)

CAROLINE COUNTY CIRCUIT COURT

(Land Records), TM 399, 05/29/98, 1998 , 2 reel(s)

CARROLL COUNTY CIRCUIT COURT

(Land Records), 1838-1853, TM 201, 03/31/98, 1997-1998 , 13 reel(s)
(Land Records), 1838-1853, TM 201, 04/30/98, 1998 , 9 reel(s)
(Land Records), 1838-1853, TM 201, 05/29/98, 1998 , 3 reel(s)
(Land Records), 1838-1853, TM 201, 06/30/98, 1998 , 7 reel(s)
(Land Records), 1838-1853, TM 201, 07/31/98, 1998 , 6 reel(s)
(Miscellaneous Record), 1996, TM 587, 03/31/98, 1997-1998 , 2 reel(s)
(Miscellaneous Record), 1996, TM 587, 04/30/98, 1998 , 2 reel(s)
(Miscellaneous Record), 1996, TM 587, 05/29/98, 1998 , 0 reel(s)
(Miscellaneous Record), 1996, TM 587, 06/30/98, 1998 , 1 reel(s)
(Miscellaneous Record), 1996, TM 587, 07/31/98, 1998 , 1 reel(s)

CECIL COUNTY CIRCUIT COURT

(Criminal Docket) 1040, State vs. Schowgurow, 1964, T 2955, 07/11/98,
(Land Records), 1796-1849, 1993-1994, TM 210, 03/31/98, 1998 , 4 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 04/30/98, 1998 , 4 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 05/29/98, 1998 , 4 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 06/30/98, 1998 , 2 reel(s)
(Land Records), 1796-1849, 1993-1994, TM 210, 07/31/98, 1998 , 3 reel(s)

CECIL COUNTY REGISTER OF WILLS

(Administration Proceedings), 1976-1997, TM 215, 07/31/98, 1997 , 1 reel(s)

CHARLES COUNTY CIRCUIT COURT

(Civil Papers), 1949-1996, T 2664, 05/19/98, 1984-1996 , 46 CSE
(Criminal Papers), 1950-1988, T 2663, 05/19/98, 1987-1988 , 34 CSE
(Land Records), TM 225, 03/31/98, 1998 , 9 reel(s)
(Land Records), TM 225, 04/30/98, 1998 , 9 reel(s)
(Land Records), TM 225, 05/29/98, 1998 , 8 reel(s)
(Land Records), TM 225, 06/30/98, 1998 , 12 reel(s)
(Land Records), TM 225, 07/31/98, 1998 , 10 reel(s)
(Paternity Papers), 1963-1997, T 2173, 05/19/98, 1971-1997 , 19 CSE

CHARLES COUNTY REGISTER OF WILLS

(Administration Proceedings), 1981-1997, TM 227, 05/29/98, 1997 , 1 reel(s)

DORCHESTER COUNTY CIRCUIT COURT

(Land Records), TM 229, 03/31/98, 1998 , 2 reel(s)
(Land Records), TM 229, 04/30/98, 1998 , 2 reel(s)
(Land Records), TM 229, 05/29/98, 1998 , 1 reel(s)
(Land Records), TM 229, 06/30/98, 1998 , 4 reel(s)
(Land Records), TM 229, 07/31/98, 1998 , 2 reel(s)

FREDERICK COUNTY CIRCUIT COURT

(Bastardy Information Docket), 1949-1986, T 2939, 04/22/98, 1949-1986 , 1 CSE
(Birth Record), 1865-1879, T 2938, 04/22/98, 1865-1879 , 1 CSE
(Declaration of Intention), 1907-1928, T 129, 04/22/98, 1907-1928 , 1 CSE
(Election Returns), 1896-1972, T 153, 04/22/98, 1930-1972 , 1 CSE
(Equity Papers), 1798-1992, T 158, 04/22/98, 1992 , 14 CSE
(Equity Record), 1815-1969, T 2936, 04/22/98, 1815-1969 , 211 CSE
(Judicial Record), 1866-1969, T 2937, 04/22/98, 1866-1969 , 9 CSE
(Land Records), TM 243, 03/31/98, 1998 , 7 reel(s)
(Land Records), TM 243, 04/30/98, 1998 , 6 reel(s)
(Land Records), TM 243, 05/29/98, 1998 , 5 reel(s)
(Land Records), TM 243, 06/30/98, 1998 , 4 reel(s)
(Land Records), TM 243, 07/31/98, 1998 , 8 reel(s)
(Minutes), 1793-1987, T 126, 04/22/98, 1975-1987 , 12 CSE
(Miscellaneous Papers), 1788-1979, T 189, 04/22/98, 1905-1979 , 10 CSE
(Naturalization Record), 1799-1930, T 2688, 04/22/98, 1905-1930 , 3 CSE
(Road Record), 1828, T 2940, 04/22/98, 1828 , 1 CSE
(Test Book), 1828-1990, T 2202, 04/22/98, 1974-1990 , 8 CSE
(Traders Licenses), 1991-1993, T 2941, 04/22/98, 1991-1993 , 4 CSE

FREDERICK COUNTY REGISTER OF WILLS

(Deposit Record), 1852-1929, T 89, 05/08/98, 1919-1929 , 1 CSE
(Estate Docket), 1879-1980, T 91, 05/08/98, 1879-1891 , 1 CSE
(Fee Book), 1926-1979, T 1835, 05/08/98, 1926-1934 , 4 CSE
(Guardian Docket), 1912-1983, T 2951, 05/08/98, 1912-1983 , 1 CSE
(Ledger), 1928-1995, T 2950, 05/08/98, 1928-1995 , 48 CSE
(Minutes), 1972-1982, T 2952, 05/08/98, 1972-1982 , 1 CSE
(Trial Docket), 1896-1983, T 119, 05/08/98, 1961-1983 , 1 CSE

GARRETT COUNTY CIRCUIT COURT

(Court Papers), 1873-1953, T 2658, 07/30/98, no date
(Land Records), TM 250, 05/29/98, 1997-1998 , 15 reel(s)
(Land Records), TM 250, 06/30/98, 1998 , 5 reel(s)
(Land Records), TM 250, 07/31/98, 1998 , 2 reel(s)

HARFORD COUNTY CIRCUIT COURT

(Equity Record), 1940-1996, TM 257, 03/31/98, 1996 , 1 reel(s)
(Land Records), TM 258, 03/31/98, 1998 , 8 reel(s)
(Land Records), TM 258, 04/30/98, 1998 , 17 reel(s)
(Land Records), TM 258, 05/29/98, 1998 , 10 reel(s)
(Land Records), TM 258, 06/30/98, 1998 , 5 reel(s)
(Land Records), TM 258, 07/31/98, 1998 , 14 reel(s)

HOWARD COUNTY CIRCUIT COURT

(Equity Papers), 1844-1987, T 409, 05/19/98, 1982-1987 , 374 CSE
(Land Records), TM 275, 03/31/98, 1998 , 14 reel(s)
(Land Records), TM 275, 04/30/98, 1998 , 19 reel(s)
(Land Records), TM 275, 05/29/98, 1998 , 13 reel(s)
(Land Records), TM 275, 06/30/98, 1998 , 13 reel(s)
(Land Records), TM 275, 07/31/98, 1998 , 22 reel(s)
(Plat Book), T 2466, 03/04/98, 1998
(Plat Book), T 2466, 04/06/98, 1998
(Plat Book), T 2466, 05/08/98, 1998
(Plat Book), T 2466, 06/08/98, 1998
(Plat Book), T 2466, 07/09/98, 1998

KENT COUNTY CIRCUIT COURT

(Equity Record), 1975-1996, TM 284, 07/31/98, 1995-1996 , 1 reel(s)
(Land Records), TM 285, 05/29/98, 1998 , 2 reel(s)
(Land Records), TM 285, 07/31/98, 1998 , 3 reel(s)
(Plat Book), T 2186, 03/06/98, 1998
(Plat Book), T 2186, 04/03/98, 1998
(Plat Book), T 2186, 05/07/98, 1998
(Plat Book), T 2186, 06/08/98, 1998
(Plat Book), T 2186, 07/13/98, 1998

MONTGOMERY COUNTY CIRCUIT COURT

(Financing Record), TM 292, 03/31/98, 1997 , 1 reel(s)
(Financing Record), TM 292, 07/31/98, 1998 , 1 reel(s)
(Land Records), TM 293, 03/31/98, 1998 , 49 reel(s)
(Land Records), TM 293, 04/30/98, 1998 , 61 reel(s)
(Land Records), TM 293, 05/29/98, 1998 , 44 reel(s)
(Land Records), TM 293, 06/30/98, 1998 , 57 reel(s)
(Land Records), TM 293, 07/31/98, 1998 , 52 reel(s)
(Sale Notice Requests), TM 498, 03/31/98, 1997 , 1 reel(s)
(Sale Notice Requests), TM 498, 05/29/98, 1997-1998 , 1 reel(s)

MONTGOMERY COUNTY COUNCIL

(General File), 1973-1996, TM 303, 07/31/98, 1995-1996 , 5 reel(s)

PRINCE GEORGE'S COUNTY CIRCUIT COURT

(Land Records), TM 316, 03/31/98, 1998 , 49 reel(s)
(Land Records), TM 316, 04/30/98, 1998 , 35 reel(s)
(Land Records), TM 316, 05/29/98, 1998 , 24 reel(s)
(Land Records), TM 316, 06/30/98, 1998 , 44 reel(s)
(Land Records), TM 316, 07/31/98, 1998 , 43 reel(s)
(Plat Book), TM 539, 04/30/98, 1998 , 1 reel(s)
(Plat Book), TM 539, 06/30/98, 1998 , 1 reel(s)

QUEEN ANNE'S COUNTY CIRCUIT COURT

(Land Records), 1993-1994, TM 328, 03/31/98, 1997 , 5 reel(s)
(Land Records), 1993-1994, TM 328, 04/30/98, 1998 , 3 reel(s)
(Land Records), T 2944, 05/04/98,
(Land Records), T 2944, 05/04/98,
(Land Records), 1887-1963, T 2944, 05/04/98, 1887-1963 , 247 CSE
(Land Records), 1993-1994, TM 328, 06/30/98, 1998 , 2 reel(s)
(Land Records), 1993-1994, TM 328, 07/31/98, 1998 , 10 reel(s)
(Land Records, Grantee Index), 1850-1945, TM 599, 04/30/98, 1850-1945 , 2 reel(s)
(Land Records, Grantee Index), 1966-1972, T 2945, 05/04/98, 1966-1972
(Land Records, Grantee Index), 1966-1972, T 2945, 05/04/98, 1966-1972
(Land Records, Grantee Index), 1966-1972, T 2945, 05/04/98, 1966-1972 , 3 CSE
(Land Records, Grantor Index), 1850-1945, TM 600, 04/30/98, 1850-1945 , 2 reel(s)
(Land Records, Grantor Index), 1966-1972, T 2946, 05/04/98, 1966-1972
(Land Records, Grantor Index), 1966-1972, T 2946, 05/04/98, 1966-1972
(Land Records, Grantor Index), 1966-1972, T 2946, 05/04/98, 1966-1972 , 3 CSE
(Plat Book), 1947-1983, T 2947, 05/04/98, 1947-1983
(Plat Book), 1947-1983, T 2947, 05/04/98, 1947-1983
(Plat Book), 1947-1986, T 2947, 05/04/98, 1947-1986 , 27 CSE

SOMERSET COUNTY CIRCUIT COURT

(Land Records), TM 415, 03/31/98, 1997 , 1 reel(s)
