|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
J.R. 2
|
|
2002 JOINT RESOLUTIONS
|
|
|
|
|
|
|
|
|
|
|
(V) THAT PART OF CECIL COUNTY ELECTION DISTRICT 7, PRECINCT
1 THAT CONSISTS OF THE FOLLOWING CENSUS TRACTS AND BLOCKS:
1. CENSUS TRACT 312.01, BLOCKS 2019, 2020, 2021, 2022, 2023,
3000, 3001, 3002, 3003, 3004, 3059, 3060, 3061, 3062, 3099, 3100, 3101, 3102, 4012, 4013, 4014,
AND 4015; AND
2. CENSUS TRACT 312.02, BLOCKS 1045, 1046, AND 1047; AND
(VI) THAT PART OF CECIL COUNTY ELECTION DISTRICT 7, PRECINCT
2 THAT CONSISTS OF CENSUS TRACT 312.01, BLOCKS 2999, 3098, 4003, 4004, 4005, 4006,
4007, 4008, 4009, 4010, 4011, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4045, 4046, AND
4047; AND
(B) DELEGATE DISTRICT 34B (SINGLE MEMBER DELEGATE DISTRICT):
(I) CECIL COUNTY ELECTION DISTRICTS 6, 8, AND 9;
(II) CECIL COUNTY ELECTION DISTRICT 4, PRECINCT 1;
(III) CECIL COUNTY ELECTION DISTRICT 5, PRECINCT 2;
(IV) THAT PART OF CECIL COUNTY ELECTION DISTRICT 5, PRECINCT
1 THAT CONSISTS OF THE FOLLOWING CENSUS TRACTS AND BLOCKS:
1. CENSUS TRACT 309.01, BLOCKS 2027, 2035, 2036, 2037, 3004,
3005, 3011, 3015, 3016, 3017, 3018, 3019, 3020, 3021, 3022, AND 3023; AND
2. CENSUS TRACT 309.03, BLOCKS 1003, 1004, 1007, 1009, 1010,
1011, 1012, 1013, 1014, 1015, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025, 1026, 1028,
1029, 1030, 1031, 1033, 1034, 1035, 1036, 1037, 1038, 1039, 1040, 1041, 1042, 1043, 1044, 1045,
1046, 1047, 1048, 1049, 1050, 1051, 1052, 1053, 1054, 1055, 1057, 1058, 1059, 1060, 1061, 1062,
1063, 1064, 1065, 1066, 1067, 1068, 1069, 1070, 1071, 1074, 2004, 2005, 2006, 2007, 2008, 2009,
2048, 2049, 2050, 2051, 2052, 2053, 2054, 2055, 2056, 2058, 2059, 2060, 2061, 2062, 2075, AND
2076;
(V) THAT PART OF CECIL COUNTY ELECTION DISTRICT 7, PRECINCT
1 THAT CONSISTS OF THE FOLLOWING CENSUS TRACTS AND BLOCKS:
1. CENSUS TRACT 312.01, BLOCKS 1000, 1002, 1003, 1004, 1005,
1006, 1007, 1009, 1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017, 1018, 1019, 1020, 1021, 1022,
1023, 1024, 1025, 1026, 1027, 1028, 1030, 1031, 1032, 1033, 1034, 1035, 1998, 2000, 2001, 2002,
2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018,
2024, 2025, 2026, 3005, 3006, 3007, 3008, 3009, 3010, 3011, 3012, 3013, 3014, 3015, 3016, 3017,
3018, 3019, 3020, 3021, 3022, 3023, 3024, 3025, 3026, 3027, 3028, 3029, 3030, 3031,3032, 3033,
3034, 3035, 3036, 3037, 3038, 3039, 3040, 3041, 3042, 3043, 3044, 3045, 3046, 3047, 3048, 3049,
3050, 3051, 3052, 3053, 3054, 3055, 3056, 3057, 3058, 3063, 3064, 3065, 3066, 3067, 3068, 3069,
3070, 3071, 3072, 3073, 3074, 3075, 3076, 3077, 3078, 3079, 3080, 3081, 3082, 3083, 3084, 3085,
3086, 3087, 3088, 3089, 3090, 3091, 3092, 3093, 3094, 3095, 3096, 3097, 3998, 3999, 4016, 4017,
4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, AND 4032;
2. CENSUS TRACT 312.02, BLOCKS 1009, 1010, AND 1011; AND
|
|
|
|
|
|
|
|
- 4332 -
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|