for:
clear space white space Proceedings and Acts of the General Assembly, 1727-1729 With Appendix of Statutes, 1714-1726
Volume 36, Page 601   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>
clear space clear space clear space white space

INDEX TO NAMES.

[The names of the Speaker and Clerks of the two Houses are not included in this index,
when used in a merely formal manner.]

Adams, Alexander (Rev.), 162.
Adney, Moses, 181, 183.
Albine's Plantation, 583, 585.
All Faith's Parish, 468.
All Hallows Parish, 140, 285,
314, 346, 347, 351, 389, 397,
422, 424, 425, 428, 430, 462.
Anderson, John, 450.
Anderton, John, 384.
Annapolis, 3, 18, 20, 25, 32,
38, 54, 55, 56, 57, 67, 70, 89,
103, 104, 122, 131, 140, 154,
160, 164, 165, 166, 168, 176,
177, 178, 189, 108, 204, 208,
212, 216, 223, 224, 225, 230,
233, 234, 249, 253, 254, 255,
256, 257, 258, 259, 265, 282,
283, 304, 309, 316, 317, 334,
341, 38i, 388, 300, 391, 397,
399, 400, 401, 405, 407, 409,
4io, 414, 425, 428, 430, 437,
449, 453, 455, 462, 463, 493,
498, 499, 503, 505, 515, 523,
524, 530, 531, 532, 533, 534,
535, 547, 548, 549, 55 1, 552,
559, 56o, 561, 566, 568, 569,
575, 576, 578, 579, 596, 597-
Anne-Arundel County, II, 23,
25, 29, 30, 37, 38, 42, 48, 55,
56, 57, 58, 70, 94, 95, 96, m,
112, 114, 118, 130, 135, 137,
139, 140, 146, 151, 155, 168,
176, 178, 197, 198, 200, 205,
206, 210, 211, 212, 223, 224,
228, 229, 230, 232, 233, 234,
242, 243, 246, 247, 250, 251,
256, 258, 259, 265, 283, 285,
291, 292, 297, 304, 313, 314,
327, 334, 341, 346, 351, 355,
360, 364, 372, 388, 389, 391,
395, 397, 407, 408, 409, 414-
420, 422, 424, 425, 428, 430,
432, 462, 463, 484, 529, 530,
53i, 532, 533, 534, 549, 554,
555, 566, 569, 594 to 596.
Atkinson, Bartholemew, 25, 30,
55-
Atkinson, Sebere, 30, 55.
Austin, William, 27.

Baldwin, John, 219.
Ballard, Henry, 72.
Baltemore County, n, 16, 21,
23, 24, 30, 38, 40, 41, 45, 48,
54, SS, 56, 57, 62, 67, 72, 76,
91, 92, 94, 95, 96, 1 10, 114,
178, 195, 206, 285, 312, 315,

39

327, 331, 334, 351, 355, 359,
388, 391, 394, 396, 397, 411,
415, 425, 428, 429, 433, 434,
438, 440, 464, 471, 472, 516,
517, 554, 555, 557, 558, 566,
573 to 576, 582, 594 to 596.
Baltemore Town, 466.
Barber, John, 286.
Barton, William, 329.
Bateman, Henry, 39.
Bateman, Mary, 37, 42, 56, 75,
76.
Battersea, England, 37.
Battle Creek, 581.
Beale, John, 18, 19, 28, 37, 43,
46, 49, 5i, 52, 54, 57, 60, 66,
67, 71, 74, 78, 80, 103, 104,
112, 114, 115, 117, 123, 124,
126, 127, 130, 135, 147, 150,
154, 155, 160, 163, 164, 167,
171, 172, 173, 174, 178, 179,
180, 181, 183, 199, 200, 202,

2O5, 206, 2O8, 2O9, 220, 222,
223, 224, 242, 243, 246, 249,
250, 256, 258, 260, 26l, 262,

263, 309, 334, 337, 342, 346,
347, 352, 354, 36i, 372, 374,
375, 376, 382, 386, 387, 39i,
392, 394, 395, 414, 417, 422,
423, 428, 431, 432, 438, 442,
444, 45T, 452, 493-
Beckingham, Wm., 70, 414.
Bell, Richard, 207.
Belt, Jos. (Lt. Col.), 57, 148,
155, 160, 163, 178, 180, 197,
198, 201, 203, 206, 210, 233,
250, 259, 260, 323, 324, 332,
34i, 391, 395, 405, 406, 412,
418, 420, 423, 441.
Benedict Hundred, 468.
Bennett, Richard, 36, 74, 145,
146, 335, 416.
Bickerton, John, 37, 39, 42, 56,
68, 74, 76.
Bigger Head, 146.
Birchfield, Maurice, 526, 528,
529, 532.
Birkhead, Abraham, 532, 533.
Blackston (Blackiston), Ebe-
nezer, 14, 17, 32, 57, 60, 64,
72, 133, 141, 178, 204, 214,
215, 226, 233, 324, 394, 405,
416, 418, 421.
Bladen, William (Attor. Gen.),

532, 533, 534-
Bodeen (Bodien), Francis Lu-
dolph, 14, 15, 17, 55, 63, 64,
65, 66.

Bohemia River, 421.
Bonfield, Christopher, 138, 139,
176, 199, 208, 209, 230, 232,
291, 292, 293, 294, 295, 296.
Bordley, Thomas, 58, 70, 198,
397, 558.
Bourne, Henry, 48, 56.
Bowen, John, 25, 55, 68.
Branghanc, Patrick, 210.
Brannock, Edward, 533.
Brannock, John, 141, 179, 207,
213, 226, 391, 393, 413, 414,
533-
Brannock, Thomas, 210, 233.
Brazon's Point, 421.
Bromfield, John, n.
Bromfield (Brumneld), Peter,
62, 176, 1 88, 291, 292, 293,
294, 295, 296.
Brown, Gustavus, 298, 456.
Brown, John, 30.
Bryan, Daniel, 468.
Buchanan, George, 12, 64, 464.
Buck, George, 71.
Bucknar, William, 464.
Burgess, Benjamin, 468.
Butler, Avenio, 27, 42, 55, 94,
95, 96, 97, 98.

Cabbin Creek, 581.
Calder, James, 214.
Caldwell, John, 205.
Calvert, Benedict Leonard
(Govr.), 3, 4, 8, 10, 14, 35,
39, 49, 54, 56, 58, 60, 63, 73,
75, 77, 79, 80, 103, 104, 108,
1 10, 127, 143, 156, 157, 168,
169, 171, 174, 176, 178, 179-
181, 191, 201, 223, 241, 245,
260, 263, 264, 309, 312, 315,
329, 358, 365, 366, 373, 377,
378, 387, 389, 390, 39i, 392,
393, 394, 396, 418, 434, 436,
437, 445, 446, 452, 477, 501,

SI3, 514.
Calvert, Charles (Ld. Balt.), 7,
'10, 105, 108, 329, 501, 513,
514, 527, 529, 530, 549-
Calvert, Charles (Esqr.), 3, II,
12, 14, 15, 16, 20, 28, 31, 32,
35, 38, 43, 47, 49, 50, 63, 67,
72, 75, 103, 104, 1 10, 113, "6,

117, 120, 121, 131, 136, 142,

146, 164, 165, 168, 170, 171,

201, 208, 211, 225, 228, 240,

256, 259, 550, 551.
Calvert, Edward Henry, 309,
312, 314, 315, 326, 339, 357,



 

clear space
clear space
white space

Please view image to verify text. To report an error, please contact us.
Proceedings and Acts of the General Assembly, 1727-1729 With Appendix of Statutes, 1714-1726
Volume 36, Page 601   View pdf image (33K)
 Jump to  
  << PREVIOUS  NEXT >>

An Archives of Maryland electronic publication.
For information contact mdlegal@mdarchives.state.md.us.

©Copyright 
Maryland State Archives